MLB payroll details, thoughts and analysis.
Payrolls
Yankees Payroll
Pos | Birthdate | Age | Roster | Name | 2004 Cap | 2005 Cap | 2006 Cap | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Notes | |||||||||||||||||||||||||||||||||||||||
P | 5/5/1970 | 34 | - | Acevedo, Juan | $ 0.05 | Released; 2004 option buyout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B | 3/9/1973 | 31 | - | Boone, Aaron | $ 0.92 | $ 0.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 1/24/1979 | 25 | 40 | Borrell, Danny | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 3/14/1965 | 39 | 25 | Brown, Kevin | $ 15.00 | $ 15.00 | $ 15.00 | $ 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INF | 5/4/1974 | 30 | 25 | AP* | Cairo, Miguel | $ 0.90 | $ 0.90 | $150k in bonuses in 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1B | 6/15/1972 | 32 | 25 | AP* | Clark, Tony | $ 0.75 | $ 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 8/4/1962 | 41 | - | Clemens, Roger | $ 0.60 | $ 0.70 | $ 0.90 | $ 0.95 | $ 0.95 | $ 0.95 | $ 0.95 | $0.95 | $0.95 | $1.10 | $1.10 | Payments out to 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 32 | 25 | Contreras, Jose | $ 8.00 | $ 8.00 | $ 8.00 | $ 6.00 | $ 9.00 | $ 8.00 | $ 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OF | 8/11/1976 | 27 | 25 | AP* | Crosby, Bubba | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 25 | 25 | AP* | DePaula, Julio | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | ######## | 36 | 25 | AP* | Flaherty, John | $ 0.78 | $ 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1B | 1/8/1971 | 33 | 25 | Giambi, Jason | $ 17.14 | $ 17.14 | $ 17.14 | $ 11.00 | $ 13.00 | $ 14.00 | $ 15.50 | $ 19.00 | $21.50 | $21.00 | $ 5.00 | $22m option in 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 36 | 25 | Gordon, Tom | $ 3.63 | $ 3.63 | $ 3.50 | $ 3.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 26 | 40 | Graman, Alex | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 4/23/1981 | 23 | 40 | Henn, Sean | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 6/18/1975 | 29 | 25 | Heredia, Felix | $ 1.90 | $ 1.90 | $ 1.80 | $ 1.80 | $ 0.20 | $2.5m option in 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 3/25/1975 | 29 | - | Hernandez, Adrian | $ 1.00 | $ 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 34 | 40 | AP* | Hernandez, Orlando | $ 0.50 | $ 0.50 | $3k per day on the active roster, $45k per start and $12.5k per relief appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS | 6/26/1974 | 30 | 25 | Jeter, Derek | $ 18.90 | $ 18.90 | $ 18.90 | $ 13.00 | $ 15.00 | $ 16.00 | $ 19.00 | $ 20.00 | $ 21.00 | $22.00 | $22.00 | $20.00 | $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 3/24/1972 | 32 | 40 | DL | Karsay, Steve | $ 5.63 | $ 5.63 | $ 7.00 | $ 4.00 | $ 5.00 | $ 5.00 | $ 1.50 | $6.5m option in 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1B | 5/26/1975 | 29 | 40 | DL | Lee, Travis | $ 2.25 | $ 2.00 | $ 0.25 | $3m option for 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 4/2/1970 | 34 | 40 | DL | Lieber, Jon | $ 1.75 | $ 0.80 | $ 2.45 | $ 0.25 | $4.75 in bonuses in 2004, $8m option for 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OF | 5/31/1967 | 37 | 25 | Lofton, Kenny | $ 3.10 | $ 3.10 | $ 3.10 | $ 3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 7/10/1978 | 26 | 40 | Marsonek, Sam | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OF | 6/12/1974 | 30 | 25 | Matsui, Hideki | $ 7.00 | $ 7.00 | $ 6.00 | $ 7.00 | $ 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 12/8/1968 | 35 | 25 | Mussina, Mike | $ 14.75 | $ 14.75 | $ 14.75 | $ 10.00 | $ 11.00 | $ 12.00 | $ 16.00 | $ 19.00 | $ 19.00 | $ 1.50 | $17m option in 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 6/21/1969 | 35 | 25 | AP* | Osborne, Donovan | $ 0.45 | $ 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 104 | - | Osuna, Antonio | $ 0.15 | 2004 option buyout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B | 4/6/1977 | 27 | 40 | Phillips, Andy | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | 8/17/1971 | 32 | 25 | Posada, Jorge | $ 10.20 | $ 10.20 | $ 10.20 | $ 5.50 | $ 7.00 | $ 9.00 | $ 12.00 | $ 13.50 | $ 4.00 | $12m option in 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 6/5/1977 | 27 | 40 | Prinz, Bret | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 1/2/1977 | 27 | 40 | Proctor, Scott | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 11/3/1968 | 35 | 25 | Quantrill, Paul | $ 3.20 | $ 3.20 | $ 3.00 | $ 3.00 | $ 0.40 | $3.6m option for 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 8/31/1981 | 22 | 40 | Ramirez, Ramon | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 34 | 25 | http://reds.enquirer.com/2004/03/24/red2nte.html | Rivera, Mariano | $ 10.00 | $ 10.50 | $ 10.50 | $ 9.15 | $ 9.45 | $ 10.50 | $ 10.89 | $ 10.50 | $ 10.50 | $10.5m option for 2007, guaranteed w/ 114 GF in 05-06 or 60 GF in 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS | 7/27/1975 | 28 | 25 | Rodriguez, Alex | $ 18.58 | $ 14.48 | $ 16.48 | $ 18.00 | $ 19.00 | $ 20.00 | $ 17.10 | $ 20.00 | $ 20.00 | $22.00 | $24.00 | $24.00 | $24.00 | $4.00 | $ 7.79 | $ 6.23 | $ 4.67 | $ 6.09 | $ 7.31 | $ 4.88 | $ 4.88 | $ 3.66 | $ 3.66 | $ 3.66 | $50k 6th-10th MVP; $100k All-Star; $100k most All-Star votes; $100k Gold Glove; $100k Silver Slugger; $100k AP/Baseball America/Sporting News All-Star; $100k Player of the Year by above; $150k DS MVP or LCS MVP; $200k WS MVP; $200k 2nd-5th MVP; $500k 1st MVP, $1m 2nd MVP; $1.5m subsequent MVP; can void contract after 2007 season. After the 2008 or 2009 season, can void unless salary is $32m $1m more than any other position player | ||||||||||||||||||||||||||||||||||||||||||||
OF | ######## | 35 | 25 | Sheffield, Gary | $ 13.00 | $ 13.00 | $ 13.00 | $ 13.00 | $ 13.00 | $ 13.00 | $13m option for 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/15/1982 | 40 | Sierra, Edwardo | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OF | 10/6/1965 | 38 | 25 | AP* | Sierra, Ruben | $ 1.00 | $ 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS | 9/15/1982 | 21 | 40 | Tejada, Ferdin | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 7/25/1976 | 27 | 25 | Vasquez, Javier | $ 11.25 | $ 11.25 | $ 11.25 | $ 10.50 | $ 10.50 | $ 11.50 | $12.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OF | 4/25/1978 | 26 | 40 | Vento, Mike | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 3/31/1980 | 24 | 40 | Wang, Chien-Ming | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 8/22/1976 | 27 | - | Weaver, Jeff | $ 1.20 | $ 1.20 | $ 2.40 | $ 4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | 5/20/1963 | 41 | - | Wells, David | $ 1.00 | 2004 option buyout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 32 | - | White, Gabe | $ 0.80 | $ 1.05 | 2004 option buyout; Mutual option for 2005, $200k buyout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OF | 9/13/1968 | 35 | 25 | Williams, Bernie | $ 12.58 | $ 12.58 | $ 12.00 | $ 12.00 | $ 12.00 | $ 12.00 | $ 12.00 | $ 12.00 | $ 3.50 | $15m option in 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INF | 7/27/1973 | 30 | 25 | AP* | Wilson, Enrique | $ 0.70 | $ 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Total | $ 188.05 | $ 171.46 | $ 120.23 | $ 12.00 | $ 62.15 | $ 92.35 | $ 111.40 | $ 184.39 | $ 181.35 | $143.00 | $84.45 | $67.95 | $49.95 | $45.95 | $4.95 | $0.95 | $1.10 | $1.10 | $ - | $ 7.79 | $ 6.23 | $ 4.67 | $ 6.09 | $ 7.31 | $ 4.88 | $ 4.88 | $ 3.66 | $ 3.66 | $ 3.66 | ||||||||||||||||||||||||||||||||||||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ (1.80) | $ (4.80) | $ (6.00) | $ (7.00) | $ (8.00) | $ (7.00) | $ (6.00) | $ - | $ - | $ - | $ - | $ - | $ (7.79) | $ (6.23) | $ (4.67) | $ (6.09) | $ (7.31) | $ (4.88) | $ (4.88) | $ (3.66) | $ (3.66) | $ (3.66) | Jeff Weaver, Alex Rodriguez | |||||||||||||||||||||||||||||||||||||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 195.61 | $ 179.01 | $ 127.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Tax Rate | 30.0% | 40.0% | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Tax | $ 22.53 | $ 20.40 | $ - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Payroll | $ 182.59 | $ 176.55 | $ 137.00 | $ 12.00 | $ 62.15 | $ 92.35 | $ 111.40 | $ 182.59 | $ 176.55 | $137.00 | $77.45 | $59.95 | $42.95 | $39.95 | $4.95 | $0.95 | $1.10 | $1.10 | $ - | $ (0.00) | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ (0.00) | $ (0.00) | $ (0.00) | $ (0.00) | $ (0.00) | ||||||||||||||||||||||||||||||||||||||||||||
Total w/ Benefits and Tax | $ 212.67 | $ 204.51 | $ 144.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syndicate This Site (XML) Powered by MakeRSS