MLB payroll details, thoughts and analysis.
Payrolls
Devil Rays Payroll
Pos | Birthdate | Age | Roster | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Notes | |||
P | 9/15/1967 | 36 | 25 | AP* | Abbott, Paul | $ 0.60 | $ 0.60 | |||||||||||||||
P | 9/10/1977 | 26 | 25 | Baez, Danys | $ 3.25 | $ 3.25 | $ 2.00 | $ 3.50 | $ 1.00 | $250k bonus each year, $4m option for 2006 | ||||||||||||
OF | 9/25/1981 | 22 | 25 | AP* | Baldelli, Rocco | $ 0.32 | $ 0.32 | |||||||||||||||
3B | 4/26/1973 | 31 | 25 | AP* | Blum, Geoff | $ 1.50 | $ 1.50 | |||||||||||||||
P | 6/16/1980 | 24 | 40 | Brazelton, Dewon | $ 0.05 | $ 0.05 | ||||||||||||||||
P | ######## | 29 | 25 | AP* | Carter, Lance | $ 0.32 | $ 0.32 | |||||||||||||||
P | ######## | 26 | 40 | Colome, Jesus | $ 0.05 | $ 0.05 | ||||||||||||||||
OF | 8/5/1981 | 22 | 25 | AP* | Crawford, Carl | $ 0.32 | $ 0.32 | |||||||||||||||
OF | 4/19/1974 | 30 | 25 | Cruz Jr., Jose | $ 3.00 | $ 3.00 | $ 3.00 | $ 3.00 | ||||||||||||||
3/15/1974 | 30 | 25 | AP* | Fick, Robert | $ 0.80 | $ 0.80 | ||||||||||||||||
C | 5/7/1970 | 34 | 25 | Fordyce, Brook | $ 0.60 | $ 0.60 | ||||||||||||||||
P | 8/24/1974 | 29 | 40 | Fortunato, Bartolome | $ 0.05 | $ 0.05 | ||||||||||||||||
P | 3/24/1983 | 21 | 25 | AP* | Gaudin, Chad | $ 0.30 | $ 0.30 | |||||||||||||||
OF | ######## | 23 | 40 | Gomes, Jonny | $ 0.05 | $ 0.05 | ||||||||||||||||
P | 1/8/1975 | 29 | 25 | AP* | Gonzalez, Jeremi | $ 1.70 | $ 1.70 | |||||||||||||||
P | 2/22/1972 | 32 | 25 | AP* | Halama, John | $ 0.60 | $ 0.60 | |||||||||||||||
C | ######## | 28 | 25 | AP* | Hall, Toby | $ 0.32 | $ 0.32 | |||||||||||||||
P | 5/21/1976 | 28 | 40 | Harper, Travis | $ 0.05 | $ 0.05 | ||||||||||||||||
P | 6/23/1974 | 30 | 25 | AP* | Hendrickson, Mark | $ 0.32 | $ 0.32 | |||||||||||||||
P | 9/26/1980 | 23 | 40 | Hines, Carlos | $ 0.05 | $ 0.05 | ||||||||||||||||
OF | ######## | 27 | 25 | Huff, Aubrey | $ 4.83 | $ 4.83 | $ 4.83 | $ 2.50 | $ 4.50 | $ 7.50 | ||||||||||||
C | 1/27/1978 | 26 | 40 | Laforest, Pete | $ 0.05 | $ 0.05 | ||||||||||||||||
1B | 104 | - | Lee, Travis | $ (0.50) | $ 0.50 | 2004 option buyout; cap adjustment for declined 2004 mutual option | ||||||||||||||||
SS | ######## | 28 | 25 | AP* | Lugo, Julio | $ 1.55 | $ 1.58 | $ 1.75 | ||||||||||||||
1B | 12/7/1967 | 36 | 25 | Martinez, Tino | $ 1.50 | $ 8.50 | ||||||||||||||||
P | 2/7/1981 | 23 | DL | AP* | McClung, Seth | $ 0.30 | $ 0.30 | |||||||||||||||
1B | 104 | - | McGriff, Fred | $ 0.80 | $ 0.80 | Deferred money | ||||||||||||||||
P | 5/29/1973 | 31 | 25 | AP* | Miller, Trevor | $ 0.65 | $ 0.65 | |||||||||||||||
P | ######## | 27 | 25 | AP* | Moss, Damian | $ 0.85 | $ 0.85 | |||||||||||||||
9/11/1969 | 34 | 25 | Perez, Eduardo | $ 0.85 | $ 0.85 | $ 0.75 | $ 0.95 | |||||||||||||||
OF | 9/15/1977 | 26 | 25 | AP* | Rolls, Damian | $ 0.80 | $ 0.80 | |||||||||||||||
OF | 6/24/1979 | 25 | 25 | Romano, Jason | $ 0.30 | $ 0.30 | ||||||||||||||||
SS | 10/5/1967 | 36 | 25 | AP* | Sanchez, Rey | $ 1.00 | $ 1.00 | |||||||||||||||
P | 4/28/1977 | 27 | 25 | AP* | Sosa, Jorge | $ 0.31 | $ 0.31 | |||||||||||||||
P | 11/9/1978 | 25 | DL | AP* | Standridge, Jason | $ 0.30 | $ 0.30 | |||||||||||||||
P | 8/13/1979 | 24 | 40 | Switzer, Jon | $ 0.05 | $ 0.05 | ||||||||||||||||
1/28/1981 | 23 | 40 | AP* | Waechter, Doug | $ 0.30 | $ 0.30 | ||||||||||||||||
5/23/1979 | 25 | 40 | Webb, John | $ 0.05 | $ 0.05 | |||||||||||||||||
OF | 9/14/1985 | 18 | 40 | Young, Delmon | $ 0.05 | $ 0.05 | ||||||||||||||||
P | 8/6/1975 | 28 | 25 | AP* | Zambrano, Victor | $ 0.33 | $ 0.33 | |||||||||||||||
Sub Total | $ 27.82 | $ 11.93 | $ 4.83 | $ - | $ - | $ - | $ - | $ - | $ 1.58 | $ 33.14 | $12.75 | $ 8.50 | $ - | $ - | ||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ (7.00) | $ - | $ - | $ - | $ - | Tino Martinez | |||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | |||||||||||||||||||
Sub Total w/ Benefits | $ 35.38 | $ 19.49 | $ 12.39 | |||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | |||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | |||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | |||||||||||||||||||
Total Payroll | $ 26.14 | $ 12.75 | $ 8.50 | $ - | $ - | $ - | $ - | $ - | $ 1.58 | $ 26.14 | $12.75 | $ 8.50 | $ - | $ - | ||||||||
Total w/ Benefits and Tax | $ 33.69 | $ 20.30 | $ 16.05 |
Syndicate This Site (XML) Powered by MakeRSS