MLB payroll details, thoughts and analysis.
Payrolls
Cardinals Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | Notes | |||||||||||||
2B | 1/6/1974 | 30 | 25 | AP* | Anderson, Marlon | $ 0.60 | $ 0.60 | |||||||||||||||||||||||||||||||||||||||||||||||
P | 7/19/1979 | 24 | DL | AP* | Ankiel, Rick | $ 0.32 | $ 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||
P | 1/9/1975 | 29 | 40 | AP* | Calero, Kiko | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||
P | 4/27/1975 | 29 | 25 | Carpenter, Chris | $ 0.50 | $ 0.50 | $ 0.20 | $200k MLB roster; $50k 10 starts; $100k 20 starts; $150k 30 starts; $200k 34 starts.$2m option for 2005; $300k 10 starts; $400k 20 starts; $450k 25 starts; $500k 30 starts; $550k 34 starts | ||||||||||||||||||||||||||||||||||||||||||||||
OF | 8/16/1974 | 29 | 25 | Cedeno, Roger | $ - | $ - | $ 3.50 | $ 4.50 | $ 1.00 | $ 1.00 | $ 4.00 | $ 4.00 | ||||||||||||||||||||||||||||||||||||||||||
P | 104 | - | DeJean, Mike | $ 0.20 | 2004 option buyout | |||||||||||||||||||||||||||||||||||||||||||||||||
OF | 6/27/1970 | 34 | 25 | Edmonds, Jim | $ 9.50 | $ 9.50 | $ 9.50 | $ 7.00 | $ 6.20 | $ 7.40 | $ 8.60 | $ 9.80 | $12.00 | $ 4.00 | $ 0.80 | $ 0.60 | $ 0.40 | $ 0.20 | $10m option for 2007; $1m deferred each year | |||||||||||||||||||||||||||||||||||
P | ######## | 36 | 25 | AP* | Eldred, Cal | $ 0.90 | $ 0.90 | |||||||||||||||||||||||||||||||||||||||||||||||
P | 104 | - | Fassero, Jeff | $ 0.25 | 2004 option buyout | |||||||||||||||||||||||||||||||||||||||||||||||||
4/2/1978 | 26 | 40 | Gall, John | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
P | 9/17/1980 | 23 | 40 | Haren, Danny | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||
9/27/1976 | 27 | 40 | AP* | Hart, Bo | $ 0.31 | $ 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||
P | 104 | - | Hitchcock, Sterling | $ 1.00 | 2004 option buyout | |||||||||||||||||||||||||||||||||||||||||||||||||
P | 9/7/1972 | 31 | 25 | Isringhausen, Jason | $ 6.75 | $ 6.75 | $ 4.25 | $ 6.25 | $ 7.25 | $ 9.25 | option for 2006 | |||||||||||||||||||||||||||||||||||||||||||
P | ######## | 26 | 40 | Journell, Jimmy | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||
P | 1/15/1974 | 30 | 25 | King, Ray | $ 0.90 | $ 1.00 | $1m option for 2004 | |||||||||||||||||||||||||||||||||||||||||||||||
P | 8/22/1972 | 31 | 25 | AP* | Kline, Steve | $ 1.70 | $ 1.70 | |||||||||||||||||||||||||||||||||||||||||||||||
OF | 6/5/1967 | 37 | 25 | Lankford, Ray | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
P | 4/10/1975 | 29 | 25 | Lincoln, Mike | $ 1.00 | $ 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
2/1/1980 | 24 | 25 | AP* | Luna, Hector | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
P | 8/21/1978 | 25 | 25 | AP* | Marquis, Jason | $ 0.53 | $ 0.53 | |||||||||||||||||||||||||||||||||||||||||||||||
P | 1/20/1980 | 24 | 40 | Martinez, Luis | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||
1B | 104 | - | Martinez, Tino | $ 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
C | 9/22/1970 | 33 | 25 | Matheny, Mike | $ 2.92 | $ 2.50 | $ 3.50 | $ 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||
C | 1/11/1974 | 30 | 25 | McKay, Cody | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
P | 8/9/1974 | 29 | 25 | Morris, Matt | $ 9.00 | $ 4.00 | $ 10.50 | $ 12.50 | ||||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 22 | 40 | Narveson, Chris | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 24 | 40 | Parrott, Rhett | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||
P | 8/20/1977 | 26 | 40 | Pearce, Josh | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||
######## | 40 | Porter, Colin | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1B | 1/16/1980 | 24 | 25 | Pujols, Albert | $ 14.29 | $ 14.29 | $ 14.29 | $ 0.90 | $ 7.05 | $11.00 | $14.00 | $12.00 | $13.00 | $13.00 | $13.00 | $ 5.00 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $16m option for 2011 | |||||||||||||||||||||||||||
SS | 8/7/1975 | 28 | 25 | Renteria, Edgar | $ 6.55 | $ 2.00 | $ 4.50 | $ 6.00 | $ 6.50 | $ 7.55 | $ 1.00 | $6.5m option for 2005 | ||||||||||||||||||||||||||||||||||||||||||
3B | 4/4/1975 | 29 | 25 | Rolen, Scott | $ 11.29 | $ 11.24 | $ 11.24 | $ 9.50 | $ 6.18 | $ 9.75 | $10.38 | $14.50 | $13.79 | $13.25 | $12.63 | |||||||||||||||||||||||||||||||||||||||
P | 5/4/1978 | 26 | 40 | Rust, Evan | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||
OF | 12/1/1967 | 36 | 25 | Sanders, Reggie | $ 3.00 | $ 3.00 | $ 2.00 | $ 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 30 | 25 | AP* | Simontacchi, Jason | $ 0.35 | $ 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||
P | 1/2/1975 | 29 | 25 | Suppan, Jeff | $ 3.00 | $ 3.00 | $ 1.00 | $ 4.00 | $ 1.00 | $4m option for 2006 | ||||||||||||||||||||||||||||||||||||||||||||
OF | 7/2/1969 | 35 | 25 | Taguchi, So | $ 1.00 | $ 0.90 | $ 0.90 | $ 1.20 | ||||||||||||||||||||||||||||||||||||||||||||||
P | 5/22/1973 | 31 | 25 | Tavarez, Julian | $ 2.10 | $ 2.10 | $ 1.60 | $ 2.60 | ||||||||||||||||||||||||||||||||||||||||||||||
2B | 104 | - | Vina, Fernando | $ 1.00 | 2004 option buyout | |||||||||||||||||||||||||||||||||||||||||||||||||
P | 8/30/1981 | 22 | 40 | Wainwright, Adam | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||
P | 8/19/1966 | 37 | 25 | Williams, Woody | $ 7.45 | $ 2.50 | $ 4.75 | $ 1.40 | $ 0.50 | $ 0.50 | $ 0.50 | $ 0.50 | $ 0.50 | $ 0.50 | $ 0.50 | $ 0.50 | $ 0.50 | $ 0.50 | $ 0.50 | $ 0.50 | $ 0.25 | $8m option for 2005 | ||||||||||||||||||||||||||||||||
2B | 104 | 25 | Womack, Tony | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sub Total | $ 92.95 | $ 49.87 | $ 35.02 | $ - | $ - | $ 2.00 | $ 11.50 | $ 27.35 | $ 52.45 | $ 75.08 | $54.00 | $37.88 | $35.00 | $32.09 | $27.35 | $26.53 | ||||||||||||||||||||||||||||||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ 6.50 | $ (0.50) | $ - | $ (4.00) | $ (4.00) | $ - | $ - | Tino Martinez, Roger Cedeno | |||||||||||||||||||||||||||||||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 100.50 | $ 57.43 | $ 42.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total Payroll | $ 81.58 | $ 53.50 | $ 37.88 | $ - | $ - | $ 2.00 | $ 11.50 | $ 27.35 | $ 52.45 | $ 81.58 | $53.50 | $37.88 | $31.00 | $28.09 | $27.35 | $26.53 | ||||||||||||||||||||||||||||||||||||||
Total w/ Benefits and Tax | $ 89.13 | $ 61.05 | $ 45.43 |
Syndicate This Site (XML) Powered by MakeRSS