MLB payroll details, thoughts and analysis.
Payrolls
Rockies Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Notes | ||||
3B | ######## | 24 | 40 | http://rockymountainnews.com/drmn/rockies/article/0,1299,DRMN_19_2701997,00.html | Atkins, Garrett | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||
3B | 6/21/1981 | 23 | 40 | Baker, Jeff | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||
SS | 3/6/1979 | 25 | 40 | http://rockymountainnews.com/drmn/rockies/article/0,1299,DRMN_19_2701997,00.html | Barmes, Clint | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||
P | ######## | 27 | DL | AP* | Bernero, Adam | $ 0.32 | $ 0.32 | ||||||||||||||||||||||||||||
OF | 4/15/1969 | 35 | 25 | Burnitz, Jeromy | $ 2.13 | $ 2.13 | $ 1.25 | $ 3.00 | Mutual option for 2005; $250k buyout | ||||||||||||||||||||||||||
3B | 7/4/1967 | 37 | 25 | Castilla, Vinny | $ 2.10 | $ 2.10 | |||||||||||||||||||||||||||||
P | ######## | 26 | 25 | AP* | Chacon, Shawn | $ 1.85 | $ 1.85 | ||||||||||||||||||||||||||||
SS | 1/2/1970 | 34 | 25 | AP* | Clayton, Royce | $ 0.65 | $ 0.65 | ||||||||||||||||||||||||||||
C | 1/15/1980 | 24 | 40 | http://rockymountainnews.com/drmn/rockies/article/0,1299,DRMN_19_2701997,00.html | Closser, J.D. | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||
P | 2/8/1979 | 25 | 40 | http://rockymountainnews.com/drmn/rockies/article/0,1299,DRMN_19_2701997,00.html | Cook, Aaron | $ 0.22 | $ 0.22 | $307.5K if on MLB roster | |||||||||||||||||||||||||||
P | 2/13/1978 | 26 | 40 | Dohmann, Scott | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||
P | 2/23/1976 | 28 | 25 | AP* | Elarton, Scott | $ 0.48 | $ 0.48 | ||||||||||||||||||||||||||||
P | 2/18/1973 | 31 | 25 | AP* | Estes, Shawn | $ 0.60 | $ 0.60 | ||||||||||||||||||||||||||||
P | 1/5/1963 | 41 | 25 | AP* | Fassero, Jeff | $ 0.50 | $ 0.50 | ||||||||||||||||||||||||||||
OF | ######## | 24 | 40 | Freeman, Choo | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||
P | 8/9/1975 | 28 | 25 | AP* | Fuentes, Brian | $ 0.32 | $ 0.32 | ||||||||||||||||||||||||||||
SS | 6/26/1979 | 25 | 25 | AP* | Gonzalez, Luis | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||
C | 5/8/1971 | 39 | 25 | AP* | Greene, Todd | $ 0.55 | $ 0.55 | ||||||||||||||||||||||||||||
P | 5/24/1980 | 24 | 40 | Hampson, Justin | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||
1B | 6/22/1979 | 25 | 40 | Hawpe, Brad | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||
1B | 8/20/1973 | 30 | 25 | Helton, Todd | $ 15.75 | $ 15.72 | $ 15.72 | $ 10.60 | $ 11.63 | $12.60 | $16.60 | $16.60 | $16.60 | $16.60 | $16.60 | $19.10 | $ 4.60 | $23m option for 2012; can void after 2007 | |||||||||||||||||
INF | 4/2/1970 | 34 | 25 | AP* | Hocking, Denny | $ 0.70 | $ 0.70 | ||||||||||||||||||||||||||||
OF | 1/15/1980 | 24 | 40 | Holliday, Matt | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||
P | 7/17/1978 | 26 | 25 | AP* | Jennings, Jason | $ 0.34 | $ 0.34 | ||||||||||||||||||||||||||||
C | 7/20/1971 | 33 | 25 | Johnson, Charles | $ 7.00 | $ 7.00 | $ 7.00 | $ 5.00 | $ 5.00 | $ 7.00 | $ 9.00 | $ 9.00 | If traded 2005 salary $10.0m | ||||||||||||||||||||||
P | 5/24/1979 | 25 | 25 | AP* | Kennedy, Joe | $ 0.32 | $ 0.32 | ||||||||||||||||||||||||||||
P | 7/11/1977 | 27 | 25 | AP* | Lopez, Javier | $ 0.32 | $ 0.32 | ||||||||||||||||||||||||||||
2B | ######## | 27 | 25 | AP* | Miles, Aaron | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||
OF | 8/18/1980 | 23 | 40 | Miller, Tony | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||
P | 9/13/1968 | 35 | DL | Neagle, Denny | $ 10.41 | $ 10.41 | $ 10.41 | $ 7.00 | $ 7.00 | $ 9.00 | $ 9.00 | $10.00 | $ 1.80 | $ 1.90 | $ 2.00 | $ 2.11 | $ 2.23 | $12.5m option for 2006; buyout paid over 5 yrs @ 5.5% | |||||||||||||||||
P | 3/15/1975 | 29 | 25 | AP* | Nunez, Vladimir | $ 0.70 | $ 0.70 | ||||||||||||||||||||||||||||
OF | 8/28/1973 | 30 | 25 | AP* | Pellow, Kit | $ 0.31 | $ 0.31 | ||||||||||||||||||||||||||||
P | 3/11/1965 | 39 | 25 | Reed, Steve | $ 0.63 | $ 0.63 | $ 0.60 | $ 0.75 | $ 0.10 | $ 0.10 | Mutual option for 2005; $25k buyout; buyout of old contract deferred to 2005-2007 | ||||||||||||||||||||||||
OF | 2/21/1978 | 26 | 25 | AP* | Reyes, Rene | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||
P | 8/26/1977 | 26 | 40 | http://rockymountainnews.com/drmn/rockies/article/0,1299,DRMN_19_2701997,00.html | Simpson, Allan | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||
P | ######## | 29 | 25 | AP* | Stark, Denny | $ 0.32 | $ 0.32 | ||||||||||||||||||||||||||||
OF | ######## | 34 | 25 | AP* | Sweeney, Mark | $ 0.40 | $ 0.40 | ||||||||||||||||||||||||||||
P | 6/2/1981 | 23 | 40 | Tsao, Chin-hui | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||
OF | 12/1/1966 | 37 | DL | Walker, Larry | $ 12.67 | $ 12.67 | $ 13.00 | $ 6.00 | $ 6.50 | $ 6.50 | $ 12.50 | $12.50 | $19.00 | $15m option for 2006; deferred $ from 2001-2003 | |||||||||||||||||||||
P | 5/19/1967 | 37 | 25 | AP* | Wendell, Turk | $ 0.70 | $ 0.70 | ||||||||||||||||||||||||||||
OF | 7/19/1974 | 30 | 25 | Wilson, Preston | $ 6.40 | $ 6.40 | $ 1.00 | $ 3.50 | $ 6.50 | $ 9.00 | $12.00 | ||||||||||||||||||||||||
P | 9/28/1979 | 24 | 40 | http://rockymountainnews.com/drmn/rockies/article/0,1299,DRMN_19_2701997,00.html | Young, Jason | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||
Sub Total | $ 69.18 | $ 54.95 | $ 33.13 | $ - | $ - | $ 13.00 | $ 19.00 | $ 22.00 | $ 39.60 | $ 67.48 | $59.85 | $37.50 | $18.60 | $18.60 | $18.71 | $18.83 | $19.10 | $ 4.60 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | Mike Hampton | |||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | ||||||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 76.73 | $ 62.50 | $ 40.68 | ||||||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | ||||||||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | ||||||||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | ||||||||||||||||||||||||||||||||
Total Payroll | $ 67.48 | $ 59.85 | $ 37.50 | $ - | $ - | $ 13.00 | $ 19.00 | $ 22.00 | $ 39.60 | $ 67.48 | $59.85 | $37.50 | $18.60 | $18.60 | $18.71 | $20.73 | $21.00 | $ 6.50 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | ||||||||||
Total w/ Benefits and Tax | $ 75.03 | $ 67.40 | $ 45.05 | ||||||||||||||||||||||||||||||||
Syndicate This Site (XML) Powered by MakeRSS