MLB payroll details, thoughts and analysis.
Payrolls
Braves Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Notes |
P | 4/16/1972 | 32 | 25 | AP* | Alfonseca, Antonio | $ 1.35 | $ 1.35 | ||||||||||||||||||||||||
P | ######## | 31 | DL | AP* | Almanza, Armando | $ 0.50 | $ 0.50 | ||||||||||||||||||||||||
7/28/1980 | 23 | 40 | Betemit, Wilson | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||
P | 7/11/1981 | 22 | 40 | Boyer, Blaine | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
P | 12/3/1970 | 33 | DL | DL | Byrd, Paul | $ 5.00 | $ 3.00 | $ 7.00 | Player option for 2004 | ||||||||||||||||||||||
P | 1/13/1981 | 23 | 40 | Capellan, Jose | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
P | 8/13/1979 | 24 | 40 | Colon, Roman | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
P | ######## | 25 | 25 | AP* | Cruz, Juan | $ 0.37 | $ 0.37 | ||||||||||||||||||||||||
P | 4/24/1974 | 30 | 25 | AP* | Cunnane, Will | $ 0.53 | $ 0.53 | ||||||||||||||||||||||||
INF | 2/26/1975 | 29 | 25 | AP* | DeRosa, Mark | $ 0.73 | $ 0.73 | ||||||||||||||||||||||||
OF | ######## | 28 | 25 | AP* | Drew, J.D. | $ 4.20 | $ 3.70 | $ 4.20 | |||||||||||||||||||||||
C | 6/27/1976 | 27 | 25 | AP* | Estrada, Johnny | $ 0.31 | $ 0.31 | ||||||||||||||||||||||||
P | ######## | 23 | 40 | Evert, Brett | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
1B | 8/23/1958 | 45 | 25 | AP* | Franco, Julio | $ 0.75 | $ 0.75 | ||||||||||||||||||||||||
SS | ######## | 26 | 25 | AP* | Furcal, Rafael | $ 3.70 | $ 2.20 | $ 3.70 | |||||||||||||||||||||||
9/24/1973 | 30 | 25 | AP* | Garcia, Jesse | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||
2B | 5/18/1978 | 25 | 25 | AP* | Giles, Marcus | $ 0.43 | $ 0.43 | ||||||||||||||||||||||||
9/10/1978 | 25 | 40 | Green, Nick | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||
P | ######## | 30 | 25 | AP* | Gryboski, Kevin | $ 0.38 | $ 0.38 | ||||||||||||||||||||||||
P | 9/9/1972 | 31 | 25 | Hampton, Mike | $ 5.00 | $ 4.00 | $ 15.00 | $ 8.00 | $ 8.50 | $ 11.00 | $ 12.00 | $ 12.50 | $13.50 | $14.50 | $15.00 | $ 6.00 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $20m option in 2009; $150K MVP WS, $100K Cy Young/MVP
LCS, $50K 2-5 Cy Young voting/MVP LDS, $25K AS selection/Gold Glove/Silver Slugger |
||||
3/5/1978 | 26 | 25 | AP* | Hessman, Mike | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||
P | 6/29/1978 | 25 | 40 | Hodges, Trey | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
2/22/1982 | 22 | 40 | Johnson, Kelly | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||
OF | 4/23/1977 | 27 | 25 | Jones, Andruw | $ 12.50 | $ 12.50 | $ 12.50 | $ 12.50 | $ 11.50 | $ 12.00 | $ 12.50 | $13.00 | $13.50 | ||||||||||||||||||
OF | 4/24/1972 | 32 | 25 | Jones, Chipper | $ 15.00 | $ 15.00 | $ 15.00 | $ 17.00 | $ 10.00 | $ 12.00 | $ 14.00 | $ 13.00 | $15.00 | $ 5.00 | $ 5.00 | $ 4.00 | $15m option for 2007 & 2008; vest with 450PA OR AS selecton in prev year; $2m deferred in 2005 $ 2006 | ||||||||||||||
OF | 2/12/1982 | 22 | 40 | Joseph, Onil | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
OF | 2/20/1980 | 24 | 40 | Langerhans, Ryan | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
11/6/1979 | 24 | 25 | AP* | LaRoche, Adam | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||
C | ######## | 30 | DL | DL | Marrero, Eli | $ 2.50 | $ 2.50 | $ 2.00 | $ 3.00 | ||||||||||||||||||||||
OF | 8/25/1974 | 29 | - | Matthews Jr., Gary | $ 0.80 | $ 0.80 | Guaranteed money in 2004? | ||||||||||||||||||||||||
P | 3/9/1973 | 31 | 25 | AP* | Nitkowski, C.J. | $ 0.35 | $ 0.35 | ||||||||||||||||||||||||
P | 6/5/1974 | 29 | 25 | Ortiz, Russ | $ 5.40 | $ 5.70 | 2004 option exercised | ||||||||||||||||||||||||
3/22/1981 | 23 | 40 | Pena, Tony | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||
C | 5/4/1968 | 35 | 25 | Perez, Eddie | $ 0.63 | $ 0.63 | $ 0.63 | $ 0.63 | |||||||||||||||||||||||
P | ######## | 24 | 25 | AP* | Ramirez, Horacio | $ 0.33 | $ 0.33 | ||||||||||||||||||||||||
P | ######## | 26 | 25 | AP* | Reitsma, Chris | $ 0.95 | $ 0.95 | ||||||||||||||||||||||||
P | 5/15/1967 | 36 | 25 | Smoltz, John | $ 10.00 | $ 9.00 | $ 10.00 | $ 11.00 | $12m option for 2005; $100k bonus for each GS | ||||||||||||||||||||||
P | 10/1/1973 | 30 | 25 | Thomson, John | $ 3.00 | $ 3.00 | $ 1.75 | $ 3.75 | $ 0.50 | $4.75m option for 2006 | |||||||||||||||||||||
1/6/1982 | 22 | 40 | Thorman, Scott | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||
OF | 2/24/1978 | 26 | 25 | AP* | Wise, Dewayne | $ 0.33 | $ 0.33 | ||||||||||||||||||||||||
P | ######## | 28 | 25 | AP* | Wright, Jaret | $ 0.85 | $ 0.85 | ||||||||||||||||||||||||
Sub Total | $ 77.38 | $ 37.63 | $ 42.50 | $ - | $ - | $ - | $ 25.00 | $ 40.00 | $ 53.40 | $ 84.43 | $ 45.38 | $42.00 | $33.00 | $20.00 | $10.00 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | ||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ (9.00) | $ (10.00) | $(11.00) | $ - | $ - | $ - | $ - | $ (1.90) | $ (1.90) | $ (1.90) | $ (1.90) | $ (1.90) | $ (1.90) | $ (1.90) | $ (1.90) | $ (1.90) | $ (1.90) | Mike Hampton | |||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | ||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 84.93 | $ 45.18 | $ 50.05 | ||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | ||||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | ||||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | ||||||||||||||||||||||||||||
Total Payroll | $ 74.43 | $ 34.38 | $ 42.00 | $ - | $ - | $ - | $ 25.00 | $ 40.00 | $ 44.40 | $ 74.43 | $ 34.38 | $42.00 | $33.00 | $20.00 | $10.00 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||||||
Total w/ Benefits and Tax | $ 81.98 | $ 41.93 | $ 49.55 | ||||||||||||||||||||||||||||
Syndicate This Site (XML) Powered by MakeRSS