MLB payroll details, thoughts and analysis.
Payrolls
Twins Payroll
Pos | Birthdate | Age | Roster | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Notes | |
P | ######## | 26 | DL | AP* | Balfour, Grant | $ 0.31 | $ 0.31 | |||||||||||||
######## | 24 | 40 | Bartlett, Jason | $ 0.05 | $ 0.05 | |||||||||||||||
C | 8/29/1971 | 32 | 25 | AP* | Blanco, Henry | $ 0.75 | $ 0.75 | option for 2005 | ||||||||||||
P | ######## | 22 | 40 | Bonser, Boof | $ 0.05 | $ 0.05 | ||||||||||||||
C | 2/24/1981 | 23 | 25 | Bowen, Rob | $ 0.30 | $ 0.30 | ||||||||||||||
OF | 3/27/1979 | 25 | 25 | AP* | Cuddyer, Michael | $ 0.31 | $ 0.31 | |||||||||||||
P | 2/24/1982 | 22 | 40 | Durbin, J.D. | $ 0.05 | $ 0.05 | ||||||||||||||
OF | 8/12/1976 | 27 | 40 | Ford, Lew | $ 0.05 | $ 0.05 | ||||||||||||||
P | 9/4/1973 | 30 | 25 | AP* | Fultz, Aaron | $ 0.55 | $ 0.55 | |||||||||||||
OF | 2/3/1981 | 23 | 40 | Garbe, B.J. | $ 0.05 | $ 0.05 | ||||||||||||||
P | 7/29/1975 | 28 | 25 | Greisinger, Seth | $ 0.30 | $ 0.30 | ||||||||||||||
P | 8/2/1978 | 25 | 40 | Guerrier, Matt | $ 0.05 | $ 0.05 | ||||||||||||||
SS | 3/21/1978 | 26 | 25 | Guzman, Cristian | $ 2.25 | $ 1.77 | $ 1.77 | $ 1.77 | $ 3.70 | $5.25m option for 2005 | ||||||||||
OF | 7/18/1975 | 29 | 25 | Hunter, Torii | $ 8.00 | $ 8.00 | $ 8.00 | $ 4.75 | $ 6.50 | $ 8.00 | $10.75 | $ 2.00 | $12m option for 2007 | |||||||
OF | 4/25/1975 | 29 | 25 | AP* | Jones, Jacque | $ 3.55 | $ 2.75 | $ 4.35 | ||||||||||||
3B | 6/28/1973 | 31 | 25 | AP* | Koskie, Corey | $ 4.50 | $ 4.50 | |||||||||||||
OF | 5/25/1982 | 22 | 40 | Kubel, Jason | $ 0.05 | $ 0.05 | ||||||||||||||
C | ######## | 28 | DL | AP* | LeCroy, Matthew | $ 0.34 | $ 0.34 | |||||||||||||
P | 10/4/1978 | 25 | 25 | AP* | Lohse, Kyle | $ 0.40 | $ 0.40 | |||||||||||||
C | 4/19/1983 | 21 | DL | AP* | Mauer, Joe | $ 0.30 | $ 0.30 | |||||||||||||
P | ######## | 28 | DL | DL | Mays, Joe | $ 5.00 | $ 5.00 | $ 2.35 | $ 4.15 | $ 5.75 | $ 7.25 | $ 0.50 | $8.5m option for 2006 | |||||||
1B | 6/19/1974 | 30 | 25 | Mientkiewicz, Doug | $ 3.50 | $ 3.50 | $ 1.75 | $ 2.80 | $ 3.75 | $ 0.45 | $3.75m option for 2006 | |||||||||
P | 3/19/1982 | 22 | 40 | Miller, Colby | $ 0.05 | $ 0.05 | ||||||||||||||
5/15/1981 | 23 | 40 | Morneau, Justin | $ 0.05 | $ 0.05 | |||||||||||||||
P | ######## | 29 | 25 | Nathan, Joe | $ 0.25 | $ 0.22 | $ 0.47 | |||||||||||||
1B | 11/8/1968 | 35 | 25 | AP* | Offerman, Jose | $ 0.50 | $ 0.50 | |||||||||||||
INF | ######## | 29 | - | Ojeda, Augie | $ 0.32 | $ 0.32 | Guaranteed money for 2004? | |||||||||||||
P | 8/5/1971 | 32 | 25 | Pulido, Carlos | $ 0.30 | $ 0.30 | ||||||||||||||
11/8/1977 | 26 | 25 | AP* | Punto, Nick | $ 0.31 | $ 0.31 | ||||||||||||||
P | ######## | 31 | 25 | Radke, Brad | $ 9.00 | $ 7.00 | $ 8.00 | $ 9.50 | $ 11.50 | |||||||||||
OF | 1/3/1979 | 25 | 40 | Restovich, Michael | $ 0.05 | $ 0.05 | ||||||||||||||
P | 1/23/1979 | 25 | 25 | AP* | Rincon, Juan | $ 0.33 | $ 0.33 | |||||||||||||
2B | 8/30/1979 | 24 | 25 | AP* | Rivas, Luis | $ 1.50 | $ 1.50 | |||||||||||||
P | ######## | 32 | 25 | AP* | Roa, Joe | $ 0.32 | $ 0.32 | |||||||||||||
P | 6/4/1976 | 28 | 25 | Romero, J.C. | $ 0.82 | $ 0.82 | ||||||||||||||
OF | 7/6/1977 | 27 | 25 | AP* | Ryan, Michael | $ 0.31 | $ 0.31 | |||||||||||||
P | 3/13/1979 | 25 | 25 | AP* | Santana, Johan | $ 1.60 | $ 1.60 | |||||||||||||
P | 4/23/1979 | 25 | 25 | AP* | Silva, Carlos | $ 0.34 | $ 0.34 | |||||||||||||
OF | 2/25/1974 | 30 | 25 | Stewart, Shannon | $ 6.00 | $ 6.00 | $ 6.00 | $ 5.50 | $ 6.00 | $ 6.50 | ||||||||||
P | ######## | 26 | 25 | AP* | Thomas, Brad | $ 0.30 | $ 0.30 | |||||||||||||
4/21/1979 | 25 | 40 | Tiffee, Terry | $ 0.05 | $ 0.05 | |||||||||||||||
P | ######## | 23 | 40 | Wolfe, Brian | $ 0.05 | $ 0.05 | ||||||||||||||
Sub Total | $ 53.14 | $ 22.72 | $ 14.00 | $ - | $ - | $ - | $ 8.77 | $ 12.12 | $ 24.67 | $ 56.16 | $25.00 | $18.20 | $ 2.00 | $ - | ||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | |||||||||||||||||
Sub Total w/ Benefits | $ 60.69 | $ 30.27 | $ 21.55 | |||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | |||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | |||||||||||||||||
Luxury Tax | $ - | $ - | $ - | |||||||||||||||||
Total Payroll | $ 56.16 | $ 25.00 | $ 18.20 | $ - | $ - | $ - | $ 8.77 | $ 12.12 | $ 24.67 | $ 56.16 | $25.00 | $18.20 | $ 2.00 | $ - | ||||||
Total w/ Benefits and Tax | $ 63.71 | $ 32.55 | $ 25.75 |
Syndicate This Site (XML) Powered by MakeRSS