MLB payroll details, thoughts and analysis.
Payrolls
Payroll Leaderboard
CAP NUMBER | PAYROLL | |||||||||||||||||||
Team | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
NYY | $ 195.61 | $ 179.01 | $ 127.78 | $ 182.59 | $ 176.55 | $ 137.00 | $ 77.45 | $ 59.95 | $ 42.95 | $ 39.95 | $ 4.95 | $ 0.95 | $ 1.10 | $ 1.10 | $ - | $ (0.00) | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
BOS | $ 133.26 | $ 79.08 | $ 59.05 | $ 131.40 | $ 78.67 | $ 53.25 | $ 24.00 | $ 20.00 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
CAP | $ 120.50 | $ 128.00 | $ 136.50 | |||||||||||||||||
ANA | $ 119.30 | $ 76.50 | $ 63.50 | $ 122.53 | $ 61.85 | $ 53.15 | $ 38.50 | $ 26.50 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
PHI | $ 108.49 | $ 63.31 | $ 52.73 | $ 92.93 | $ 55.25 | $ 49.75 | $ 42.00 | $ 30.00 | $ 3.00 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
CHC | $ 102.90 | $ 72.48 | $ 32.15 | $ 93.00 | $ 67.02 | $ 34.67 | $ 3.00 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
STL | $ 100.50 | $ 57.43 | $ 42.58 | $ 81.58 | $ 53.50 | $ 37.88 | $ 31.00 | $ 28.09 | $ 27.35 | $ 26.53 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
NYM | $ 96.63 | $ 70.92 | $ 52.88 | $ 80.57 | $ 72.50 | $ 33.00 | $ 9.50 | $ 7.75 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
SEA | $ 92.89 | $ 55.03 | $ 38.85 | $ 83.45 | $ 45.20 | $ 34.98 | $ 13.75 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
LAD | $ 92.32 | $ 45.25 | $ 7.55 | $ 92.80 | $ 46.43 | $ 1.10 | $ 1.10 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
HOU | $ 89.36 | $ 37.05 | $ 35.05 | $ 69.28 | $ 33.20 | $ 35.00 | $ 15.00 | $ 17.50 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
SFG | $ 88.35 | $ 60.45 | $ 38.83 | $ 80.32 | $ 54.56 | $ 31.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
ATL | $ 84.93 | $ 45.18 | $ 50.05 | $ 74.43 | $ 34.38 | $ 42.00 | $ 33.00 | $ 20.00 | $ 10.00 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
TEX | $ 80.14 | $ 56.78 | $ 39.23 | $ 63.68 | $ 42.30 | $ 27.00 | $ 15.25 | $ 14.45 | $ 7.25 | $ 6.00 | $ - | $ - | $ - | $ - | $ - | $ 7.79 | $ 6.23 | $ 4.67 | $ 6.09 | $ 7.31 |
COL | $ 76.73 | $ 62.50 | $ 40.68 | $ 67.48 | $ 59.85 | $ 37.50 | $ 18.60 | $ 18.60 | $ 18.71 | $ 20.73 | $ 21.00 | $ 6.50 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | $ - |
BAL | $ 73.61 | $ 38.24 | $ 38.24 | $ 58.23 | $ 32.10 | $ 34.55 | $ 13.30 | $ 14.00 | $ 13.00 | $ 2.00 | $ 2.00 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
DET | $ 72.10 | $ 47.69 | $ 22.22 | $ 60.48 | $ 41.98 | $ 13.00 | $ 13.00 | $ 3.00 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
CHW | $ 71.98 | $ 46.55 | $ 31.39 | $ 64.18 | $ 40.25 | $ 29.75 | $ 11.25 | $ 0.25 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
ARI | $ 70.27 | $ 35.15 | $ 18.65 | $ 63.60 | $ 21.52 | $ 19.50 | $ 16.25 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
SDP | $ 69.04 | $ 49.31 | $ 35.33 | $ 58.57 | $ 41.38 | $ 22.20 | $ 0.55 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
TOR | $ 65.97 | $ 33.06 | $ 28.31 | $ 49.41 | $ 26.75 | $ 26.08 | $ 24.03 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
FLA | $ 65.75 | $ 36.86 | $ 20.89 | $ 62.27 | $ 33.38 | $ 15.33 | $ 8.00 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
OAK | $ 62.82 | $ 55.79 | $ 30.94 | $ 59.77 | $ 54.77 | $ 23.27 | $ 9.50 | $ 11.50 | $ 11.50 | $ 12.00 | $ 3.00 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
MIN | $ 60.69 | $ 30.27 | $ 21.55 | $ 56.16 | $ 25.00 | $ 18.20 | $ 2.00 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
CIN | $ 55.06 | $ 35.36 | $ 20.50 | $ 42.05 | $ 22.43 | $ 6.00 | $ 6.00 | $ 6.00 | $ 4.00 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
KAN | $ 53.58 | $ 38.28 | $ 21.30 | $ 44.15 | $ 30.80 | $ 13.30 | $ 14.25 | $ 4.75 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
CLE | $ 48.85 | $ 19.23 | $ 7.55 | $ 41.93 | $ 15.00 | $ 0.25 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
MON | $ 43.34 | $ 26.47 | $ 22.72 | $ 38.77 | $ 19.40 | $ 15.50 | $ 14.50 | $ 8.50 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
PIT | $ 39.62 | $ 17.55 | $ 17.55 | $ 32.84 | $ 10.03 | $ 10.50 | $ 12.50 | $ 4.50 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
TBY | $ 35.38 | $ 19.49 | $ 12.39 | $ 26.14 | $ 12.75 | $ 8.50 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
MIL | $ 31.90 | $ 19.49 | $ 17.24 | $ 29.28 | $ 11.95 | $ 10.43 | $ 7.00 | $ 0.50 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
Syndicate This Site (XML) Powered by MakeRSS