MLB payroll details, thoughts and analysis.
Payrolls
Astros Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Notes | ||||||||||||||
P | 11/4/1979 | 24 | 40 | Astacio, Ezequiel | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
C | 4/14/1969 | 35 | 25 | Ausmus, Brad | $ 2.00 | $ 2.00 | $ 1.00 | $ 3.00 | ||||||||||||||||||||||||||
P | 4/5/1978 | 26 | 40 | Backe, Brandon | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
1B | 5/27/1968 | 35 | 25 | Bagwell, Jeff | $ 17.00 | $ 17.00 | $ 17.00 | $ 9.00 | $ 10.00 | $ 12.00 | $13.00 | $16.00 | $15.00 | $10.00 | $18m option for 2007; deferred $ from 2002-2006 | |||||||||||||||||||
P | 6/7/1981 | 22 | 40 | Barrett, Jimmy | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
OF | 2/10/1976 | 28 | 25 | AP* | Berkman, Lance | $ 3.50 | $ 0.50 | $ 3.50 | $ 6.50 | |||||||||||||||||||||||||
OF | ######## | 38 | 25 | Biggio, Craig | $ 4.00 | $ 6.00 | $ 1.00 | $3m option for 2005; $250k for 450, 500, 550, 600, 650 & 700 PA | ||||||||||||||||||||||||||
SS | 3/29/1978 | 26 | 25 | AP* | Bruntlett, Eric | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||||
P | ######## | 22 | 40 | Buchholz, Taylor | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
C | 7/7/1980 | 23 | 40 | Buck, John | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
2B | 3/11/1980 | 24 | 40 | Burke, Chris | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
C | 3/18/1973 | 31 | 25 | AP* | Chavez, Raul | $ 0.32 | $ 0.32 | |||||||||||||||||||||||||||
P | 8/4/1962 | 41 | 25 | Clemens, Roger | $ 5.00 | $ 1.50 | $ 3.50 | $200k for each 100k fans from 2.8m to 3.4m | ||||||||||||||||||||||||||
P | ######## | 30 | 25 | AP* | Dotel, Octavio | $ 2.80 | $ 2.80 | |||||||||||||||||||||||||||
P | 1/23/1976 | 28 | 25 | AP* | Duckworth, Brandon | $ 0.39 | $ 0.39 | |||||||||||||||||||||||||||
3B | 8/26/1975 | 28 | 25 | AP* | Ensberg, Morgan | $ 0.38 | $ 0.38 | |||||||||||||||||||||||||||
SS | 2/2/1977 | 27 | 25 | AP* | Everett, Adam | $ 0.37 | $ 0.37 | |||||||||||||||||||||||||||
P | 2/2/1972 | 32 | 25 | AP* | Fernandez, Jared | $ 0.33 | $ 0.33 | |||||||||||||||||||||||||||
P | 4/2/1977 | 27 | 40 | Gallo, Mike | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
C | 9/28/1982 | 21 | 40 | Gimenez, Hector | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
P | 4/22/1980 | 24 | 40 | Hernandez, Carlos | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
OF | 7/2/1975 | 28 | 25 | Hidalgo, Richard | $ 8.00 | $ 3.67 | $ 5.67 | $ 8.67 | $ 12.00 | $ 2.00 | $15m option for 2005 | |||||||||||||||||||||||
OF | 9/22/1979 | 24 | 40 | Jimerson, Charlton | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
2B | 3/7/1968 | 36 | 25 | Kent, Jeff | $ 9.10 | $ 3.00 | $ 4.00 | $ 5.70 | $ 5.50 | $9m option for 2005 | ||||||||||||||||||||||||
3B | 8/9/1975 | 28 | 25 | AP* | Lamb, Mike | $ 0.35 | $ 0.35 | |||||||||||||||||||||||||||
OF | ######## | 27 | 25 | AP* | Lane, Jason | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||||
P | ######## | 27 | 25 | AP* | Lidge, Brad | $ 0.36 | $ 0.36 | |||||||||||||||||||||||||||
P | 9/9/1970 | 33 | 25 | AP* | Miceli, Dan | $ 0.60 | $ 0.60 | |||||||||||||||||||||||||||
P | 9/13/1976 | 27 | 25 | AP* | Miller, Wade | $ 3.40 | $ 3.40 | |||||||||||||||||||||||||||
P | 7/15/1982 | 21 | 40 | Nieve, Fernando | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
P | 8/29/1977 | 26 | 25 | AP* | Oswalt, Roy | $ 3.25 | $ 3.25 | |||||||||||||||||||||||||||
OF | 1/19/1969 | 35 | 25 | AP* | Palmeiro, Orlando | $ 0.75 | $ 0.75 | |||||||||||||||||||||||||||
P | 6/15/1972 | 31 | 25 | Pettitte, Andy | $ 10.50 | $ 10.50 | $ 10.50 | $ 5.50 | $ 8.50 | $10.00 | $ 7.50 | |||||||||||||||||||||||
P | 8/17/1978 | 25 | 40 | Qualls, Chad | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
P | 2/12/1978 | 26 | 25 | AP* | Redding, Tim | $ 0.40 | $ 0.40 | |||||||||||||||||||||||||||
P | 5/23/1979 | 24 | 40 | Saarloos, Kirk | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
P | ######## | 28 | 25 | AP* | Stone, Ricky | $ 0.40 | $ 0.40 | |||||||||||||||||||||||||||
INF | 3/26/1968 | 36 | 25 | AP* | Vizcaino, Jose | $ 1.20 | $ 1.20 | |||||||||||||||||||||||||||
P | ######## | 35 | - | White, Rick | $ 0.15 | 2004 option buyout | ||||||||||||||||||||||||||||
SS | 7/14/1979 | 24 | 40 | Whiteman, Tommy | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
Sub Total | $ 75.70 | $ 29.50 | $ 27.50 | $ - | $ - | $ - | $ 3.67 | $ 15.17 | $ 25.17 | $ 65.25 | $33.20 | $35.00 | $15.00 | $17.50 | ||||||||||||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||||||||||||||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | |||||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 83.25 | $ 37.05 | $ 35.05 | |||||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | |||||||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | |||||||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | |||||||||||||||||||||||||||||||
Total Payroll | $ 65.25 | $ 33.20 | $ 35.00 | $ - | $ - | $ - | $ 3.67 | $ 15.17 | $ 25.17 | $ 65.25 | $33.20 | $35.00 | $15.00 | $17.50 | ||||||||||||||||||||
Total w/ Benefits and Tax | $ 72.80 | $ 40.75 | $ 42.55 | |||||||||||||||||||||||||||||||
Syndicate This Site (XML) Powered by MakeRSS