MLB payroll details, thoughts and analysis.
Payrolls
Expos Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Notes | ||||||||||||||||
P | 4/29/1978 | 26 | DL | AP* | Armas Jr., Tony | $ 2.10 | $ 2.10 | |||||||||||||||||||||||||||||
P | 1/12/1978 | 26 | 25 | AP* | Ayala, Luis | $ 0.32 | $ 0.32 | |||||||||||||||||||||||||||||
3B | 12/9/1973 | 30 | 25 | AP* | Batista, Tony | $ 1.50 | $ 1.50 | |||||||||||||||||||||||||||||
P | 5/5/1980 | 24 | 25 | AP* | Bentz, Chad | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||
OF | 11/9/1977 | 26 | - | AP* | Bergeron, Peter | $ 0.11 | $ 0.11 | |||||||||||||||||||||||||||||
P | 5/21/1976 | 28 | 25 | AP* | Biddle, Rocky | $ 1.95 | $ 1.95 | |||||||||||||||||||||||||||||
SS | 11/2/1974 | 29 | 25 | AP* | Cabrera, Orlando | $ 6.00 | $ 3.30 | $ 6.00 | ||||||||||||||||||||||||||||
OF | 9/4/1976 | 27 | 25 | AP* | Calloway, Ron | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||||||
3B | 2/18/1974 | 30 | 25 | AP* | Carroll, Jamey | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||||||
OF | ######## | 26 | 40 | Cepicky, Matt | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
OF | 2/7/1978 | 26 | 40 | Chavez, Endy | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
OF | ######## | 25 | 40 | Church, Ryan | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
P | 5/11/1980 | 24 | 40 | Corcoran, Roy | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
P | 3/18/1982 | 22 | 25 | AP* | Cordero, Chad | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||
P | 6/15/1978 | 26 | 25 | AP* | Day, Zach | $ 0.32 | $ 0.32 | |||||||||||||||||||||||||||||
C | ######## | 31 | 25 | Diaz, Einar | $ (0.43) | $ 0.65 | $ 1.00 | $ 1.75 | $ 2.50 | $ 0.40 | $3.25m option in 2005; $50k for 115, 120, 125, 130 and 135 starts | |||||||||||||||||||||||||
P | 5/25/1970 | 34 | DL | AP* | Eischen, Joey | $ 1.25 | $ 1.30 | |||||||||||||||||||||||||||||
OF | 6/3/1971 | 33 | 25 | Everett, Carl | $ 3.75 | $ 3.75 | $ 3.00 | $ 4.00 | $ 0.50 | Player option for 2005; $5m option for 2006 | ||||||||||||||||||||||||||
P | 4/8/1975 | 29 | 25 | AP* | Fikac, Jeremy | $ 0.35 | $ 0.35 | |||||||||||||||||||||||||||||
SS | 1/12/1971 | 33 | 25 | AP* | Fox, Andy | $ 0.45 | $ 0.80 | $ 0.45 | ||||||||||||||||||||||||||||
P | 2/20/1975 | 29 | 25 | http://montreal.expos.mlb.com/NASApp/mlb/mon/news/mon_news.jsp?ymd=20040413&content_id=709065&vkey=news_mon&fext=.jsp | Hernandez, Livan | $ 4.05 | $ 7.67 | $ 7.67 | $ 2.30 | $ 2.35 | $ 2.95 | $ 3.50 | $ 4.05 | $ 8.00 | $ 8.00 | $ 7.00 | ||||||||||||||||||||
P | 4/28/1981 | 23 | 40 | Hill, Shawn | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
3B | ######## | 25 | DL | AP* | Hodges, Scott | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||
1B | 9/19/1978 | 25 | DL | AP* | Johnson, Nick | $ 1.25 | $ 1.25 | |||||||||||||||||||||||||||||
P | 9/4/1977 | 26 | 25 | AP* | Kim, Sun Woo | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||
SS | 2/25/1979 | 25 | 40 | Labandeira, John | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
INF | 10/5/1973 | 30 | 25 | AP* | Lopez, Luis | $ 0.35 | $ 0.35 | |||||||||||||||||||||||||||||
2B | ######## | 27 | 40 | Mateo, Henry | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
P | 3/18/1976 | 28 | 25 | AP* | Ohka, Tomo | $ 2.34 | $ 2.34 | |||||||||||||||||||||||||||||
OF | ######## | 25 | 40 | Pascucci, Val | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
P | 1/30/1978 | 26 | 25 | AP* | Patterson, John | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||||||
OF | 7/3/1978 | 26 | 25 | AP* | Rivera, Juan | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||||||
C | ######## | 27 | 25 | AP* | Schneider, Brian | $ 0.35 | $ 0.35 | |||||||||||||||||||||||||||||
OF | 3/18/1977 | 27 | 25 | AP* | Sledge, Terrmel | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||
P | 9/15/1975 | 28 | DL | AP* | Smith, Dan | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||||||
P | 6/29/1980 | 24 | 40 | Song, Seung | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
3B | 1/1/1975 | 29 | - | Tatis, Fernando | $ 0.50 | 2004 option buyout | ||||||||||||||||||||||||||||||
P | 8/20/1978 | 25 | 40 | Tucker, T.J. | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
P | 5/19/1979 | 25 | 25 | AP* | Vargas, Claudio | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||||||
2B | 8/27/1974 | 29 | 25 | http://mlarticles.freewebpage.org/strap6.htm | Vidro, Jose | $ 5.50 | $ 7.50 | $ 7.50 | $ 2.50 | $ 4.00 | $ 5.50 | $ 7.75 | $ 7.00 | $ 7.00 | $ 7.50 | $ 8.50 | FA if the franchise is not sold by the end of 2005 | |||||||||||||||||||
OF | 9/30/1981 | 22 | 40 | Watson, Brandon | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
OF | 6/1/1977 | 27 | 25 | AP* | Wilkerson, Brad | $ 0.38 | $ 0.38 | |||||||||||||||||||||||||||||
Sub Total | $ 35.79 | $ 18.92 | $ 15.17 | $ - | $ - | $ 2.30 | $ 5.50 | $ 7.95 | $ 14.85 | $ 40.77 | $19.40 | $15.50 | $14.50 | $ 8.50 | ||||||||||||||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ (2.00) | $ - | $ - | $ - | $ - | Einar Diaz | |||||||||||||||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | |||||||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 43.34 | $ 26.47 | $ 22.72 | |||||||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | |||||||||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | |||||||||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | |||||||||||||||||||||||||||||||||
Total Payroll | $ 38.77 | $ 19.40 | $ 15.50 | $ - | $ - | $ 2.30 | $ 5.50 | $ 7.95 | $ 14.85 | $ 38.77 | $19.40 | $15.50 | $14.50 | $ 8.50 | ||||||||||||||||||||||
Total w/ Benefits and Tax | $ 46.32 | $ 26.95 | $ 23.05 | |||||||||||||||||||||||||||||||||
Syndicate This Site (XML) Powered by MakeRSS