MLB payroll details, thoughts and analysis.
Payrolls
Diamondbacks Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Notes |
2B | 2/5/1968 | 36 | 25 | Alomar, Roberto | $ 1.00 | $ 0.65 | $ 0.35 | Award bonuses | |||||||||||||
P | 1/11/1979 | 25 | 40 | Aquino, Greg | $ 0.05 | $ 0.05 | |||||||||||||||
2B | 11/4/1968 | 35 | 25 | AP* | Baerga, Carlos | $ 1.00 | $ 1.00 | ||||||||||||||
P | 2/19/1971 | 33 | - | Batista, Miguel | $ 0.30 | Option buyout | |||||||||||||||
OF | 5/24/1972 | 32 | 25 | Bautista, Danny | $ 3.00 | $ 2.00 | $ 3.00 | $ 4.00 | |||||||||||||
P | 2/17/1982 | 22 | 40 | Bruney, Brian | $ 0.05 | $ 0.05 | |||||||||||||||
P | 9/5/1975 | 28 | 25 | AP* | Choate, Randy | $ 0.33 | $ 0.33 | ||||||||||||||
######## | 25 | 25 | AP* | Cintron, Alex | $ 0.34 | $ 0.34 | |||||||||||||||
1B | 7/26/1969 | 34 | 25 | BR & AP* | Colbrunn, Greg | $ 1.38 | $ 0.75 | $ 2.75 | |||||||||||||
P | 4/4/1981 | 23 | 25 | AP* | Daigle, Casey | $ 0.30 | $ 0.30 | ||||||||||||||
P | 1/13/1971 | 33 | 25 | Dessens, Elmer | $ 3.65 | $ 3.00 | $ 4.00 | $ 0.30 | $4.5m option in 2005 | ||||||||||||
C | 8/23/1974 | 29 | 25 | AP* | Estalella, Bobby | $ 0.55 | $ 0.55 | ||||||||||||||
OF | 3/12/1965 | 39 | 25 | Finley, Steve | $ 5.63 | $ 4.50 | $ 6.75 | ||||||||||||||
P | 1/6/1978 | 26 | DL | AP* | Fossum, Casey | $ 0.35 | $ 0.35 | ||||||||||||||
######## | 21 | 40 | Gil, Jerry | $ 0.05 | $ 0.05 | ||||||||||||||||
P | 2/23/1983 | 21 | 40 | Gonzalez, Edgar | $ 0.05 | $ 0.05 | |||||||||||||||
OF | 9/3/1967 | 36 | 25 | Gonzalez, Luis | $ 10.00 | $ 10.00 | $ 10.00 | $ 8.50 | $10.00 | $11.50 | $10.00 | Mutual option for 2007 | |||||||||
P | 9/19/1979 | 24 | 25 | Good, Andrew | $ 0.30 | $ 0.30 | |||||||||||||||
P | 9/23/1980 | 23 | 40 | Gosling, Mike | $ 0.05 | $ 0.05 | |||||||||||||||
5/25/1980 | 24 | 40 | Hairston, Scott | $ 0.05 | $ 0.05 | ||||||||||||||||
C | 5/13/1977 | 27 | DL | AP* | Hammock, Robby | $ 0.32 | $ 0.32 | ||||||||||||||
3B | 7/27/1975 | 28 | 25 | AP* | Hillenbrand, Shea | $ 2.60 | $ 0.41 | $ 2.60 | |||||||||||||
P | 9/10/1963 | 40 | 25 | Johnson, Randy | $ 16.55 | $ 16.50 | $ 10.55 | $10.50 | $ 6.00 | $ 6.00 | $6m in 2004 & 2005 deferred | ||||||||||
3/14/1978 | 26 | 25 | Kata, Matt | $ 0.32 | $ 0.32 | ||||||||||||||||
P | 8/30/1976 | 27 | 25 | AP* | Koplove, Mike | $ 0.33 | $ 0.33 | ||||||||||||||
OF | 8/31/1982 | 21 | 40 | Kroeger, Josh | $ 0.05 | $ 0.05 | |||||||||||||||
P | 8/10/1979 | 24 | DL | AP* | Lyon, Brandon | $ 0.30 | $ 0.30 | ||||||||||||||
P | 7/7/1973 | 31 | 25 | Mantei, Matt | $ 5.50 | $ 4.25 | $ 4.00 | $ 6.75 | $ 7.00 | Player option in 2004 | |||||||||||
4/19/1968 | 36 | 25 | AP* | Mayne, Brent | $ 0.80 | $ 0.80 | |||||||||||||||
P | 1/24/1980 | 24 | 40 | Medders, Brandon | $ 0.05 | $ 0.05 | |||||||||||||||
P | 9/7/1977 | 26 | DL | AP* | Nance, Shane | $ 0.31 | $ 0.31 | ||||||||||||||
P | 5/1/1974 | 30 | 25 | AP* | Randolph, Stephen | $ 0.32 | $ 0.32 | ||||||||||||||
P | 3/26/1968 | 36 | DL | AP* | Reynolds, Shane | $ 1.00 | $ 1.00 | ||||||||||||||
INF | 6/17/1975 | 29 | 25 | AP* | Sadler, Donny | $ 0.40 | $ 0.40 | ||||||||||||||
1B | ######## | 29 | 25 | Sexson, Richie | $ 4.38 | $ 1.50 | $ 3.00 | $ 5.00 | $ 8.00 | ||||||||||||
P | 7/2/1965 | 39 | 25 | AP* | Sparks, Steve | $ 0.50 | $ 0.50 | ||||||||||||||
P | 1/25/1980 | 24 | 40 | Stockman, Phil | $ 0.05 | $ 0.05 | |||||||||||||||
P | 104 | - | Swindell, Greg | $ 0.25 | released; 2004 option buyout | ||||||||||||||||
OF | 5/18/1980 | 24 | 40 | Terrero, Luis | $ 0.05 | $ 0.05 | |||||||||||||||
5/22/1980 | 24 | 40 | Tracy, Chad | $ 0.05 | $ 0.05 | ||||||||||||||||
P | 7/24/1979 | 24 | 25 | AP* | Valverde, Jose | $ 0.32 | $ 0.32 | ||||||||||||||
P | ######## | 22 | 25 | AP* | Villarreal, Oscar | $ 0.33 | $ 0.33 | ||||||||||||||
P | 5/9/1979 | 25 | 25 | Webb, Brandon | $ 1.10 | $ 1.10 | $ 1.10 | $ 0.34 | $ 0.72 | $ 2.00 | $ 0.25 | $3m option for 2007 | |||||||||
Sub Total | $ 62.72 | $ 27.60 | $ 11.10 | $ - | $ - | $ - | $ 5.75 | $ 9.00 | $ 23.41 | $ 63.98 | $21.52 | $19.50 | $16.25 | $ - | |||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ (0.38) | $ - | $ - | $ - | $ - | |||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | ||||||||||||||||||
Sub Total w/ Benefits | $ 70.27 | $ 35.15 | $ 18.65 | ||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | ||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | ||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | ||||||||||||||||||
Total Payroll | $ 63.60 | $ 21.52 | $ 19.50 | $ - | $ - | $ - | $ 5.75 | $ 9.00 | $ 23.41 | $ 63.60 | $21.52 | $19.50 | $16.25 | $ - | |||||||
Total w/ Benefits and Tax | $ 71.15 | $ 29.07 | $ 27.05 |
Syndicate This Site (XML) Powered by MakeRSS