MLB payroll details, thoughts and analysis.
Payrolls
Royals Payroll
Pos | Birthdate | Age | Roster | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Notes | ||||||||||
P | 6/6/1979 | 25 | 25 | AP* | Affeldt, Jeremy | $ 0.35 | $ 0.35 | |||||||||||||||||||||||
P | 4/26/1972 | 32 | 25 | Anderson, Brian | $ 3.25 | $ 3.25 | $ 3.25 | $ 3.25 | ||||||||||||||||||||||
P | 12/6/1967 | 36 | DL | AP* | Appier, Kevin | $ 0.30 | $ 0.30 | |||||||||||||||||||||||
P | 9/29/1980 | 23 | DL | AP* | Asencio, Miguel | $ 0.33 | $ 0.33 | |||||||||||||||||||||||
P | 1/6/1982 | 22 | 40 | Bass, Brian | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||
P | 8/23/1980 | 23 | 40 | Bautista, Denny | $ 0.03 | $ 0.03 | ||||||||||||||||||||||||
OF | 4/24/1977 | 27 | - | AP* | Beltran, Carlos | $ 4.03 | $ 4.03 | |||||||||||||||||||||||
SS | 1/27/1978 | 26 | 25 | AP*, http://sports.espn.go.com/mlb/news/story?id=1797338 | Berroa, Angel | $ 0.37 | $ 2.75 | $ 2.75 | $ 0.37 | $ 0.50 | $ 2.00 | $ 3.25 | $ 4.75 | $ 0.50 | $5.5m option for 2009 | |||||||||||||||
C | 7/7/1980 | 24 | 40 | Buck, John | $ 0.03 | $ 0.03 | ||||||||||||||||||||||||
P | 5/13/1978 | 26 | 40 | Bukvich, Ryan | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||
P | ######## | 28 | 25 | AP* | Camp, Shawn | $ 0.30 | $ 0.30 | |||||||||||||||||||||||
P | 4/12/1977 | 27 | 25 | AP* | Carrasco, D.J. | $ 0.32 | $ 0.32 | |||||||||||||||||||||||
P | ######## | 25 | 25 | Cerda, Jaime | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||
P | 9/19/1971 | 32 | 40 | Dawley, Joe | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||
OF | ######## | 24 | 40 | DeJesus, David | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||
P | ######## | 28 | 25 | AP* | Field, Nate | $ 0.31 | $ 0.31 | |||||||||||||||||||||||
P | 9/16/1979 | 24 | 40 | George, Chris | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||
OF | 3/13/1980 | 24 | 40 | Gettis, Byron | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||
P | 7/19/1981 | 22 | 25 | AP* | Gobble, Jimmy | $ 0.30 | $ 0.30 | |||||||||||||||||||||||
OF | 8/8/1978 | 25 | 40 | Gomez, Alexis | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||
OF | ######## | 34 | 25 | Gonzalez, Juan | $ 5.50 | $ 5.50 | $ 4.00 | $ 7.00 | 2004: $50k for 400 PA, $100k for 425 PA, $150k for 450 PA $200k for 475 PA; 2004-2005: $500k for 500, 550 and 575 PA; Mutual option for 2005; $500k buyout | |||||||||||||||||||||
INF | 6/6/1972 | 32 | 25 | Graffanino, Tony | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $100k in incentives both years | |||||||||||||||||||||
P | 8/7/1967 | 36 | - | Grimsley, Jason | $ 0.58 | $ 0.58 | ||||||||||||||||||||||||
OF | 10/5/1972 | 31 | 25 | AP* | Guiel, Aaron | $ 0.32 | $ 0.32 | |||||||||||||||||||||||
1B | 3/1/1978 | 26 | 25 | AP* | Harvey, Ken | $ 0.32 | $ 0.32 | |||||||||||||||||||||||
P | 4/27/1978 | 26 | DL | AP* | Hernandez, Runelvys | $ 0.31 | $ 0.31 | |||||||||||||||||||||||
P | 4/2/1968 | 36 | 25 | Leskanic, Curtis | $ 1.38 | $ 1.38 | ||||||||||||||||||||||||
2B | ######## | 30 | 25 | AP* | Lopez, Mendy | $ 0.30 | $ 0.30 | |||||||||||||||||||||||
P | 3/5/1977 | 27 | DL | AP* | MacDougal, Mike | $ 0.35 | $ 0.35 | |||||||||||||||||||||||
P | 6/13/1972 | 32 | 25 | May, Darrell | $ 2.48 | $ 2.48 | $ 1.75 | $ 3.20 | ||||||||||||||||||||||
C | 4/19/1968 | 36 | - | Mayne, Brent | $ 0.25 | 2004 option buyout | ||||||||||||||||||||||||
3B | ######## | 34 | 25 | Randa, Joe | $ 3.25 | $ 3.75 | $ - | $250k incentives in 2004; mutual option for 2005 | ||||||||||||||||||||||
INF | 9/16/1973 | 30 | DL | AP* | Relaford, Desi | $ 0.90 | $ 0.90 | $ 0.90 | ||||||||||||||||||||||
P | 4/19/1977 | 27 | 25 | AP* | Reyes, Dennys | $ 0.55 | $ 0.55 | |||||||||||||||||||||||
C | 3/9/1965 | 39 | 25 | Santiago, Benito | $ 2.15 | $ 2.15 | $ 2.15 | $ 2.15 | $150k incentive for GP, $300k incentive for PA | |||||||||||||||||||||
P | 9/9/1977 | 26 | DL | AP* | Snyder, Kyle | $ 0.31 | $ 0.31 | |||||||||||||||||||||||
OF | 2/27/1968 | 36 | 25 | AP* | Stairs, Matt | $ 1.00 | $ 1.00 | |||||||||||||||||||||||
C | 2/4/1970 | 34 | 25 | AP* | Stinnett, Kelly | $ 0.50 | $ 0.50 | |||||||||||||||||||||||
P | 3/13/1971 | 33 | 25 | Sullivan, Scott | $ 2.50 | $ 2.50 | $ 2.10 | $ 2.60 | $ 0.30 | $2.75m option for 2006; player option w/ 80 G 2005 or 150 G in 2004-2005 | ||||||||||||||||||||
1B | 7/22/1973 | 30 | 25 | Sweeney, Mike | $ 11.00 | $ 11.00 | $ 11.00 | $ 11.00 | $ 11.00 | $11.00 | $11.00 | $11.00 | Salary $12.5m if traded | |||||||||||||||||
OF | 4/23/1979 | 25 | 25 | AP* | Thompson, Rich | $ 0.30 | $ 0.30 | |||||||||||||||||||||||
C | 2/9/1979 | 25 | 40 | Tonis, Mike | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||
P | 7/16/1978 | 26 | 40 | Vasquez, Jorge | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||
P | 4/26/1980 | 24 | 40 | Wood, Mike | $ 0.03 | $ 0.03 | ||||||||||||||||||||||||
Sub Total | $ 46.03 | $ 30.73 | $ 13.75 | $ - | $ - | $ - | $ - | $ - | $ 11.90 | $ 44.15 | $30.80 | $13.30 | $14.25 | $ 4.75 | ||||||||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||||||||||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | |||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 53.58 | $ 38.28 | $ 21.30 | |||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | |||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | |||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | |||||||||||||||||||||||||||
Total Payroll | $ 44.15 | $ 30.80 | $ 13.30 | $ - | $ - | $ - | $ - | $ - | $ 11.90 | $ 44.15 | $30.80 | $13.30 | $14.25 | $ 4.75 | ||||||||||||||||
Total w/ Benefits and Tax | $ 51.71 | $ 38.35 | $ 20.85 |
Syndicate This Site (XML) Powered by MakeRSS