MLB payroll details, thoughts and analysis.
Payrolls
Red Sox Payroll
Pos | Birthdate | Age | Roster | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Notes | |||||||||||||||||
P | ######## | 27 | 40 | Almonte, Edwin | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
P | 2/24/1977 | 27 | 25 | AP* | Arroyo, Bronson | $ 0.33 | $ 0.30 | $ 0.33 | ||||||||||||||||||||||||||||
INF | 8/23/1974 | 29 | 25 | AP* | Bellhorn, Mark | $ 0.50 | $ 0.50 | |||||||||||||||||||||||||||||
P | 3/31/1977 | 27 | 40 | Brown, Jamie | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
DH | 9/11/1964 | 39 | 25 | AP* | Burks, Ellis | $ 0.75 | $ 0.75 | |||||||||||||||||||||||||||||
INF | 5/23/1979 | 25 | 25 | AP* | Crespo, Cesar | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||||||
OF | 11/5/1973 | 30 | 25 | Damon, Johnny | $ 7.75 | $ 7.75 | $ 7.00 | $ 7.50 | $ 8.00 | $ 8.50 | ||||||||||||||||||||||||||
1B | 2/11/1972 | 32 | 25 | AP* | Daubach, Brian | $ 0.50 | $ 0.50 | |||||||||||||||||||||||||||||
P | 9/19/1979 | 24 | 40 | AP* | Dinardo, Lenny | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||
C | ######## | 28 | 40 | Dominique, Andy | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
P | 1/23/1970 | 34 | 25 | Embree, Alan | $ 3.00 | $ 3.25 | $ 2.75 | $3m option in 2005, vests with 50 appearances | ||||||||||||||||||||||||||||
P | ######## | 31 | 25 | Foulke, Keith | $ 6.00 | $ 6.00 | $ 6.00 | $ 4.50 | $ 7.00 | $ 7.25 | $ 5.25 | $7.5m club option or $1.5m buyout & $2.75m player option for 2007; option guaranteed w/ 45 G each in 2005-2007 or 95 G in 2005-2006; w/ 53 GFin 2006, option $7.75m; player option of $7.75 m with T5 Cy Young | ||||||||||||||||||||||||
P | 4/5/1980 | 24 | 40 | Gamble, Jerome | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
P | 4/15/1974 | 30 | DL | AP* | Garcia, Reynaldo | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||
SS | 7/23/1973 | 30 | DL | AP* | Garciaparra, Nomar | $ 11.50 | $ 0.80 | $ 0.90 | $ 3.30 | $ 6.85 | $ 8.60 | $ 10.50 | $ 11.50 | 2004 salary increased by $500k due to 4 AS? | ||||||||||||||||||||||
P | ######## | 27 | 40 | Hamulack, Tim | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
P | 8/4/1973 | 30 | - | Howry, Bobby | $ 0.25 | 2004 option buyout | ||||||||||||||||||||||||||||||
P | 4/11/1972 | 32 | 25 | Jones, Bobby | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||
OF | 7/31/1975 | 28 | 25 | AP* | Kapler, Gabe | $ 0.75 | $ 3.25 | $ 0.75 | ||||||||||||||||||||||||||||
P | 1/19/1979 | 25 | DL | DL | Kim, Byung-Hyun | $ 5.00 | $ 5.00 | $ 3.25 | $ 4.00 | $ 6.00 | ||||||||||||||||||||||||||
P | 25 | Leskanic, Curtis | $ 0.17 | $ 0.17 | ||||||||||||||||||||||||||||||||
P | 6/1/1973 | 31 | 25 | Lowe, Derek | $ 4.50 | $ 5.00 | 50k All Star bonus | |||||||||||||||||||||||||||||
P | 1/17/1978 | 26 | 40 | Malaska, Mark | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
P | 11/3/1978 | 25 | 40 | Martinez, Anastacio | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
P | ######## | 32 | 25 | Martinez, Pedro | $ 15.00 | $ 17.50 | ||||||||||||||||||||||||||||||
1B | ######## | 34 | 25 | AP* | McCarty, David | $ 0.50 | $ 0.50 | |||||||||||||||||||||||||||||
P | 6/15/1972 | 32 | 25 | Mendoza, Ramiro | $ 3.25 | $ 2.90 | $ 3.60 | |||||||||||||||||||||||||||||
1B | 9/24/1971 | 32 | 25 | Millar, Kevin | $ 2.93 | $ 2.93 | $ 2.65 | $ 2.65 | $ 3.50 | Mutual option in 2005;Option guaranteed if he has 800PA in first two years | ||||||||||||||||||||||||||
C | ######## | 33 | 25 | AP* | Mirabelli, Doug | $ 0.83 | $ 0.81 | $ 0.83 | ||||||||||||||||||||||||||||
3B | 3/17/1971 | 33 | 25 | Mueller, Bill | $ 2.25 | $ 2.10 | $ 2.10 | $ 0.30 | $2.1m option in 2005 | |||||||||||||||||||||||||||
OF | 4/11/1974 | 30 | DL | Nixon, Trot | $ 6.50 | $ 6.50 | $ 6.50 | $ 4.00 | $ 4.50 | $ 7.50 | $ 7.50 | |||||||||||||||||||||||||
DH | ######## | 28 | 25 | AP*, http://www.msnbc.msn.com/id/5032657/ | Ortiz, David | $ 4.61 | $ 6.25 | $ 6.25 | $ 1.25 | $ 4.61 | $ 5.25 | $ 6.50 | $ 0.75 | $7.75m option for 2007 | ||||||||||||||||||||||
OF | 5/30/1972 | 32 | 25 | Ramirez, Manny | $ 20.08 | $ 20.00 | $ 20.00 | $ 16.20 | $ 18.70 | $ 21.20 | $ 23.78 | $23.20 | $19.00 | $18.00 | $20.00 | $20m option for 2009 and 2010 | ||||||||||||||||||||
2B | 6/10/1973 | 31 | 25 | AP* | Reese, Pokey | $ 1.00 | $ 1.00 | |||||||||||||||||||||||||||||
P | ######## | 37 | 25 | Schilling, Curt | $ 10.77 | $ 12.75 | $ 12.75 | $ 10.00 | $ 10.00 | $ 12.10 | $12.50 | $13.00 | $13m option in 2007 | |||||||||||||||||||||||
P | 1/28/1979 | 25 | 40 | Seibel, Phil | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
P | ######## | 27 | DL | DL | Shiell, Jason | $ 0.30 | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||
######## | 24 | 40 | Stephens, John | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||
P | 1/2/1975 | 29 | - | Suppan, Jeff | $ 0.50 | 2004 option buyout | ||||||||||||||||||||||||||||||
P | 3/10/1966 | 38 | 25 | Timlin, Mike | $ 2.75 | $ 2.50 | $ 0.25 | $2.75m option in 2005 | ||||||||||||||||||||||||||||
C | 4/11/1972 | 32 | 25 | Varitek, Jason | $ 4.97 | $ 3.50 | $ 4.70 | $ 6.70 | $300k incentive for 2004 based on PA | |||||||||||||||||||||||||||
P | 8/2/1966 | 37 | 25 | Wakefield, Tim | $ 4.34 | $ 4.34 | $ 4.00 | $ 4.35 | $ 4.67 | |||||||||||||||||||||||||||
P | 2/17/1976 | 28 | 25 | AP* | Williamson, Scott | $ 3.18 | $ 1.60 | $ 3.18 | ||||||||||||||||||||||||||||
OF | 3/15/1979 | 25 | 40 | Youkilis, Kevin | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
Sub Total | $ 125.70 | $ 71.52 | $ 51.50 | $ 0.80 | $ 0.90 | $ 3.30 | $ 23.05 | $ 47.80 | $ 83.56 | $131.40 | $78.67 | $53.25 | $24.00 | $20.00 | ||||||||||||||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||||||||||||||||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | |||||||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 133.26 | $ 79.08 | $ 59.05 | |||||||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | |||||||||||||||||||||||||||||||||
Luxury Tax Rate | 22.5% | 0.0% | 0.0% | |||||||||||||||||||||||||||||||||
Luxury Tax | $ 2.87 | $ - | $ - | |||||||||||||||||||||||||||||||||
Total Payroll | $ 131.40 | $ 78.67 | $ 53.25 | $ 0.80 | $ 0.90 | $ 3.30 | $ 23.05 | $ 47.80 | $ 83.56 | $131.40 | $78.67 | $53.25 | $24.00 | $20.00 | ||||||||||||||||||||||
Total w/ Benefits and Tax | $ 141.82 | $ 86.22 | $ 60.80 | |||||||||||||||||||||||||||||||||
Syndicate This Site (XML) Powered by MakeRSS