MLB payroll details, thoughts and analysis.
Payrolls
Blue Jays Payroll
Pos | Birthdate | Age | Roster | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Notes | |||
P | 3/6/1973 | 31 | 25 | AP* | Adams, Terry | $ 1.70 | $ 1.70 | |||||||||||||||
P | 5/2/1979 | 25 | 40 | Arnold, Jason | $ 0.05 | $ 0.05 | ||||||||||||||||
P | 2/19/1971 | 33 | 25 | Batista, Miguel | $ 4.37 | $ 4.37 | $ 4.37 | $ 3.60 | $ 4.75 | $ 4.75 | ||||||||||||
9/3/1970 | 33 | 25 | Berg, Dave | $ 0.70 | $ 0.70 | |||||||||||||||||
C | 12/6/1977 | 26 | 25 | AP* | Cash, Kevin | $ 0.30 | $ 0.30 | |||||||||||||||
OF | 4/27/1974 | 30 | 25 | AP* | Catalanotto, Frank | $ 2.30 | $ 2.20 | $ 2.30 | ||||||||||||||
P | ######## | 25 | 40 | Chulk, Vinnie | $ 0.05 | $ 0.05 | ||||||||||||||||
2/13/1974 | 30 | 40 | Clark, Howie | $ 0.05 | $ 0.05 | |||||||||||||||||
P | 10/6/1972 | 31 | 25 | AP* | De Los Santos, Valerio | $ 0.85 | $ 0.85 | |||||||||||||||
1B | 6/25/1972 | 32 | 25 | Delgado, Carlos | $ 17.00 | $ 14.80 | $ 17.20 | $ 17.50 | $ 18.50 | |||||||||||||
P | 4/28/1979 | 25 | 25 | AP* | Douglass, Sean | $ 0.31 | $ 0.31 | |||||||||||||||
P | 1/28/1977 | 27 | DL | AP* | File, Bob | $ 0.31 | $ 0.31 | |||||||||||||||
P | 8/9/1977 | 26 | 40 | Frasor, Jason | $ 0.05 | $ 0.05 | ||||||||||||||||
P | 6/16/1971 | 33 | 25 | AP* | Gomez, Chris | $ 0.75 | $ 0.75 | |||||||||||||||
OF | ######## | 24 | 40 | Griffin, John-Ford | $ 0.05 | $ 0.05 | ||||||||||||||||
OF | ######## | 24 | 40 | Gross, Gabe | $ 0.05 | $ 0.05 | ||||||||||||||||
P | 5/14/1977 | 27 | 25 | Halladay, Roy | $ 10.50 | $ 10.50 | $ 10.50 | $ 3.83 | $ 6.00 | $10.50 | $12.70 | $12.80 | ||||||||||
P | ######## | 23 | 40 | Harper, Jesse | $ 0.05 | $ 0.05 | ||||||||||||||||
P | ######## | 35 | 25 | AP* | Hentgen, Pat | $ 2.20 | $ 2.20 | |||||||||||||||
3B | 8/5/1977 | 26 | 25 | Hinske, Eric | $ 2.95 | $ 2.95 | $ 2.95 | $ 1.00 | $ 0.80 | $ 3.00 | $ 4.33 | $ 5.63 | ||||||||||
######## | 26 | 25 | AP* | Hudson, Orlando | $ 0.32 | $ 0.32 | ||||||||||||||||
OF | 12/8/1976 | 27 | 25 | AP* | Johnson, Reed | $ 0.32 | $ 0.32 | |||||||||||||||
P | ######## | 27 | 25 | AP* | Kershner, Jason | $ 0.32 | $ 0.32 | |||||||||||||||
P | 5/11/1971 | 33 | 25 | Ligtenberg, Kerry | $ 2.25 | $ 2.25 | $ 2.00 | $ 2.50 | ||||||||||||||
P | 1/4/1976 | 28 | 25 | Lilly, Ted | $ 2.55 | $ 2.50 | $ 1.95 | $ 3.10 | ||||||||||||||
P | 4/21/1975 | 29 | 25 | AP* | Lopez, Aquilino | $ 0.32 | $ 0.32 | |||||||||||||||
P | 3/24/1982 | 22 | 40 | McGowan, Dustin | $ 0.05 | $ 0.05 | ||||||||||||||||
2B | 1/7/1971 | 33 | DL | AP* | Menechino, Frank | $ 0.31 | $ 0.31 | |||||||||||||||
C | 4/14/1966 | 38 | 25 | AP* | Myers, Greg | $ 0.90 | $ 0.80 | $ 0.90 | ||||||||||||||
DH | 5/12/1978 | 26 | 25 | AP* | Phelps, Josh | $ 0.34 | $ 0.34 | |||||||||||||||
######## | 27 | 25 | AP* | Pond, Simon | $ 0.30 | $ 0.30 | ||||||||||||||||
C | ######## | 22 | 40 | Quiroz, Guillermo | $ 0.05 | $ 0.05 | ||||||||||||||||
OF | 2/18/1981 | 23 | 40 | Rios, Alexis | $ 0.05 | $ 0.05 | ||||||||||||||||
P | 9/28/1980 | 23 | 40 | Rosario, Francisco | $ 0.05 | $ 0.05 | ||||||||||||||||
10/1/1980 | 23 | 40 | Sequea, Jorge | $ 0.05 | $ 0.05 | |||||||||||||||||
P | 11/6/1973 | 30 | 25 | AP* | Speier, Justin | $ 1.60 | $ 0.85 | $ 1.60 | ||||||||||||||
P | 2/26/1977 | 27 | 25 | AP* | Towers, Josh | $ 0.34 | $ 0.34 | |||||||||||||||
OF | 12/8/1978 | 25 | 25 | Wells, Vernon | $ 2.94 | $ 2.94 | $ 2.94 | $ 1.20 | $ 0.70 | $ 2.90 | $ 4.30 | $ 5.60 | ||||||||||
SS | 6/27/1976 | 28 | 25 | AP* | Woodward, Chris | $ 0.78 | $ 0.78 | |||||||||||||||
Sub Total | $ 58.42 | $ 25.51 | $ 20.76 | $ - | $ - | $ - | $ 14.80 | $ 17.20 | $ 27.38 | $ 49.41 | $26.75 | $26.08 | $24.03 | $ - | ||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | |||||||||||||||||||
Sub Total w/ Benefits | $ 65.97 | $ 33.06 | $ 28.31 | |||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | |||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | |||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | |||||||||||||||||||
Total Payroll | $ 49.41 | $ 26.75 | $ 26.08 | $ - | $ - | $ - | $ 14.80 | $ 17.20 | $ 27.38 | $ 49.41 | $26.75 | $26.08 | $24.03 | $ - | ||||||||
Total w/ Benefits and Tax | $ 56.96 | $ 34.30 | $ 33.63 |
Syndicate This Site (XML) Powered by MakeRSS