MLB payroll details, thoughts and analysis.
Payrolls
Mets Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | Notes |
2B | 2/5/1968 | 36 | - | Alomar, Roberto | $ 4.00 | ||||||||||||||||||||||||||||||||||||||||||
3B | 1/5/1983 | 21 | 40 | Baldiris, Aaron | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||
P | 7/28/1980 | 23 | 40 | Bevis, P.J. | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||
104 | - | Bonilla, Bobby | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | ||||||||||||||||||||
1B | 5/10/1980 | 24 | 40 | Brazell, Craig | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||
OF | 1/8/1973 | 31 | 25 | NYT Dec 15-20 | Cameron, Mike | $ 6.50 | $ 6.50 | $ 6.50 | $ 5.00 | $ 6.00 | $ 8.00 | $0.50 | $6.5m option for 2007 | ||||||||||||||||||||||||||||||||||
OF | 8/16/1974 | 29 | - | Cedeno, Roger | $ 0.50 | $ 0.50 | |||||||||||||||||||||||||||||||||||||||||
P | 4/13/1980 | 24 | 40 | Diaz, Joselo | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||
OF | 12/9/1978 | 25 | 40 | Duncan, Jeff | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||
P | 2/2/1968 | 36 | 25 | Erickson, Scott | $ 0.70 | $ 0.70 | 2004 salary if on MLB roster | ||||||||||||||||||||||||||||||||||||||||
OF | 12/5/1972 | 31 | 25 | Floyd, Cliff | $ 6.50 | $ 6.50 | $ 6.50 | $ 6.50 | $ 6.50 | $ 6.50 | $ 6.50 | ||||||||||||||||||||||||||||||||||||
P | 9/17/1960 | 43 | 25 | AP* | Franco, John | $ 1.10 | $ 1.10 | ||||||||||||||||||||||||||||||||||||||||
2B | 4/12/1980 | 24 | 40 | Garcia, Danny | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||
OF | ######## | 28 | 25 | AP* | Garcia, Karim | $ 0.80 | $ 0.80 | ||||||||||||||||||||||||||||||||||||||||
P | ######## | 26 | 40 | Ginter, Matt | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||
P | 3/25/1966 | 38 | 25 | Glavine, Tom | $ 9.68 | $ 9.63 | $ 9.63 | $ 11.00 | $10.55 | $10.50 | $ 6.50 | Mutual option for 2006; $3m buyout; guaranteed at $10.5M if he has 600IP 2003-5 or 200IP 2005 | |||||||||||||||||||||||||||||||||||
OF | ######## | 30 | 40 | Gonzalez, Raul | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||
P | 3/22/1978 | 26 | - | Griffiths, Jeremy | $ 0.02 | $ 0.02 | |||||||||||||||||||||||||||||||||||||||||
5/23/1970 | 34 | 25 | Gutierrez, Ricky | $ (0.07) | $ 2.50 | $ 3.75 | $ 4.50 | $ 0.75 | option for 2005 | ||||||||||||||||||||||||||||||||||||||
P | ######## | 25 | 40 | Heilman, Aaron | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||
OF | 7/2/1975 | 29 | 25 | Hidalgo, Richard | $ 0.72 | $ 3.67 | $ 5.67 | $ 8.67 | $ 7.08 | $ 2.00 | $15m option for 2005 | ||||||||||||||||||||||||||||||||||||
C | ######## | 23 | 40 | Jacobs, Mike | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||
P | 6/11/1982 | 22 | 40 | Keppel, Bob | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||
P | ######## | 38 | 25 | Leiter, Al | $ 8.67 | $ 8.67 | $ 8.00 | $ 8.00 | $10.00 | Mutual option for 2005; $2m buyout; $2m per year in bonuses | |||||||||||||||||||||||||||||||||||||
P | ######## | 29 | 25 | Looper, Braden | $ 3.38 | $ 3.38 | $ 3.00 | $ 3.50 | $ 0.25 | $5m option for 2006 | |||||||||||||||||||||||||||||||||||||
OF | 4/17/1981 | 23 | 40 | Lydon, Wayne | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||
SS | ######## | 28 | 25 | Matsui, Kazuo | $ 6.70 | $ 6.70 | $ 6.70 | $ 5.10 | $ 7.00 | $ 8.00 | $100k each year for 500, 550 and 600 PA; Agreement to non-tender after 2006 season | ||||||||||||||||||||||||||||||||||||
OF | ######## | 31 | 25 | McEwing, Joe | $ 0.50 | $ 0.50 | $ 0.60 | $ 0.50 | $ 0.50 | Player option in 2005; $700k club option in 2005 | |||||||||||||||||||||||||||||||||||||
P | 4/27/1977 | 27 | 25 | AP* | Moreno, Orber | $ 0.32 | $ 0.32 | ||||||||||||||||||||||||||||||||||||||||
C | 9/27/1976 | 27 | 25 | AP* | Phillips, Jason | $ 0.32 | $ 0.30 | $ 0.32 | |||||||||||||||||||||||||||||||||||||||
C | 9/4/1968 | 35 | 25 | Piazza, Mike | $ 13.05 | $ 13.00 | $ 13.00 | $ 10.00 | $ 11.00 | $ 12.50 | $ 13.00 | $ 14.50 | $15.05 | $15.00 | |||||||||||||||||||||||||||||||||
OF | 8/23/1979 | 24 | 40 | Redman, Prentice | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||
SS | 6/11/1983 | 21 | DL | AP* | Reyes, Jose | $ 0.31 | $ 0.31 | ||||||||||||||||||||||||||||||||||||||||
P | 9/13/1977 | 26 | 25 | AP* | Roberts, Grant | $ 0.32 | $ 0.31 | $ 0.32 | |||||||||||||||||||||||||||||||||||||||
P | 5/24/1977 | 27 | 40 | Seo, Jae Weong | $ 0.05 | $ 0.30 | $ 0.05 | ||||||||||||||||||||||||||||||||||||||||
OF | 2/20/1972 | 32 | 25 | Spencer, Shane | $ 0.54 | $ 0.54 | |||||||||||||||||||||||||||||||||||||||||
P | 6/2/1967 | 37 | 25 | Stanton, Mike | $ 3.00 | $ 3.00 | $ 3.00 | $ 2.00 | $ 3.00 | $ 4.00 | |||||||||||||||||||||||||||||||||||||
P | 4/26/1976 | 28 | DL | AP* | Strickland, Scott | $ 0.65 | $ 0.95 | $ 0.65 | |||||||||||||||||||||||||||||||||||||||
P | ######## | 33 | 25 | Trachsel, Steve | $ 4.00 | $ 5.00 | $ 3.00 | $ 5.00 | $ 5.00 | $1m w/ 160 IP in 2005; $7m option for 2006 | |||||||||||||||||||||||||||||||||||||
OF | 4/4/1977 | 27 | 25 | Valent, Eric | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||||||||||||||
1B | ######## | 36 | DL | Vaughn, Mo | $ 11.46 | $ 10.00 | $ 9.00 | $ 11.00 | $ 6.25 | $ 18.00 | $ - | $ 2.00 | $ 3.75 | $5.00 | $3.75 | $14m option in 2005; insured for $11.25 in 2004; $3.75m in 2002, $5m in 2003 and 2004 is deferred | |||||||||||||||||||||||||||||||
P | 9/25/1969 | 34 | - | Weathers, David | $ 1.28 | $ 2.50 | $ 3.30 | $ 1.48 | $100K for 70, 75, $150K 80 games. Up to $750K for games finished | ||||||||||||||||||||||||||||||||||||||
P | ######## | 26 | 25 | AP* | Wheeler, Dan | $ 0.31 | $ 0.31 | ||||||||||||||||||||||||||||||||||||||||
C | 104 | - | AP* | Widger, Chris | $ 0.50 | $ 0.50 | |||||||||||||||||||||||||||||||||||||||||
3B | ######## | 26 | 25 | AP* | Wigginton, Ty | $ 0.32 | $ 0.30 | $ 0.32 | |||||||||||||||||||||||||||||||||||||||
C | 3/17/1973 | 31 | 25 | AP* | Wilson, Vance | $ 0.72 | $ 0.32 | $ 0.72 | |||||||||||||||||||||||||||||||||||||||
P | 8/7/1977 | 26 | 25 | AP* | Yates, Tyler | $ 0.30 | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||||||||||||
1B | 9/9/1965 | 38 | 25 | AP* | Zeile, Todd | $ 1.00 | $ 1.00 | ||||||||||||||||||||||||||||||||||||||||
Sub Total | $ 89.08 | $ 63.37 | $ 45.33 | $ - | $ 20.00 | $ 20.00 | $ 27.17 | $ 29.92 | $ 82.09 | $83.97 | $72.75 | $33.00 | $5.50 | $3.75 | |||||||||||||||||||||||||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ (3.40) | $ (0.25) | $ - | $4.00 | $4.00 | Roberto Alomar, Ricky Guiterrez, Roger Cedeno, Richard Hidalgo | ||||||||||||||||||||||||||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | ||||||||||||||||||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 96.63 | $ 70.92 | $ 52.88 | ||||||||||||||||||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | ||||||||||||||||||||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | ||||||||||||||||||||||||||||||||||||||||||||
Total Payroll | $ 80.57 | $ 72.50 | $ 33.00 | $ - | $ 20.00 | $ 20.00 | $ 27.17 | $ 29.92 | $ 82.09 | $80.57 | $72.50 | $33.00 | $9.50 | $7.75 | |||||||||||||||||||||||||||||||||
Total w/ Benefits and Tax | $ 88.12 | $ 80.05 | $ 40.55 | ||||||||||||||||||||||||||||||||||||||||||||
Syndicate This Site (XML) Powered by MakeRSS