MLB payroll details, thoughts and analysis.
Payrolls
Indians Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Notes | ||||||||||||||
C | 3/30/1978 | 26 | DL | AP* | Bard, Josh | $ 0.32 | $ 0.32 | |||||||||||||||||||||||||||
P | 9/5/1979 | 24 | DL | Bartosh, Cliff | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||
2B | 4/7/1975 | 29 | 40 | Belliard, Ronnie | $ 1.05 | $ 1.05 | ||||||||||||||||||||||||||||
P | 4/7/1975 | 29 | 25 | Bere, Jason | $ 0.40 | $ 0.40 | ||||||||||||||||||||||||||||
P | 4/29/1975 | 29 | 25 | AP* | Betancourt, Rafael | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||||
8/23/1973 | 30 | 25 | AP* | Blake, Casey | $ 0.35 | $ 0.35 | ||||||||||||||||||||||||||||
3B | 3/9/1973 | 31 | DL | http://sportsillustrated.cnn.com/2004/baseball/mlb/06/26/bc.bba.indians.boone.ap/ | Boone, Aaron | $ 1.80 | $ 1.80 | $ 0.60 | $ 3.00 | $4.5m option for 2006, $2m in bonuses for 2005, $1m for 2006 | ||||||||||||||||||||||||
9/24/1976 | 27 | 25 | AP* | Broussard, Ben | $ 0.32 | $ 0.32 | ||||||||||||||||||||||||||||
OF | 104 | - | Burks, Ellis | $ 0.50 | 2004 option buyout | |||||||||||||||||||||||||||||
P | ######## | 22 | 40 | Cabrera, Fernando | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
P | 5/13/1975 | 29 | 25 | AP* | Cressend, Jack | $ 0.32 | $ 0.32 | |||||||||||||||||||||||||||
OF | 11/1/1979 | 24 | 25 | AP* | Crisp, Coco | $ 0.32 | $ 0.32 | |||||||||||||||||||||||||||
P | 7/4/1981 | 23 | 40 | Cruceta, Francisco | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
######## | 25 | AP* | D'Amico, Jeff | $ 0.75 | $ 0.75 | |||||||||||||||||||||||||||||
P | 5/8/1980 | 24 | 25 | AP* | Davis, Jason | $ 0.33 | $ 0.33 | |||||||||||||||||||||||||||
P | 12/3/1977 | 26 | 25 | AP* | Durbin, Chad | $ 0.32 | $ 0.32 | |||||||||||||||||||||||||||
OF | 9/6/1978 | 25 | 25 | AP* | Escobar, Alex | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||
OF | 9/18/1977 | 26 | 25 | AP* | Gerut, Jody | $ 0.33 | $ 0.33 | |||||||||||||||||||||||||||
P | 9/12/1982 | 21 | 40 | Gomez, Mariano | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
P | 4/8/1979 | 25 | 40 | Guthrie, Jeremy | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
5/23/1970 | 34 | - | Gutierrez, Ricky | $ 3.90 | $ 0.75 | option for 2005 | ||||||||||||||||||||||||||||
DH | 6/3/1977 | 27 | 25 | AP* | Hafner, Travis | $ 0.32 | $ 0.32 | |||||||||||||||||||||||||||
P | 7/7/1973 | 31 | 25 | AP* | Jimenez, Jose | $ 1.03 | $ 1.03 | |||||||||||||||||||||||||||
C | ######## | 34 | 25 | AP* | Laker, Tim | $ 0.45 | $ 0.45 | |||||||||||||||||||||||||||
OF | 11/3/1971 | 32 | 25 | Lawton, Matt | $ 6.80 | $ 6.75 | $ 6.75 | $ 6.75 | $ 6.80 | $ 6.75 | ||||||||||||||||||||||||
P | 8/30/1978 | 25 | 25 | AP* | Lee, Cliff | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||
OF | 7/13/1978 | 26 | DL | AP* | Ludwick, Ryan | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||
C | ######## | 25 | 25 | AP* | Martinez, Victor | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||||
9/24/1974 | 29 | 25 | AP* | McDonald, John | $ 0.32 | $ 0.32 | ||||||||||||||||||||||||||||
4/6/1971 | 25 | AP* | Merloni, Lou | $ 0.56 | $ 0.56 | |||||||||||||||||||||||||||||
######## | 21 | 40 | Ochoa, Ivan | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||
5/28/1982 | 22 | 40 | Peralta, Jhonny | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||
6/28/1981 | 23 | 40 | Phillips, Brandon | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||
P | ######## | 27 | 25 | AP* | Riske, David | $ 1.03 | $ 1.03 | |||||||||||||||||||||||||||
P | 3/30/1977 | 27 | 40 | Robertson, Jeriome | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
P | 7/21/1980 | 23 | 25 | Sabathia, C.C. | $ 2.48 | $ 2.38 | $ 1.45 | $ 0.85 | $ 2.55 | $ 4.50 | $ 0.25 | $7m option for 2006, vests with 405IP 2004-5 or
540IP 2003-5 |
||||||||||||||||||||||
OF | 8/2/1982 | 21 | 40 | Sizemore, Grady | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
4/15/1982 | 22 | 40 | Smith, Corey | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||
P | 1/23/1977 | 27 | 25 | AP* | Stanford, Jason | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||
P | 8/14/1975 | 28 | 25 | AP* | Stewart, Scott | $ 0.85 | $ 0.85 | |||||||||||||||||||||||||||
P | 9/21/1977 | 26 | DL | AP* | Tallet, Brian | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||
C | 104 | - | Taubensee, Eddie | $ 0.25 | 2004 option buyout | |||||||||||||||||||||||||||||
P | 9/18/1979 | 24 | DL | AP* | Traber, Billy | $ 0.32 | $ 0.32 | |||||||||||||||||||||||||||
SS | 4/24/1967 | 37 | 25 | Vizquel, Omar | $ 7.50 | $ 7.50 | $ 7.50 | $ - | mutual option for 2005 | |||||||||||||||||||||||||
P | 9/29/1977 | 26 | 25 | AP* | Westbrook, Jake | $ 0.93 | $ 0.93 | |||||||||||||||||||||||||||
P | 104 | - | Wholers, Mark | $ 1.00 | 2004 option buyout | |||||||||||||||||||||||||||||
P | 2/6/1969 | 35 | DL | DL | Wickman, Bob | $ 5.30 | $ 5.30 | $ 5.30 | $ 5.30 | option for 2005 | ||||||||||||||||||||||||
Sub Total | $ 41.30 | $ 11.68 | $ - | $ - | $ - | $ - | $ - | $ 13.50 | $ 20.40 | $ 38.03 | $14.25 | $ 0.25 | $ - | $ - | ||||||||||||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ 3.90 | $ 0.75 | $ - | $ - | $ - | Ricky Guiterrez | |||||||||||||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | |||||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 48.85 | $ 19.23 | $ 7.55 | |||||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | |||||||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | |||||||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | |||||||||||||||||||||||||||||||
Total Payroll | $ 41.93 | $ 15.00 | $ 0.25 | $ - | $ - | $ - | $ - | $ 13.50 | $ 20.40 | $ 41.93 | $15.00 | $ 0.25 | $ - | $ - | ||||||||||||||||||||
Total w/ Benefits and Tax | $ 49.48 | $ 22.55 | $ 7.80 | |||||||||||||||||||||||||||||||
Syndicate This Site (XML) Powered by MakeRSS