MLB payroll details, thoughts and analysis.
Payrolls
Brewers Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Notes |
P | 7/29/1978 | 25 | 40 | Adams, Mike | $ 0.05 | $ 0.05 | ||||||||||||||
P | 4/23/1979 | 25 | 40 | Bausher, Tim | $ 0.05 | $ 0.05 | ||||||||||||||
C | 4/17/1972 | 32 | 25 | AP* | Bennett, Gary | $ 0.60 | $ 0.60 | |||||||||||||
P | 6/10/1980 | 24 | 25 | AP* | Bennett, Jeff | $ 0.30 | $ 0.30 | |||||||||||||
OF | 11/9/1977 | 26 | 25 | AP* | Bergeron, Peter | $ 0.19 | $ 0.19 | |||||||||||||
P | 7/7/1966 | 38 | 25 | AP* | Burba, Dave | $ 0.44 | $ 0.44 | |||||||||||||
P | 8/19/1978 | 25 | 25 | AP* | Capuano, Chris | $ 0.31 | $ 0.31 | |||||||||||||
OF | 4/18/1973 | 31 | 25 | AP* | Clark, Brady | $ 0.38 | $ 0.38 | |||||||||||||
SS | 1/2/1970 | 34 | - | Clayton, Royce | $ 0.29 | 2004 option buyout | ||||||||||||||
INF | 8/21/1970 | 33 | 25 | Counsell, Craig | $ 2.42 | $ 1.55 | $ 2.30 | $ 3.15 | $ 0.25 | $4.25m option for 2005 | ||||||||||
P | 9/21/1975 | 28 | 25 | AP* | Davis, Doug | $ 0.45 | $ 0.45 | |||||||||||||
P | 4/5/1981 | 23 | 40 | De La Rosa, Jorge | $ 0.05 | $ 0.05 | ||||||||||||||
P | 6/13/1979 | 25 | 40 | Diggins, Ben | $ 0.05 | $ 0.05 | ||||||||||||||
INF | 8/27/1975 | 28 | 25 | AP* | Durrington, Trent | $ 0.31 | $ 0.31 | |||||||||||||
P | 8/15/1975 | 28 | 25 | AP* | Ford, Ben | $ 0.30 | $ 0.30 | |||||||||||||
P | 4/8/1981 | 23 | 40 | Ford, Matt | $ 0.05 | $ 0.05 | ||||||||||||||
3B | 5/5/1976 | 28 | 25 | Ginter, Keith | $ 0.64 | $ 0.64 | $ 0.64 | $ 0.45 | $ 0.45 | $ 1.03 | ||||||||||
OF | 5/4/1976 | 28 | 25 | AP* | Grieve, Ben | $ 0.70 | $ 0.70 | |||||||||||||
SS | ######## | 24 | 25 | AP* | Hall, Bill | $ 0.31 | $ 0.31 | |||||||||||||
3B | 3/24/1982 | 22 | 40 | Hart, Corey | $ 0.05 | $ 0.05 | ||||||||||||||
3B | 5/12/1976 | 28 | 25 | Helms, Wes | $ 2.25 | $ 2.25 | $ 1.80 | $ 2.70 | ||||||||||||
P | 2/4/1981 | 23 | 40 | Hendrickson, Ben | $ 0.05 | $ 0.05 | ||||||||||||||
P | 3/25/1975 | 29 | 25 | AP* | Hernandez, Adrien | $ 0.43 | $ 0.43 | |||||||||||||
OF | 7/21/1974 | 29 | 25 | Jenkins, Geoff | $ 4.50 | $ 7.67 | $ 7.67 | $ 1.75 | $ 3.00 | $ 5.00 | $ 8.25 | $ 8.00 | $ 7.50 | $ 7.00 | $ 0.50 | $9m option for 2008 | ||||
C | 9/28/1978 | 25 | 40 | Johnson, Kade | $ 0.05 | $ 0.05 | ||||||||||||||
P | 6/6/1972 | 32 | 25 | AP* | Kieschnick, Brooks | $ 0.38 | $ 0.38 | |||||||||||||
P | ######## | 27 | 25 | AP* | Kinney, Matt | $ 0.40 | $ 0.40 | |||||||||||||
P | 3/29/1975 | 29 | 25 | AP* | Kolb, Danny | $ 1.53 | $ 1.53 | |||||||||||||
OF | 11/7/1981 | 22 | 40 | Krynzel, Dave | $ 0.05 | $ 0.05 | ||||||||||||||
P | ######## | 23 | 40 | Liriano, Pedro | $ 0.05 | $ 0.05 | ||||||||||||||
C | 2/18/1975 | 29 | 25 | AP* | Moeller, Chad | $ 0.37 | $ 0.37 | |||||||||||||
P | 7/15/1980 | 24 | 40 | Neugebauer, Nick | $ 0.05 | $ 0.05 | ||||||||||||||
P | ######## | 27 | 25 | AP* | Obermueller, Wes | $ 0.31 | $ 0.31 | |||||||||||||
1B | 1/28/1977 | 27 | 25 | AP* | Overbay, Lyle | $ 0.33 | $ 0.33 | |||||||||||||
P | 7/25/1977 | 26 | 40 | Phelps, Travis | $ 0.05 | $ 0.05 | ||||||||||||||
OF | 3/18/1976 | 28 | 25 | http://www.jsonline.com/sports/brew/may04/227278.asp | Podsednik, Scott | $ 0.40 | $ 1.38 | $ 1.38 | $ 0.70 | $ 0.55 | $ 1.90 | |||||||||
P | 11/7/1974 | 29 | - | Rusch, Glendon | $ 0.50 | 2004 option buyout | ||||||||||||||
P | 8/14/1980 | 23 | 40 | Saenz, Chris | $ 0.05 | $ 0.05 | ||||||||||||||
P | 4/9/1981 | 23 | 40 | Sarfate, Dennis | $ 0.05 | $ 0.05 | ||||||||||||||
P | 7/18/1978 | 26 | 25 | AP* | Sheets, Ben | $ 2.45 | $ 2.45 | |||||||||||||
2B | 1/28/1975 | 29 | 25 | AP* | Spivey, Junior | $ 2.37 | $ 2.37 | |||||||||||||
P | 8/6/1974 | 29 | 25 | AP* | Vizcaino, Luis | $ 0.55 | $ 0.55 | |||||||||||||
2B | 9/13/1982 | 21 | 40 | Weeks, Rickie | $ 0.05 | $ 0.05 | ||||||||||||||
Sub Total | $ 24.35 | $ 11.93 | $ 9.68 | $ - | $ - | $ - | $ 1.75 | $ 4.55 | $ 7.30 | $ 29.28 | $11.95 | $10.43 | $ 7.00 | $ 0.50 | ||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | |||||||||||||||||
Sub Total w/ Benefits | $ 31.90 | $ 19.49 | $ 17.24 | |||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | |||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | |||||||||||||||||
Luxury Tax | $ - | $ - | $ - | |||||||||||||||||
Total Payroll | $ 29.28 | $ 11.95 | $ 10.43 | $ - | $ - | $ - | $ 1.75 | $ 4.55 | $ 7.30 | $ 29.28 | $11.95 | $10.43 | $ 7.00 | $ 0.50 | ||||||
Total w/ Benefits and Tax | $ 36.83 | $ 19.50 | $ 17.98 | |||||||||||||||||
Syndicate This Site (XML) Powered by MakeRSS