MLB payroll details, thoughts and analysis.
Payrolls
Cubs Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Notes | |||||||||||
OF | 7/3/1966 | 38 | 25 | Alou, Moises | $ 9.13 | $ 9.13 | $ 6.00 | $ 9.50 | $ 9.50 | $11.50 | Mutual option in 2005; $2m buyout | ||||||||||||||||||||
C | 6/20/1972 | 32 | 25 | AP* | Bako, Paul | $ 0.87 | $ 0.87 | ||||||||||||||||||||||||
C | ######## | 27 | 25 | AP* | Barrett, Michael | $ 1.55 | $ 1.55 | ||||||||||||||||||||||||
P | ######## | 24 | 40 | Beltran, Francis | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
P | 5/4/1971 | 33 | 25 | Borowski, Joe | $ 2.15 | $ 2.15 | $ 2.00 | $ 2.30 | |||||||||||||||||||||||
2/2/1983 | 21 | 40 | Cedeno, Ronny | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||
P | 8/12/1974 | 29 | 25 | AP* | Clement, Matt | $ 6.00 | $ 6.00 | 2004 option exercised | |||||||||||||||||||||||
P | 5/3/1977 | 27 | DL | AP* | Dempster, Ryan | $ 0.30 | $ 0.30 | Salary $500k if activated | |||||||||||||||||||||||
OF | 3/26/1979 | 25 | 40 | Dubois, Jason | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
P | 4/14/1976 | 28 | 25 | AP* | Farnsworth, Kyle | $ 1.40 | $ 1.40 | ||||||||||||||||||||||||
SS | 4/8/1973 | 31 | 25 | Gonzalez, Alex | $ 5.00 | $ 5.00 | $ 4.00 | $ 5.50 | $ 5.50 | ||||||||||||||||||||||
OF | 7/27/1968 | 35 | 25 | AP* | Goodwin, Tom | $ 0.65 | $ 0.65 | ||||||||||||||||||||||||
INF | 6/30/1970 | 34 | 25 | Grudzielanek, Mark | $ 1.38 | $ 3.00 | $ 0.25 | 2004 option buyout; $2.5m option for 2005 | |||||||||||||||||||||||
P | 9/22/1965 | 38 | - | Guthrie, Mark | $ 0.30 | 2004 option buyout | |||||||||||||||||||||||||
P | ######## | 22 | 40 | Guzman, Angel | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
8/26/1980 | 23 | 40 | Harris, Brendan | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||
P | ######## | 31 | 25 | Hawkins, LaTroy | $ 3.67 | $ 3.67 | $ 3.67 | $ 4.00 | $ 3.50 | $ 3.50 | $50K for 60, 65 and 70G; $50K for 20 and 25 GF, $100K for 30 GF, $150K for 35, 40, and 45 GF, $200K for 50 and 55 GF, and $250K for 60 GF; Player option in 2006 | ||||||||||||||||||||
OF | 4/20/1973 | 31 | 25 | AP* | Hollandsworth, Todd | $ 1.00 | $ 1.00 | ||||||||||||||||||||||||
OF | 9/25/1979 | 24 | 40 | Jackson, Nic | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
1B | 11/4/1967 | 36 | 40 | Karros, Eric | $ 1.00 | $ 1.00 | Option buyout | ||||||||||||||||||||||||
1B | 9/6/1975 | 28 | 25 | Lee, Derrek | $ 7.50 | $ 7.50 | $ 7.50 | $ 6.17 | $ 7.67 | $ 8.67 | |||||||||||||||||||||
P | 2/7/1979 | 25 | 40 | Leicester, Jon | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
6/29/1980 | 24 | 40 | Lewis, Richard | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||
INF | 1/25/1972 | 32 | DL | AP* | Macias, Jose | $ 0.75 | $ 0.75 | ||||||||||||||||||||||||
P | 4/14/1966 | 38 | 25 | Maddux, Greg | $ 7.50 | $ 7.50 | $ 6.00 | $ 9.00 | $9m option for 2006, vests with 400 IP in 2004/2005 | ||||||||||||||||||||||
INF | ######## | 31 | 25 | AP* | Martinez, Ramon | $ 0.90 | $ 0.90 | ||||||||||||||||||||||||
P | 2/1/1968 | 36 | 25 | AP* | Mercker, Kent | $ 1.20 | $ 1.20 | ||||||||||||||||||||||||
C | ######## | 34 | - | Miller, Damian | $ 0.80 | Can earn $150,000 extra in bonuses each year | |||||||||||||||||||||||||
P | 2/16/1981 | 23 | 25 | AP* | Mitre, Sergio | $ 0.31 | $ 0.31 | ||||||||||||||||||||||||
OF | 8/13/1979 | 24 | 25 | AP* | Patterson, Corey | $ 0.48 | $ 0.48 | ||||||||||||||||||||||||
P | 7/8/1982 | 22 | 40 | Pinto, Renyel | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
P | 8/27/1979 | 24 | 25 | AP* | Pratt, Andy | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||
P | 9/7/1980 | 23 | DL | Prior, Mark | $ 2.60 | $ 2.60 | $ 2.60 | $ 4.25 | $ 0.65 | $ 2.10 | $ 2.50 | $ 2.50 | $0.5m each year for Cy Young and All-Star | ||||||||||||||||||
3B | 6/25/1978 | 26 | 25 | Ramirez, Aramis | $ 3.17 | $ 0.50 | $ 3.00 | $ 6.00 | |||||||||||||||||||||||
P | 3/23/1966 | 38 | DL | Remlinger, Mike | $ 3.55 | $ 3.55 | $ 3.30 | $ 3.55 | $ 3.80 | ||||||||||||||||||||||
P | 8/3/1981 | 22 | 40 | Sanchez, Felix | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
OF | ######## | 35 | 25 | Sosa, Sammy | $ 18.00 | $ 18.00 | $ 18.00 | $ 13.00 | $ 16.00 | $17.00 | $ 8.00 | $18m option in 2006, $3.5m severance payment | |||||||||||||||||||
P | 12/6/1982 | 21 | 40 | Vasquez, Carlos | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
2B | 5/25/1973 | 31 | 25 | AP* | Walker, Todd | $ 1.75 | $ 1.75 | ||||||||||||||||||||||||
P | 8/30/1978 | 25 | 25 | AP* | Wellemeyer, Todd | $ 0.31 | $ 0.31 | ||||||||||||||||||||||||
P | 6/16/1977 | 27 | 25 | Wood, Kerry | $ 10.83 | $ 10.83 | $ 10.83 | $ 6.19 | $ 8.00 | $ 9.50 | $12.00 | $ 3.00 | $13.5m option for 2007; 400IP in 2005-2006 activates player option for 2007; no trade clause 2004-2006; bonuses for Cy Young | ||||||||||||||||||
P | 104 | 25 | AP* | Wuertz, Michael | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||
P | 6/1/1981 | 23 | 25 | AP* | Zambrano, Carlos | $ 0.48 | $ 0.48 | ||||||||||||||||||||||||
Sub Total | $ 95.35 | $ 64.93 | $ 24.60 | $ - | $ - | $ - | $ 5.00 | $ 32.75 | $ 41.14 | $ 92.20 | $67.02 | $34.67 | $ 3.00 | $ - | |||||||||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ 0.80 | $ - | $ - | $ - | $ - | Damian Miller | ||||||||||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | ||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 102.90 | $ 72.48 | $ 32.15 | ||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | ||||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | ||||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | ||||||||||||||||||||||||||||
Total Payroll | $ 93.00 | $ 67.02 | $ 34.67 | $ - | $ - | $ - | $ 5.00 | $ 32.75 | $ 41.14 | $ 93.00 | $67.02 | $34.67 | $ 3.00 | $ - | |||||||||||||||||
Total w/ Benefits and Tax | $ 100.55 | $ 74.57 | $ 42.22 |
Syndicate This Site (XML) Powered by MakeRSS