MLB payroll details, thoughts and analysis.
Payrolls
Phillies Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Notes | ||||
OF | 3/11/1974 | 30 | 25 | Abreu, Bobby | $ 12.80 | $ 12.80 | $ 12.80 | $ 11.50 | $ 10.00 | $12.50 | $13.00 | $15.00 | $ 2.00 | $16m option for 2008 | |||||||||||
3B | 9/14/1972 | 31 | 25 | Bell, David | $ 4.25 | $ 4.25 | $ 4.25 | $ 3.80 | $ 4.20 | $ 4.50 | $ 4.50 | ||||||||||||||
P | ######## | 23 | 25 | Bucktrot, Keith | $ 0.30 | $ 0.30 | |||||||||||||||||||
OF | ######## | 27 | 25 | Burrell, Pat | $ 8.33 | $ 8.33 | $ 8.33 | $ 2.50 | $ 4.00 | $ 7.00 | $ 9.50 | $13.00 | $14.00 | ||||||||||||
OF | 8/30/1977 | 26 | 25 | AP* | Byrd, Marlon | $ 0.36 | $ 0.36 | ||||||||||||||||||
P | 4/23/1967 | 37 | 25 | AP* | Cormier, Rheal | $ 2.70 | $ 3.00 | 2004 option exercised | |||||||||||||||||
P | 8/26/1976 | 27 | 40 | Geary, Geoff | $ 0.05 | $ 0.05 | |||||||||||||||||||
OF | 8/25/1970 | 33 | 25 | AP* | Glanville, Doug | $ 0.55 | $ 0.55 | ||||||||||||||||||
P | 4/11/1978 | 26 | 40 | Hancock, Josh | $ 0.05 | $ 0.05 | |||||||||||||||||||
C | 8/12/1978 | 25 | 40 | Hernandez, Michel | $ 0.05 | $ 0.05 | |||||||||||||||||||
P | ######## | 39 | 25 | AP* | Hernandez, Roberto | $ 0.75 | $ 0.75 | ||||||||||||||||||
######## | 24 | 40 | Howard, Ryan | $ 0.05 | $ 0.05 | ||||||||||||||||||||
P | 1/5/1977 | 27 | DL | AP* | Junge, Eric | $ 0.30 | $ 0.30 | ||||||||||||||||||
OF | ######## | 30 | 25 | AP* | Ledee, Ricky | $ 1.23 | $ 1.23 | ||||||||||||||||||
C | 1/18/1972 | 32 | 25 | Lieberthal, Mike | $ 7.83 | $ 7.83 | $ 7.25 | $ 7.50 | $ 7.50 | $ 1.25 | $7.5m option for 2006; vests with 1300PA in 2003-5 OR 850PA 2004-5 OR 475PA in 2005 | ||||||||||||||
1/25/1981 | 23 | DL | AP* | Machado, Anderson | $ 0.30 | $ 0.30 | |||||||||||||||||||
P | 8/28/1980 | 23 | 25 | AP* | Madson, Ryan | $ 0.30 | $ 0.30 | ||||||||||||||||||
P | 5/22/1966 | 38 | - | Mesa, Jose | $ 0.25 | 2004 option buyout | |||||||||||||||||||
OF | 5/4/1976 | 28 | 25 | AP* | Michaels, Jason | $ 0.34 | $ 0.34 | ||||||||||||||||||
P | ######## | 29 | 25 | AP* | Millwood, Kevin | $ 11.00 | $ 11.00 | ||||||||||||||||||
P | 8/4/1975 | 28 | 25 | Milton, Eric | $ 5.25 | $ 2.15 | $ 3.85 | $ 6.00 | $ 9.00 | ||||||||||||||||
P | 8/17/1980 | 23 | 25 | AP* | Myers, Brett | $ 0.36 | $ 0.36 | ||||||||||||||||||
OF | 8/11/1979 | 24 | 40 | Padilla, Jorge | $ 0.05 | $ 0.05 | |||||||||||||||||||
P | 9/27/1977 | 26 | 25 | AP* | Padilla, Vicente | $ 2.60 | $ 2.60 | ||||||||||||||||||
P | 6/10/1978 | 26 | 40 | Perez, Franklin | $ 0.05 | $ 0.05 | |||||||||||||||||||
######## | 30 | 25 | Perez, Tomas | $ 0.65 | $ 0.60 | $ 0.70 | |||||||||||||||||||
2B | ######## | 28 | 25 | AP* | Polanco, Placido | $ 3.95 | $ 3.95 | ||||||||||||||||||
C | 2/9/1967 | 37 | 25 | AP* | Pratt, Todd | $ 0.88 | $ 0.88 | ||||||||||||||||||
P | 1/28/1983 | 21 | 40 | Ramirez, Elizardo | $ 0.05 | $ 0.05 | |||||||||||||||||||
1/27/1979 | 25 | 40 | Richardson, Juan | $ 0.05 | $ 0.05 | ||||||||||||||||||||
SS | ######## | 25 | 25 | AP* | Rollins, Jimmy | $ 2.43 | $ 2.43 | ||||||||||||||||||
P | 5/8/1981 | 23 | 40 | Simon, Alfredo | $ 0.05 | $ 0.05 | |||||||||||||||||||
C | 2/4/1970 | 34 | - | Stinnett, Kelly | $ 0.30 | $ 0.25 | 2004 option buyout of mutual option | ||||||||||||||||||
P | 1/19/1974 | 30 | 25 | AP* | Telemaco, Amaury | $ 0.53 | $ 0.53 | ||||||||||||||||||
1B | 8/27/1970 | 33 | 25 | Thome, Jim | $ 14.22 | $ 14.17 | $ 14.17 | $ 19.50 | $ 10.55 | $11.50 | $12.50 | $14.00 | $14.00 | $ 3.00 | $13m option for 2009 | ||||||||||
SS | ######## | 25 | 40 | Utley, Chase | $ 0.05 | $ 0.05 | |||||||||||||||||||
P | 7/25/1971 | 32 | 25 | Wagner, Billy | $ 9.00 | $ 8.00 | $ 8.00 | $ 8.00 | $ 3.00 | $9m option for 2005 | |||||||||||||||
P | 104 | - | Williams, Mike | $ 1.50 | 2004 option buyout | ||||||||||||||||||||
P | 8/22/1976 | 27 | 25 | Wolf, Randy | $ 5.63 | $ 5.63 | $ 5.63 | $ 2.75 | $ 4.25 | $ 6.50 | $ 9.00 | ||||||||||||||
INF | 7/24/1972 | 31 | 25 | AP* | Wooten, Shawn | $ 0.58 | $ 0.58 | ||||||||||||||||||
P | 7/5/1967 | 37 | 25 | AP* | Worrell, Tim | $ 2.75 | $ 2.75 | $ 2.75 | $ 2.75 | ||||||||||||||||
Sub Total | $ 100.94 | $ 55.76 | $ 45.18 | $ - | $ - | $ - | $ 2.15 | $ 11.85 | $ 61.90 | $ 93.18 | $55.25 | $49.75 | $42.00 | $30.00 | $ 3.00 | ||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ (0.25) | $ - | $ - | $ - | $ - | $ - | Kelly Stinnett | |||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | ||||||||||||||||||||||
Sub Total w/ Benefits | $ 108.49 | $ 63.31 | $ 52.73 | ||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | ||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | ||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | ||||||||||||||||||||||
Total Payroll | $ 92.93 | $ 55.25 | $ 49.75 | $ - | $ - | $ - | $ 2.15 | $ 11.85 | $ 61.90 | $ 92.93 | $55.25 | $49.75 | $42.00 | $30.00 | $ 3.00 | ||||||||||
Total w/ Benefits and Tax | $ 100.48 | $ 62.80 | $ 57.30 | ||||||||||||||||||||||
Syndicate This Site (XML) Powered by MakeRSS