MLB payroll details, thoughts and analysis.
Payrolls
Mariners Payroll
Pos | Birthdate | Age | Roster | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Notes | ||||||||||||
SS | 9/2/1971 | 32 | 25 | Aurilia, Rich | $ 3.50 | $ 3.50 | $350k in 2004 incentives | ||||||||||||||||||||||||
P | 5/29/1980 | 24 | 40 | Baek, Cha Seung | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
2B | ######## | 26 | 25 | AP* | Bloomquist, Willie | $ 0.33 | $ 0.33 | ||||||||||||||||||||||||
2B | 4/6/1969 | 35 | 25 | Boone, Bret | $ 8.33 | $ 8.00 | $ 8.00 | $ 8.00 | $ 1.00 | $9m option in 2005, vests with 450PA in 2004 | |||||||||||||||||||||
2B | 12/8/1972 | 31 | 25 | AP* | Cabrera, Jolbert | $ 1.00 | $ 1.00 | option for 2005 | |||||||||||||||||||||||
C | 4/21/1981 | 23 | 40 | Christianson, Ryan | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
3B | 9/23/1969 | 34 | - | Cirillo, Jeff | $ 4.78 | ||||||||||||||||||||||||||
1B | 7/26/1969 | 34 | - | Colbrunn, Greg | $ 0.38 | ||||||||||||||||||||||||||
C | 3/10/1977 | 27 | - | AP* | Davis, Ben | $ 0.65 | $ 1.00 | $ 0.65 | |||||||||||||||||||||||
3B | 7/2/1978 | 26 | 40 | Dobbs, Greg | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
P | 3/5/1973 | 31 | 25 | Franklin, Ryan | $ 2.15 | $ 2.15 | $ 0.43 | $ 1.90 | $ 2.40 | ||||||||||||||||||||||
P | 6/10/1976 | 28 | - | AP* | Garcia, Freddy | $ 3.19 | $ 6.88 | $ 3.19 | |||||||||||||||||||||||
C | 5/17/1974 | 30 | - | Gonzalez, Wiki | $ 1.19 | $ 1.19 | $ 0.35 | $ 0.70 | $ 1.20 | $ 2.25 | $ 0.25 | option for 2006 | |||||||||||||||||||
P | 10/2/1970 | 33 | 25 | Guardado, Eddie | $ 4.33 | $ 4.33 | $ 4.33 | $ 4.00 | $ 4.50 | $ 4.50 | Mutual opt-out in 2005 and 2006; club options for $6m in 2005 and $7m in 2006; $1m bonus for 60 GF in 2004 and closer role in 2005 & 2006 | ||||||||||||||||||||
INF | ######## | 35 | 25 | AP* | Hansen, Dave | $ 0.65 | $ 0.55 | $ 0.75 | |||||||||||||||||||||||
P | 8/1/1968 | 35 | 25 | Hasegawa, Shigetoshi | $ 2.90 | $ 2.90 | $ 2.50 | $ 2.98 | $ 0.33 | $3.1m option for 2006; vests w/ 58 G or45 GF in 2005 | |||||||||||||||||||||
P | 1/13/1978 | 26 | 40 | Heaverlo, Jeff | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
OF | 6/2/1972 | 32 | 25 | Ibanez, Raul | $ 4.42 | $ 4.42 | $ 4.42 | $ 5.25 | $ 3.75 | $ 4.25 | |||||||||||||||||||||
P | 8/1/1969 | 34 | 25 | Jarvis, Kevin | $ 3.00 | $ 1.25 | $ 3.00 | $ 4.25 | $ 0.50 | $5.25m option for 2005 | |||||||||||||||||||||
P | 7/6/1979 | 25 | 40 | Johnson, Rett | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
3B | 3/9/1977 | 27 | 40 | Leone, Justin | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
P | ######## | 33 | - | Mabry, John | $ 0.25 | 2004 option buyout | |||||||||||||||||||||||||
P | 2/28/1976 | 28 | 40 | Madritsch, Bobby | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
DH | 1/2/1963 | 41 | 25 | AP* | Martinez, Edgar | $ 3.00 | $ 3.00 | $4m in incentives in 2004 | |||||||||||||||||||||||
P | 8/22/1979 | 24 | 25 | AP* | Mateo, Julio | $ 0.35 | $ 0.35 | ||||||||||||||||||||||||
OF | 3/16/1970 | 34 | 25 | McCracken, Quinton | $ 1.75 | $ 1.75 | $ 1.75 | ||||||||||||||||||||||||
P | 9/8/1978 | 25 | 25 | AP* | Meche, Gil | $ 1.95 | $ 0.33 | $ 1.95 | |||||||||||||||||||||||
P | ######## | 41 | 25 | Moyer, Jamie | $ 5.17 | $ 5.17 | $ 7.50 | $ 6.50 | $ 1.50 | 2005 salary can increase by $1.5M depending on number of starts in '03 and by another $4.5M depending on number of starts in '04. | |||||||||||||||||||||
P | 6/26/1969 | 35 | 25 | AP* | Myers, Mike | $ 0.55 | $ 0.55 | ||||||||||||||||||||||||
P | ######## | 23 | 40 | Nageotte, Clint | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
1B | 8/5/1968 | 35 | 25 | Olerud, John | $ 7.70 | $ 7.70 | $ 7.70 | ||||||||||||||||||||||||
C | 7/15/1978 | 26 | 25 | AP* | Olivo, Miguel | $ 0.17 | $ 0.17 | ||||||||||||||||||||||||
P | 9/25/1978 | 25 | 25 | Pineiro, Joel | $ 4.83 | $ 4.83 | $ 4.83 | $ 4.00 | $ 4.20 | $ 6.30 | |||||||||||||||||||||
P | 2/22/1977 | 27 | 40 | Putz, J.J. | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
SS | 8/31/1979 | 24 | 40 | Santiago, Ramon | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
OF | 12/3/1981 | 22 | DL | AP* | Snelling, Chris | $ 0.30 | $ 0.30 | $ 0.30 | |||||||||||||||||||||||
P | ######## | 24 | 25 | AP* | Soriano, Rafael | $ 0.34 | $ 0.34 | ||||||||||||||||||||||||
1B | 9/21/1972 | 31 | DL | DL | Spiezio, Scott | $ 3.05 | $ 3.05 | $ 3.05 | $ 2.70 | $ 3.10 | $ 3.10 | $ 0.25 | $3.25m option for 2007 | ||||||||||||||||||
OF | 8/5/1978 | 25 | 40 | Strong, Jamal | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
OF | ######## | 30 | 25 | Suzuki, Ichiro | $ 11.05 | $ 11.00 | $ 11.00 | $ 9.00 | $ 2.00 | $ 3.00 | $ 7.55 | $10.50 | $12.50 | $13.50 | $50k(400PA), $100k(500&600PA), may double in 2007 | ||||||||||||||||
P | 8/20/1977 | 26 | DL | AP* | Taylor, Aaron | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||
P | 9/15/1976 | 27 | 40 | Thornton, Matt | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
SS | 2/15/1979 | 25 | 40 | Ugueto, Luis | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||
P | 1/16/1970 | 34 | 25 | AP* | Villone, Ron | $ 1.00 | $ 1.00 | ||||||||||||||||||||||||
C | 3/25/1969 | 35 | 25 | AP* | Wilson, Dan | $ 3.50 | $ 3.50 | $ 3.50 | |||||||||||||||||||||||
OF | 6/9/1974 | 30 | 25 | Winn, Randy | $ 3.67 | $ 3.67 | $ 3.67 | $ 3.50 | $ 3.75 | $ 3.75 | $5m option in 2006; $125,000 incentives in 2005 and 2006 for making 650 plate appearances. | ||||||||||||||||||||
Sub Total | $ 85.33 | $ 47.48 | $ 31.30 | $ - | $ - | $ - | $ 9.00 | $ 11.60 | $ 44.63 | $ 82.57 | $40.43 | $34.98 | $13.75 | $ - | |||||||||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ 0.88 | $ 4.78 | $ - | $ - | $ - | 2004: Greg Colbrunn & Jeff Cirillo; 2005: Jeff Cirillo | ||||||||||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | ||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 92.89 | $ 55.03 | $ 38.85 | ||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | ||||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | ||||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | ||||||||||||||||||||||||||||
Total Payroll | $ 83.45 | $ 45.20 | $ 34.98 | $ - | $ - | $ - | $ 9.00 | $ 11.60 | $ 44.63 | $ 83.45 | $45.20 | $34.98 | $13.75 | $ - | |||||||||||||||||
Total w/ Benefits and Tax | $ 91.00 | $ 52.75 | $ 42.53 | ||||||||||||||||||||||||||||
Syndicate This Site (XML) Powered by MakeRSS