MLB payroll details, thoughts and analysis.
Payrolls
White Sox Payroll
Pos | Birthdate | Age | Roster | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Notes | ||||||||||||||||||||||||||||||||
P | 8/30/1977 | 26 | 25 | AP* | Adkins, Jon | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||||||||||||||
C | 6/18/1966 | 38 | 25 | Alomar Jr., Sandy | $ 0.75 | $ 0.75 | option for 2005 | ||||||||||||||||||||||||||||||||||||||||||||
2B | 2/5/1968 | 36 | - | Alomar, Roberto | $ (4.00) | ||||||||||||||||||||||||||||||||||||||||||||||
OF | ######## | 25 | 40 | Borchard, Joe | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
P | 3/23/1979 | 25 | 25 | Buehrle, Mark | $ 6.00 | $ 6.00 | $ 6.00 | $ 3.50 | $ 5.75 | $ 7.75 | $ 1.00 | $9.5m option for 2007 | |||||||||||||||||||||||||||||||||||||||
C | 9/24/1971 | 32 | 40 | Burke, Jamie | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
P | 3/25/1980 | 24 | 25 | AP* | Cotts, Neal | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||||||||||||||
3B | 4/26/1978 | 26 | 25 | AP* | Crede, Joe | $ 0.34 | $ 0.34 | ||||||||||||||||||||||||||||||||||||||||||||
C | 3/10/1977 | 27 | 25 | AP* | Davis, Ben | $ 0.75 | $ 1.00 | $ 0.75 | |||||||||||||||||||||||||||||||||||||||||||
P | 7/27/1980 | 23 | 40 | Diaz, Felix | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
P | 6/10/1976 | 28 | 25 | AP*, http://www.cleveland.com/sports/plaindealer/index.ssf?/base/sports/1089192835174192.xml | Garcia, Freddy | $ 3.68 | $ 9.00 | $ 9.00 | $ 6.88 | $ 3.68 | $ 8.00 | $ 9.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||
P | 9/27/1979 | 24 | 25 | AP* | Garland, Jon | $ 2.30 | $ 2.30 | ||||||||||||||||||||||||||||||||||||||||||||
1B | 4/5/1976 | 28 | 25 | AP* | Gload, Ross | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 27 | 40 | Grilli, Jason | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
2B | 6/22/1978 | 26 | 25 | AP* | Harris, Willie | $ 0.32 | $ 0.32 | ||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 39 | 25 | AP* | Jackson, Mike | $ 0.50 | $ 0.50 | ||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 29 | - | Koch, Billy | $ 4.18 | $ 4.25 | $ 2.61 | ||||||||||||||||||||||||||||||||||||||||||||
1B | 3/5/1976 | 28 | 25 | Konerko, Paul | $ 7.67 | $ 7.67 | $ 6.25 | $ 8.00 | $ 8.75 | 2004 & 2005 salaries rise by $0.5M if traded | |||||||||||||||||||||||||||||||||||||||||
OF | 6/20/1976 | 28 | 25 | Lee, Carlos | $ 7.50 | $ 7.50 | $ 6.50 | $ 8.00 | $ 0.50 | $8.5m option for 2007 | |||||||||||||||||||||||||||||||||||||||||
P | ######## | 32 | 25 | Loaiza, Esteban | $ 3.37 | $ 3.52 | 2004 option exercised | ||||||||||||||||||||||||||||||||||||||||||||
P | 2/26/1980 | 24 | 40 | Majewski, Gary | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
P | 2/14/1975 | 29 | 25 | Marte, Damaso | $ 1.58 | $ 1.58 | $ 1.58 | $ 0.50 | $ 1.50 | $ 2.50 | $ 0.25 | $ 0.25 | $3m option for 2007 and $3m option for 2008 | ||||||||||||||||||||||||||||||||||||||
P | 10/5/1978 | 25 | 40 | Meaux, Ryan | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
P | 6/21/1982 | 22 | 40 | Munoz, Arnaldo | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
C | 7/15/1978 | 26 | - | AP* | Olivo, Miguel | $ 0.15 | $ 0.15 | ||||||||||||||||||||||||||||||||||||||||||||
OF | 1/28/1974 | 30 | 25 | Ordonez, Magglio | $ 9.83 | $ 6.50 | $ 9.00 | $ 14.00 | |||||||||||||||||||||||||||||||||||||||||||
P | 8/31/1978 | 25 | 40 | Pacheco, Enemencio | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
OF | 4/8/1975 | 29 | 25 | AP* | Perez, Timo | $ 0.85 | $ 0.31 | $ 0.85 | $250k each for 400, 450, 550, 600, 625, and 650 PAs | ||||||||||||||||||||||||||||||||||||||||||
P | 2/27/1974 | 30 | 25 | AP* | Politte, Cliff | $ 0.80 | $ 0.80 | $1.3m option for 2005 | |||||||||||||||||||||||||||||||||||||||||||
P | 9/27/1978 | 25 | 40 | Rauch, Jon | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
C | 9/8/1976 | 27 | 40 | Rivera, Mike | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
OF | 8/29/1977 | 26 | 25 | AP* | Rowand, Aaron | $ 0.34 | $ 0.34 | ||||||||||||||||||||||||||||||||||||||||||||
P | 8/29/1979 | 24 | 40 | Sanders, David | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
P | 10/2/1973 | 30 | 25 | AP* | Schoeneweis, Scott | $ 1.73 | $ 1.43 | $ 1.73 | |||||||||||||||||||||||||||||||||||||||||||
P | 3/13/1971 | 33 | - | Sullivan, Scott | $ 0.25 | 2004 option buyout (paid by CIN?) | |||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 35 | 25 | Takatsu, Shingo | $ 1.00 | $ 0.75 | $ 0.25 | $2.5m option for 2005 | |||||||||||||||||||||||||||||||||||||||||||
DH | 5/27/1968 | 36 | 25 | Thomas, Frank | $ 7.25 | $ 7.25 | $ 7.25 | $ 5.00 | $ 6.00 | $ 8.00 | $10.00 | $11m option for 2005; $12m option for 2006, $3.5m buyout; $1m loan | |||||||||||||||||||||||||||||||||||||||
SS | 7/22/1979 | 24 | 25 | AP* | Uribe, Juan | $ 0.35 | $ 0.35 | ||||||||||||||||||||||||||||||||||||||||||||
SS | ######## | 34 | 25 | AP* | Valentin, Jose | $ 4.50 | $ 5.00 | 2004 option exercised | |||||||||||||||||||||||||||||||||||||||||||
P | 2/1/1982 | 22 | 40 | Wing, Ryan | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 26 | 25 | AP* | Wright, Dan | $ 0.34 | $ 0.34 | ||||||||||||||||||||||||||||||||||||||||||||
P | 7/12/1972 | 32 | DL | AP* | Wunsch, Kelly | $ 0.80 | $ 0.80 | ||||||||||||||||||||||||||||||||||||||||||||
1/13/1982 | 22 | 40 | Yan, Ruddy | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||
Sub Total | $ 64.42 | $ 39.00 | $ 23.83 | $ - | $ - | $ - | $ - | $ 6.50 | $ 34.11 | $ 66.18 | $40.25 | $29.75 | $11.25 | $ 0.25 | |||||||||||||||||||||||||||||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ (2.00) | $ - | $ - | $ - | $ - | Roberto Alomar, Billy Koch | ||||||||||||||||||||||||||||||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 71.98 | $ 46.55 | $ 31.39 | ||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Payroll | $ 64.18 | $ 40.25 | $ 29.75 | $ - | $ - | $ - | $ - | $ 6.50 | $ 34.11 | $ 64.18 | $40.25 | $29.75 | $11.25 | $ 0.25 | |||||||||||||||||||||||||||||||||||||
Total w/ Benefits and Tax | $ 71.73 | $ 47.80 | $ 37.30 |
Syndicate This Site (XML) Powered by MakeRSS