MLB payroll details, thoughts and analysis.
Payrolls
Giants Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Notes | ||
P | ######## | 22 | 25 | AP* | Aardsma, David | $ 0.30 | $ 0.30 | ||||||||||||||||||
3B | 11/8/1973 | 30 | 25 | Alfonzo, Edgardo | $ 6.50 | $ 6.50 | $ 6.50 | $ 4.00 | $ 6.50 | $ 7.50 | $ 8.00 | ||||||||||||||
######## | 24 | 40 | Athas, Jamie | $ 0.05 | $ 0.05 | ||||||||||||||||||||
OF | 7/24/1964 | 39 | 25 | Bonds, Barry | $ 18.10 | $ 18.00 | $ 18.00 | $ 10.50 | $ 11.50 | $ 15.10 | $15.00 | $13.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | Void after 2005 unless 500PA in 2005 or 1500PA 2003-2005 | |||||||
P | ######## | 31 | 25 | Brower, Jim | $ 0.91 | $ 0.91 | $ 0.66 | $ 1.16 | |||||||||||||||||
7/22/1981 | 22 | 40 | Chavez, Angel | $ 0.05 | $ 0.05 | ||||||||||||||||||||
P | 9/21/1969 | 34 | 25 | Christiansen, Jason | $ 2.27 | $ 2.00 | $ 2.20 | $ 2.30 | $ 0.30 | $3.25m option in 2005 | |||||||||||||||
P | 8/24/1980 | 23 | 40 | Correia, Kevin | $ 0.05 | $ 0.05 | |||||||||||||||||||
OF | 104 | - | Cruz Jr., Jose | $ (0.75) | $ 0.30 | Mutual option for 2004 bought out | |||||||||||||||||||
2B | ######## | 32 | 25 | Durham, Ray | $ 6.78 | $ 6.78 | $ 6.78 | $ 7.60 | $ 6.00 | $ 6.50 | $ 7.00 | Player option for 2006 | |||||||||||||
OF | 4/4/1978 | 26 | 40 | Ellison, Jason | $ 0.05 | $ 0.05 | |||||||||||||||||||
P | 2/20/1975 | 29 | 25 | AP* | Estrella, Leo | $ 0.32 | $ 0.32 | ||||||||||||||||||
P | 5/30/1972 | 32 | DL | Eyre, Scott | $ 1.23 | $ 1.23 | $ 1.00 | $ 1.45 | |||||||||||||||||
4/27/1975 | 29 | 25 | AP* | Feliz, Pedro | $ 0.85 | $ 0.85 | |||||||||||||||||||
P | 7/10/1980 | 24 | DL | AP* | Foppert, Jesse | $ 0.31 | $ 0.31 | ||||||||||||||||||
P | 3/9/1974 | 30 | 25 | AP* | Franklin, Wayne | $ 0.36 | $ 0.36 | ||||||||||||||||||
OF | 4/17/1967 | 37 | 25 | Grissom, Marquis | $ 2.13 | $ 2.00 | $ 2.00 | $ 0.25 | $2m option for 2005 | ||||||||||||||||
OF | 3/5/1971 | 33 | DL | AP* | Hammonds, Jeffrey | $ 1.00 | $ 1.00 | ||||||||||||||||||
P | 4/1/1970 | 34 | 25 | Herges, Matt | $ 1.25 | $ 1.25 | $ 1.00 | $ 1.50 | |||||||||||||||||
P | ######## | 31 | 25 | AP* | Hermanson, Dustin | $ 0.80 | $ 0.80 | ||||||||||||||||||
C | 7/17/1980 | 24 | 40 | Knoedler, Justin | $ 0.05 | $ 0.05 | |||||||||||||||||||
OF | 6/30/1980 | 24 | 40 | Linden, Todd | $ 0.05 | $ 0.05 | |||||||||||||||||||
P | ######## | 23 | 40 | Lowry, Noah | $ 0.05 | $ 0.05 | |||||||||||||||||||
C | 5/25/1979 | 25 | 40 | Lunsford, Trey | $ 0.05 | $ 0.05 | |||||||||||||||||||
OF | 6/19/1976 | 28 | 25 | AP* | Mohr, Dustan | $ 0.34 | $ 0.34 | ||||||||||||||||||
P | ######## | 34 | DL | Nen, Robb | $ 8.13 | $ 6.90 | $ 8.00 | $ 8.60 | $ 9.00 | ||||||||||||||||
1/29/1979 | 25 | DL | AP* | Niekro, Lance | $ 0.30 | $ 0.30 | |||||||||||||||||||
SS | 6/2/1973 | 31 | 25 | AP* | Perez, Neifi | $ 2.13 | $ 1.50 | $ 2.75 | |||||||||||||||||
C | ######## | 27 | 25 | AP* | Pierzynski, A.J. | $ 3.50 | $ 3.50 | ||||||||||||||||||
2/17/1976 | 28 | 25 | AP* | Ransom, Cody | $ 0.30 | $ 0.30 | |||||||||||||||||||
P | 9/9/1972 | 31 | 25 | Rodriguez, Felix | $ 2.99 | $ 2.99 | $ 2.75 | $ 3.00 | $ 3.05 | $ 3.15 | Mutual option 2005, team @ $5m | ||||||||||||||
P | 12/1/1970 | 33 | 25 | Rueter, Kirk | $ 6.00 | $ 6.00 | $ 5.00 | $ 7.00 | |||||||||||||||||
P | 1/29/1973 | 31 | DL | Schmidt, Jason | $ 7.55 | $ 7.50 | $ 4.00 | $ 5.75 | $ 8.55 | $ 8.75 | $ 3.00 | $10m option for 2006 | |||||||||||||
1B | 2/26/1968 | 36 | 25 | Snow, J.T. | $ 1.75 | $ 2.25 | $ 0.25 | 2004 option buyout; $2m option for 2005; guaranteed with 450 PA | |||||||||||||||||
P | 4/7/1973 | 31 | 25 | Tomko, Bret | $ 1.50 | $ 1.50 | option for 2005 | ||||||||||||||||||
OF | ######## | 24 | 25 | AP* | Torcato, Tony | $ 0.30 | $ 0.30 | ||||||||||||||||||
C | 7/19/1978 | 25 | 25 | AP* | Torrealba, Yorvit | $ 0.33 | $ 0.33 | ||||||||||||||||||
OF | 6/25/1971 | 33 | 25 | Tucker, Michael | $ 1.75 | $ 1.75 | $ 1.75 | $ 1.75 | |||||||||||||||||
OF | ######## | 26 | 40 | Valderrama, Carlos | $ 0.05 | $ 0.05 | |||||||||||||||||||
P | 11/5/1981 | 22 | 40 | Valdez, Merkin | $ 0.05 | $ 0.05 | |||||||||||||||||||
P | 9/20/1976 | 27 | 25 | Walker, Kevin | $ 0.45 | $ 0.45 | |||||||||||||||||||
P | 12/4/1981 | 22 | 25 | AP* | Williams, Jerome | $ 0.31 | $ 0.31 | ||||||||||||||||||
2B | 104 | - | Young, Eric | $ 1.00 | 2004 option buyout | ||||||||||||||||||||
P | 4/27/1972 | 32 | - | Zerbe, Chad | $ 0.33 | $ 0.33 | Guaranteed money in 2004 | ||||||||||||||||||
Sub Total | $ 80.79 | $ 52.90 | $ 31.28 | $ - | $ - | $ - | $ 6.90 | $ 27.25 | $ 46.15 | $ 80.32 | $54.56 | $31.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | ||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | ||||||||||||||||||||||
Sub Total w/ Benefits | $ 88.35 | $ 60.45 | $ 38.83 | ||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | ||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | ||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | ||||||||||||||||||||||
Total Payroll | $ 80.32 | $ 54.56 | $ 31.00 | $ - | $ - | $ - | $ 6.90 | $ 27.25 | $ 46.15 | $ 80.32 | $54.56 | $31.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | ||||||||
Total w/ Benefits and Tax | $ 87.87 | $ 62.11 | $ 38.55 |
Syndicate This Site (XML) Powered by MakeRSS