MLB payroll details, thoughts and analysis.
Payrolls
Athletics Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Notes | |||||||||||||
P | 9/14/1974 | 29 | 25 | AP* | Bradford, Chad | $ 0.97 | $ 0.97 | |||||||||||||||||||||||||||||
2/15/1980 | 24 | 40 | Bynum, Freddie | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||
OF | 2/16/1976 | 28 | 25 | AP* | Byrnes, Eric | $ 0.33 | $ 0.33 | |||||||||||||||||||||||||||||
3B | 12/7/1977 | 26 | 25 | http://cbs.sportsline.com/mlb/story/7189564 | Chavez, Eric | $ 3.06 | $ 11.00 | $ 11.00 | $ 0.60 | $ 2.40 | $ 3.55 | $ 5.70 | $ 8.50 | $ 9.50 | $ 9.50 | $11.50 | $11.50 | $12.00 | $ 3.00 | $12.5m option for 2011 | ||||||||||||||||
SS | 1/12/1980 | 24 | 25 | AP* | Crosby, Bobby | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||
P | ######## | 30 | 25 | AP* | Dotel, Octavio | $ 0.55 | $ 1.55 | |||||||||||||||||||||||||||||
P | ######## | 26 | 25 | AP* | Duchscherer, Justin | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||
DH | 1/23/1975 | 29 | 25 | AP* | Durazo, Erubiel | $ 2.10 | $ 2.10 | |||||||||||||||||||||||||||||
OF | 1/28/1974 | 30 | 25 | Dye, Jermaine | $ 11.13 | $ 11.13 | $ 8.50 | $ 11.00 | $ 11.00 | $14.00 | Mutual option in 2005; $1.5m buyout | |||||||||||||||||||||||||
OF | ######## | 27 | 40 | Edwards, Mike | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
6/6/1977 | 27 | DL | AP* | Ellis, Mark | $ 0.32 | $ 0.32 | ||||||||||||||||||||||||||||||
1/26/1978 | 26 | 25 | AP* | German, Esteban | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||
P | 1/21/1966 | 38 | 25 | AP* | Hammond, Chris | $ 2.40 | $ 2.20 | $ 2.40 | $ 0.20 | $3m option in 2005 | ||||||||||||||||||||||||||
P | ######## | 22 | 40 | Harden, Rich | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
P | 9/16/1976 | 27 | - | AP* | Harville, Chad | $ 0.02 | $ 0.02 | |||||||||||||||||||||||||||||
1B | ######## | 34 | 25 | AP* | Hatteberg, Scott | $ 2.30 | $ 2.30 | |||||||||||||||||||||||||||||
P | 7/14/1975 | 29 | 25 | Hudson, Tim | $ 2.23 | $ 6.00 | $ 0.60 | $ 0.85 | $ 2.70 | $ 4.60 | $ 6.00 | |||||||||||||||||||||||||
8/10/1979 | 24 | 40 | Johnson, Dan | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||
1B | 11/4/1967 | 36 | 25 | Karros, Eric | $ 1.05 | $ 0.55 | $ 0.50 | $40k for 75 G and every 5G up to 145 in 2004; $1.5m option for 2005 | ||||||||||||||||||||||||||||
OF | 8/5/1976 | 27 | 25 | AP* | Kielty, Bobby | $ 0.35 | $ 0.35 | |||||||||||||||||||||||||||||
5/15/1975 | 29 | 40 | Koonce, Graham | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||
OF | 12/2/1975 | 28 | 25 | Kotsay, Mark | $ 5.50 | $ 5.50 | $ 5.50 | $ 5.50 | $ 5.50 | $ 5.50 | ||||||||||||||||||||||||||
P | 8/3/1977 | 26 | 40 | Lehr, Justin | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
P | 2/11/1979 | 25 | DL | Mabeus, Chris | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||
OF | ######## | 32 | 25 | AP* | McMillon, Billy | $ 0.45 | $ 0.45 | |||||||||||||||||||||||||||||
P | 5/16/1970 | 34 | 25 | AP* | Mecir, Jim | $ 3.30 | $ 3.30 | |||||||||||||||||||||||||||||
C | 3/27/1972 | 32 | 25 | AP* | Melhuse, Adam | $ 0.36 | $ 0.36 | |||||||||||||||||||||||||||||
2B | 1/7/1971 | 33 | - | AP* | Menechino, Frank | $ 0.09 | $ 0.09 | |||||||||||||||||||||||||||||
C | ######## | 34 | 25 | Miller, Damian | $ 2.05 | $ 2.70 | $ 3.00 | Can earn $150,000 extra in bonuses each year | ||||||||||||||||||||||||||||
6/8/1981 | 23 | 40 | Morrissey, Adam | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||
P | 8/5/1977 | 26 | 25 | Mulder, Mark | $ 3.60 | $ 3.55 | $ 0.95 | $ 2.60 | $ 4.45 | $ 6.00 | $ 0.25 | $7.25m option for 2006 | ||||||||||||||||||||||||
P | 1/5/1974 | 30 | 25 | Redman, Mark | $ 3.82 | $ 3.82 | $ 3.82 | $ 2.25 | $ 4.25 | $ 4.95 | Mutual option for 2007 | |||||||||||||||||||||||||
P | 5/29/1979 | 25 | 40 | Rheinecker, John | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
P | ######## | 34 | 25 | Rhodes, Arthur | $ 3.07 | $ 3.07 | $ 3.07 | $ 3.07 | $ 3.07 | $ 3.07 | ||||||||||||||||||||||||||
P | 4/13/1970 | 34 | 25 | Rincon, Ricardo | $ 1.85 | $ 1.85 | $ 1.75 | $ 1.95 | ||||||||||||||||||||||||||||
4/25/1980 | 24 | 40 | Rouse, Mike | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||
P | 5/23/1979 | 25 | 25 | Saarloos, Kirk | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
######## | 28 | 25 | AP* | Scutaro, Marco | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||
OF | 104 | - | Singleton, Chris | $ 0.20 | 2004 option buyout | |||||||||||||||||||||||||||||||
OF | 11/5/1978 | 25 | 40 | Watson, Matt | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||
P | 4/26/1980 | 24 | - | Wood, Mike | $ 0.02 | $ 0.02 | ||||||||||||||||||||||||||||||
P | 5/13/1978 | 26 | 25 | Zito, Barry | $ 2.33 | $ 2.33 | $ 0.90 | $ 0.90 | $ 2.90 | $ 4.80 | $8.25m option for 2006; 2005 salary $4.9m -
$5.5m w/ 540-630IP 2002-2004 |
|||||||||||||||||||||||||
Sub Total | $ 55.27 | $ 48.23 | $ 23.38 | $ - | $ - | $ - | $ 1.20 | $ 13.60 | $ 25.65 | $ 61.57 | $54.77 | $23.27 | $ 9.50 | $11.50 | $11.50 | $12.00 | $ 3.00 | |||||||||||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ (1.80) | $ - | $ - | $ - | $ - | $ - | $ - | $ - | Damian Miller, Octavio Dotel | ||||||||||||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | |||||||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 62.82 | $ 55.79 | $ 30.94 | |||||||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | |||||||||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | |||||||||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | |||||||||||||||||||||||||||||||||
Total Payroll | $ 59.77 | $ 54.77 | $ 23.27 | $ - | $ - | $ - | $ 1.20 | $ 13.60 | $ 25.65 | $ 59.77 | $54.77 | $23.27 | $ 9.50 | $11.50 | $11.50 | $12.00 | $ 3.00 | |||||||||||||||||||
Total w/ Benefits and Tax | $ 67.32 | $ 62.32 | $ 30.82 | |||||||||||||||||||||||||||||||||
Syndicate This Site (XML) Powered by MakeRSS