MLB payroll details, thoughts and analysis.
Payrolls
Tigers Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Notes | |||||||||||||||||||||||||||||||
P | 8/17/1976 | 27 | - | Anderson, Matt | $ 3.23 | $ 1.80 | $ 3.20 | $ 4.30 | $ 0.40 | $6.25m option for 2005 | |||||||||||||||||||||||||||||||||||||||||||||
P | 2/5/1979 | 25 | 40 | Baugh, Kenny | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 21 | 25 | AP* | Bonderman, Jeremy | $ 0.33 | $ 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||
P | 2/22/1979 | 25 | 25 | AP* | Colyer, Steve | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
P | 9/24/1979 | 24 | 25 | AP* | Cornejo, Nate | $ 0.34 | $ 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||
C | 5/28/1969 | 35 | - | DiFelice, Mike | $ 0.65 | $ 0.65 | Guaranteed money in 2004? | ||||||||||||||||||||||||||||||||||||||||||||||||
2B | 104 | - | Easley, Damion | $ 6.63 | $ 6.63 | $ 6.63 | $ 6.63 | $ 6.63 | released | ||||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 27 | 40 | Eckenstahler, Eric | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
P | 1/20/1980 | 24 | 40 | German, Franklyn | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
SS | 9/30/1975 | 28 | 25 | AP*, http://www.tsn.ca/mlb/news_story.asp?id=88600 | Guillen, Carlos | $ 2.50 | $ 4.67 | $ 4.67 | $ 2.50 | $ 4.00 | $ 5.00 | $ 5.00 | $50,000 for 400 plate appearances, $100,000 each for 425, 450, 475, 500, 525, 550 and 575 plate appearances and $150,000 for 600 in 2004 | ||||||||||||||||||||||||||||||||||||||||||
P | 8/3/1978 | 25 | 40 | Henkel, Rob | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
OF | 8/18/1970 | 33 | 25 | Higginson, Bobby | $ 8.85 | $ 8.85 | $ 5.85 | $ 8.85 | $ 8.85 | $11.85 | |||||||||||||||||||||||||||||||||||||||||||||
######## | 22 | 25 | AP* | Infante, Omar | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
C | 5/19/1977 | 27 | 25 | AP* | Inge, Brandon | $ 0.34 | $ 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 30 | 25 | Johnson, Jason | $ 3.50 | $ 3.50 | $ 3.00 | $ 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||
2/15/1980 | 24 | 40 | Kelly, Don | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
P | 2/12/1977 | 27 | 25 | AP* | Knotts, Gary | $ 0.32 | $ 0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 23 | 40 | Larrison, Preston | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
P | 1/21/1981 | 23 | 40 | Ledezma, Wilfredo | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
P | 5/22/1968 | 36 | 25 | Levine, Al | $ 0.93 | $ 0.83 | $ 0.10 | $1.1m option for 2005 | |||||||||||||||||||||||||||||||||||||||||||||||
OF | ######## | 24 | 40 | Logan, Nook | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
P | 8/17/1977 | 26 | 25 | AP* | Maroth, Mike | $ 0.33 | $ 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||
OF | 2/27/1977 | 27 | 25 | AP* | Monroe, Craig | $ 0.34 | $ 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||
10/3/1977 | 26 | 25 | AP* | Munson, Eric | $ 1.49 | $ 1.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
INF | 7/6/1972 | 32 | 25 | AP* | Norton, Greg | $ 0.60 | $ 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||
P | 8/15/1979 | 24 | 40 | Novoa, Roberto | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
P | 2/17/1971 | 33 | 25 | Patterson, Danny | $ 2.33 | $ 1.70 | $ 2.50 | $ 2.80 | |||||||||||||||||||||||||||||||||||||||||||||||
1B | 5/17/1978 | 26 | 25 | AP* | Pena, Carlos | $ 0.33 | $ 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||
4/17/1981 | 23 | 40 | Raburn, Ryan | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
P | 9/3/1977 | 26 | 25 | AP* | Robertson, Nate | $ 0.31 | $ 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||
P | 3/18/1977 | 27 | DL | AP* | Rodney, Fernando | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
C | ######## | 32 | 25 | http://www.detnews.com/2004/tigers/0402/02/tigers-54193.htm | Rodriguez, Ivan | $ 10.10 | $ 10.00 | $ 10.00 | $ 5.10 | $ 8.00 | $ 8.00 | $ 8.00 | $ 3.00 | $ 2.00 | $ 3.00 | $ 3.00 | $13m option for 2008 ($3m def to 2012); DL for 35 days 2004 or 2005, terminate after 2005, $5m buyout; DL for 35 days in 2006, terminate with $4m buyouy; deferred money at 1% annually; MVP $500k; 2nd MVP $1m, 2-5th MVP $200k, 6-10th MVP $100k, AS (elec) $100k, AS (selec) $50k, Hank Aaron $100k, PS AS $100k, WS MVP $200k, LCS MVP $150k, GG $100k, SS $100k | ||||||||||||||||||||||||||||||||||||||
P | 1/10/1980 | 24 | 40 | Roney, Matt | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
OF | 8/26/1976 | 27 | 25 | AP* | Sanchez, Alex | $ 0.39 | $ 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||
C | 6/26/1980 | 24 | 25 | AP* | Shelton, Chris | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
P | 104 | - | Sparks, Steve | $ 0.50 | released; 2004 option buyout | ||||||||||||||||||||||||||||||||||||||||||||||||||
P | 6/28/1977 | 27 | DL | AP* | Spurling, Chris | $ 0.33 | $ 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||
1/26/1978 | 25 | Torres, Andres | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
P | 2/15/1974 | 40 | http://www.tucsoncitizen.com/index.php?page=pro&story_id=032704c5_mlbnotes | Urbina, Ugueth | $ 3.50 | $ 3.00 | $ 0.50 | $4m option for 2005 | |||||||||||||||||||||||||||||||||||||||||||||||
P | ######## | 24 | DL | AP* | Urdaneta, Lino | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
2B | 4/16/1969 | 35 | 25 | Vina, Fernando | $ 3.00 | $ 3.00 | $ 3.00 | $ 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||
P | 7/1/1971 | 33 | 25 | AP* | Walker, Jamie | $ 0.78 | $ 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||
OF | 2/23/1972 | 32 | 25 | White, Rondell | $ 3.00 | $ 3.00 | $ 3.00 | $ 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||
P | 6/22/1975 | 29 | 25 | AP* | Yan, Esteban | $ 0.65 | $ 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||
OF | ######## | 30 | DL | Young, Dmitri | $ 7.13 | $ 7.13 | $ 7.13 | $ 7.13 | $ 7.13 | $ 7.13 | option for 2006 & 2007 | ||||||||||||||||||||||||||||||||||||||||||||
Sub Total | $ 64.55 | $ 40.14 | $ 14.67 | $ - | $ - | $ - | $ 6.63 | $ 23.10 | $ 28.30 | $ 60.48 | $41.98 | $13.00 | $13.00 | $ 3.00 | |||||||||||||||||||||||||||||||||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | |||||||||||||||||||||||||||||||||||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 72.10 | $ 47.69 | $ 22.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Payroll | $ 60.48 | $ 41.98 | $ 13.00 | $ - | $ - | $ - | $ 6.63 | $ 23.10 | $ 28.30 | $ 60.48 | $41.98 | $13.00 | $13.00 | $ 3.00 | |||||||||||||||||||||||||||||||||||||||||
Total w/ Benefits and Tax | $ 68.03 | $ 49.53 | $ 20.55 |
Syndicate This Site (XML) Powered by MakeRSS