MLB payroll details, thoughts and analysis.
Payrolls
Rangers Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Notes | ||
P | 11/6/1973 | 30 | 25 | AP* | Almanzar, Carlos | $ 0.42 | $ 0.42 | ||||||||||||||||||||||||||||||||
C | 9/5/1975 | 28 | 25 | AP* | Barajas, Rod | $ 0.50 | $ 0.50 | ||||||||||||||||||||||||||||||||
P | 7/26/1977 | 26 | 25 | AP* | Benoit, Joaquin | $ 0.34 | $ 0.34 | ||||||||||||||||||||||||||||||||
3B | ######## | 23 | 25 | Blalock, Hank | $ 3.10 | $ 3.05 | $ 3.05 | $ 0.55 | $ 0.80 | $ 3.00 | $ 4.75 | $ 5.95 | $ 0.25 | option for 2009 | |||||||||||||||||||||||||
1/4/1982 | 22 | 40 | http://www.scottlucas.com/texas/40roster.htm | Bourgeois, Jason | $ 0.30 | $ 0.30 | Pro rated for time on MLB roster | ||||||||||||||||||||||||||||||||
P | 5/13/1975 | 29 | 25 | AP* | Callaway, Mickey | $ 0.32 | $ 0.32 | ||||||||||||||||||||||||||||||||
P | 5/11/1975 | 29 | 25 | AP* | Cordero, Francisco | $ 2.03 | $ 0.90 | $ 2.03 | |||||||||||||||||||||||||||||||
OF | ######## | 30 | 25 | AP* | Dellucci, David | $ 0.75 | $ 0.75 | ||||||||||||||||||||||||||||||||
C | 104 | - | Diaz, Einar | $ 2.00 | |||||||||||||||||||||||||||||||||||
P | ######## | 29 | 25 | AP* | Dickey, R.A. | $ 0.34 | $ 0.34 | ||||||||||||||||||||||||||||||||
P | 5/18/1980 | 24 | 40 | Dominguez, Juan | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||
P | 4/5/1976 | 28 | 40 | Drese, Ryan | $ 0.37 | $ 0.37 | |||||||||||||||||||||||||||||||||
1B | 1/17/1975 | 29 | 25 | AP* | Fullmer, Brad | $ 1.00 | $ 1.00 | ||||||||||||||||||||||||||||||||
P | 1/3/1979 | 25 | 40 | Garcia, Rosman | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||
5/8/1982 | 22 | 40 | Gonzalez, Adrian | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||
OF | 1/21/1969 | 35 | DL | Greer, Rusty | $ 7.55 | $ 7.55 | $ 6.80 | $ 7.00 | $ 7.40 | $ 9.00 | Mutual option w/ buyout in 2005 | ||||||||||||||||||||||||||||
OF | 3/29/1967 | 37 | DL | http://www.scottlucas.com/texas/40roster.htm | Jordan, Brian | $ 2.63 | $ 2.63 | $ 1.25 | $ 4.00 | $275k in bonuses in 2004, Mutual option for 2005; 125k buyout | |||||||||||||||||||||||||||||
P | 8/16/1980 | 23 | 40 | Kozlowski, Ben | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||||||
C | 11/3/1979 | 24 | 25 | AP* | Laird, Gerald | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||
P | 8/2/1979 | 24 | 25 | AP* | Lewis, Colby | $ 0.34 | $ 0.34 | ||||||||||||||||||||||||||||||||
P | 6/28/1971 | 33 | 25 | AP* | Mahay, Ron | $ 0.50 | $ 0.50 | ||||||||||||||||||||||||||||||||
OF | 1/7/1978 | 26 | 25 | AP* | Mench, Kevin | $ 0.35 | $ 0.35 | ||||||||||||||||||||||||||||||||
P | 7/30/1980 | 23 | 40 | Moreno, Edwin | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||
P | ######## | 37 | 25 | Nelson, Jeff | $ 1.50 | $ 1.50 | $300k in incentives | ||||||||||||||||||||||||||||||||
OF | 2/22/1980 | 24 | 25 | AP* | Nivar, Ramon | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||
OF | ######## | 23 | 25 | AP* | Nix, Laynce | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||
P | 6/30/1973 | 31 | 25 | Park, Chan Ho | $ 13.00 | $ 13.00 | $ 13.00 | $ 11.00 | $ 12.00 | $ 13.00 | $14.00 | $15.00 | |||||||||||||||||||||||||||
1B | 9/15/1969 | 34 | 25 | Perry, Herbert | $ 1.50 | $ 1.30 | $ 1.70 | ||||||||||||||||||||||||||||||||
P | 1/9/1972 | 32 | 25 | Powell, Jay | $ 3.00 | $ 3.00 | $ 3.00 | $ 3.00 | $ 3.00 | $ 3.00 | |||||||||||||||||||||||||||||
P | 4/29/1976 | 28 | 25 | AP* | Ramirez, Erasmo | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||
P | 9/4/1978 | 25 | 40 | Regilio, Nick | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||
SS | 7/27/1975 | 28 | - | Rodriguez, Alex | $ 8.00 | $ 12.00 | $ 10.00 | $ 18.00 | $ 19.00 | $ 20.00 | |||||||||||||||||||||||||||||
P | 5/21/1978 | 26 | 40 | http://www.scottlucas.com/texas/40roster.htm | Rodriguez, Ricardo | $ 0.33 | $ 0.33 | ||||||||||||||||||||||||||||||||
P | ######## | 25 | Rogers, Kenny | $ 3.05 | $ 3.00 | $ 2.55 | $ 3.50 | ||||||||||||||||||||||||||||||||
P | 9/26/1968 | 35 | DL | AP* | Shouse, Brian | $ 0.36 | $ 0.36 | ||||||||||||||||||||||||||||||||
P | 2/8/1979 | 25 | 40 | Snare, Ryan | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||
2B | 1/7/1976 | 28 | 25 | AP* | Soriano, Alfonso | $ 5.40 | $ 5.40 | ||||||||||||||||||||||||||||||||
1B | 4/11/1980 | 24 | 25 | http://www.usatoday.com/sports/bbw/2001-08-29/2001-08-29-alwest.htm | Teixeira, Mark | $ 2.38 | $ 2.38 | $ 1.75 | $ 2.25 | $ 3.00 | $ 2.50 | ||||||||||||||||||||||||||||
P | 104 | - | Van Poppel, Todd | $ 2.50 | $ 2.00 | $ 2.50 | $ 3.00 | Released | |||||||||||||||||||||||||||||||
2B | 5/18/1967 | 37 | 25 | AP* | Young, Eric | $ 1.00 | $ 1.00 | ||||||||||||||||||||||||||||||||
SS | ######## | 27 | 25 | http://www.newbergreport.com/ViewPageDetails.cfm?GeneralPageID=661 | Young, Michael | $ 2.63 | $ 2.63 | $ 2.63 | $ 1.00 | $ 2.50 | $ 3.00 | $ 3.50 | $ 0.50 | $4-5m option for 2008 | |||||||||||||||||||||||||
P | 8/9/1972 | 31 | DL | DL | Zimmerman, Jeff | $ 3.33 | $ 2.50 | $ 3.20 | $ 4.30 | ||||||||||||||||||||||||||||||
Sub Total | $ 72.59 | $ 49.23 | $ 31.68 | $ - | $ - | $ - | $ 18.00 | $ 46.05 | $ 52.15 | $ 58.68 | $36.30 | $21.00 | $ 8.25 | $ 6.45 | $ 0.25 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ 5.00 | $ 6.00 | $ 6.00 | $ 7.00 | $ 8.00 | $ 7.00 | $ 6.00 | $ - | $ - | $ - | $ - | $ - | $ 7.79 | $ 6.23 | $ 4.67 | $ 6.09 | $ 7.31 | $ 4.88 | $ 4.88 | $ 3.66 | $ 3.66 | $ 3.66 | Alex Rodriguez, Einar Diaz | |||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | ||||||||||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 80.14 | $ 56.78 | $ 39.23 | ||||||||||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | ||||||||||||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | ||||||||||||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | ||||||||||||||||||||||||||||||||||||
Total Payroll | $ 63.68 | $ 42.30 | $ 27.00 | $ - | $ - | $ - | $ 18.00 | $ 46.05 | $ 52.15 | $ 63.68 | $42.30 | $27.00 | $15.25 | $14.45 | $ 7.25 | $ 6.00 | $ - | $ - | $ - | $ - | $ - | $ 7.79 | $ 6.23 | $ 4.67 | $ 6.09 | $ 7.31 | $ 4.88 | $ 4.88 | $ 3.66 | $ 3.66 | $ 3.66 | ||||||||
Total w/ Benefits and Tax | $ 71.24 | $ 49.85 | $ 34.55 |
Syndicate This Site (XML) Powered by MakeRSS