MLB payroll details, thoughts and analysis.
Payrolls
Reds Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Notes | ||||||||||||||||||||
P | ######## | 26 | 25 | AP* | Acevedo, Jose | $ 0.34 | $ 0.34 | |||||||||||||||||||||||||||||||||||
P | 6/6/1980 | 24 | 40 | Belisle, Matt | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||
SS | 2/4/1983 | 21 | 40 | Bergolla, William | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||
P | 7/15/1980 | 24 | 40 | Bong, Jung | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||
1B | 7/2/1974 | 30 | 25 | Casey, Sean | $ 6.80 | $ 6.80 | $ 5.80 | $ 6.80 | $ 7.80 | $8.5m option for 2006, guaranteed w/ 2 AS or 1500 AB from 2003-2005 | ||||||||||||||||||||||||||||||||
SS | 6/20/1972 | 32 | 25 | AP* | Castro, Juan | $ 1.00 | $ 1.00 | |||||||||||||||||||||||||||||||||||
P | 5/1/1979 | 25 | 40 | Claussen, Brandon | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||
P | 7/12/1981 | 23 | 40 | Dumatrait, Phil | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||
OF | 11/9/1979 | 24 | 25 | AP* | Dunn, Adam | $ 0.45 | $ 0.45 | |||||||||||||||||||||||||||||||||||
3B | 1/7/1983 | 21 | 40 | Encarnacion, Edwin | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||
2B | 3/8/1976 | 28 | 25 | AP* | Freel, Ryan | $ 0.32 | $ 0.32 | |||||||||||||||||||||||||||||||||||
P | 8/7/1973 | 30 | 25 | Graves, Danny | $ 5.75 | $ 5.75 | $ 5.00 | $ 6.00 | $ 6.25 | $ - | Mutual option w/ buyout for 2006; +$0.5m if traded | |||||||||||||||||||||||||||||||
OF | ######## | 34 | 25 | Griffey Jr., Ken | $ 12.94 | $ 12.94 | $ 12.94 | $ 7.00 | $ 6.00 | $ 6.00 | $ 6.00 | $ 6.00 | $ 6.00 | $ 6.00 | $ 6.00 | $ 6.00 | $ 4.00 | $ 57.50 | option for 2009; Deferred money to 2009-2024 | |||||||||||||||||||||||
P | ######## | 23 | DL | AP* | Hall, Josh | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||||||||
P | 5/9/1978 | 26 | 25 | AP* | Harang, Aaron | $ 0.36 | $ 0.36 | |||||||||||||||||||||||||||||||||||
P | 9/5/1972 | 31 | 25 | AP* | Haynes, Jimmy | $ 2.50 | $ 2.50 | $ 2.50 | ||||||||||||||||||||||||||||||||||
P | 5/2/1977 | 27 | 40 | Hudson, Luke | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||
SS | ######## | 25 | 40 | Hummel, Tim | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||
2B | ######## | 26 | 25 | AP* | Jimenez, D'Angelo | $ 1.62 | $ 1.62 | |||||||||||||||||||||||||||||||||||
P | 4/24/1968 | 36 | 25 | AP* | Jones, Todd | $ 0.43 | $ 0.43 | |||||||||||||||||||||||||||||||||||
OF | 5/20/1980 | 24 | 25 | AP* | Kearns, Austin | $ 0.40 | $ 0.40 | |||||||||||||||||||||||||||||||||||
SS | 4/28/1964 | 40 | 25 | Larkin, Barry | $ 0.75 | $ 0.75 | $100k for 70, 80 and 90 games played | |||||||||||||||||||||||||||||||||||
3B | 5/24/1976 | 28 | DL | AP* | Larson, Brandon | $ 0.32 | $ 0.32 | |||||||||||||||||||||||||||||||||||
C | 3/19/1974 | 30 | 25 | AP* | LaRue, Jason | $ 2.60 | $ 2.60 | |||||||||||||||||||||||||||||||||||
P | 3/22/1972 | 32 | 25 | AP* | Lidle, Cory | $ 2.75 | $ 2.75 | |||||||||||||||||||||||||||||||||||
SS | 5/12/1980 | 24 | 40 | Lopez, Felipe | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||
P | 5/24/1980 | 24 | DL | AP* | Mattox, David | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||||||||
C | 3/18/1976 | 28 | 25 | AP* | Miller, Corky | $ 0.32 | $ 0.32 | |||||||||||||||||||||||||||||||||||
P | 8/26/1981 | 22 | 40 | Nelson, Bubba | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||
P | 2/1/1976 | 28 | 25 | AP* | Norton, Phil | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||||||||
SS | 5/31/1981 | 23 | 25 | AP* | Olmedo, Ray | $ 0.32 | $ 0.32 | |||||||||||||||||||||||||||||||||||
OF | 1/23/1982 | 22 | 25 | AP* | Pena, Wily Mo | $ 0.35 | $ 0.35 | |||||||||||||||||||||||||||||||||||
P | 2/28/1978 | 26 | 25 | AP* | Reith, Brian | $ 0.33 | $ 0.33 | |||||||||||||||||||||||||||||||||||
P | 8/29/1975 | 28 | 25 | AP* | Riedling, John | $ 0.65 | $ 0.65 | |||||||||||||||||||||||||||||||||||
104 | - | Sardinha, Dane | $ 0.38 | $ 0.38 | $ 0.35 | $ 0.35 | $ 0.45 | |||||||||||||||||||||||||||||||||||
OF | 9/1/1978 | 25 | 40 | Smitherman, Stephen | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||
C | 2/4/1970 | 34 | - | Stinnett, Kelly | $ 0.23 | Adjustment for declined player option in 2004 | ||||||||||||||||||||||||||||||||||||
C | 9/19/1975 | 28 | 25 | AP* | Valentin, Javier | $ 0.39 | $ 0.39 | |||||||||||||||||||||||||||||||||||
P | ######## | 24 | 40 | Valentine, Joe | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||||
P | 12/9/1971 | 32 | 25 | AP* | Van Poppel, Todd | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||||||||
P | 7/15/1982 | 22 | 25 | AP* | Wagner, Ryan | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||||||||
P | ######## | 32 | 25 | White, Gabe | $ 1.13 | $ 1.93 | $ 1.13 | $ 1.93 | 2004 option buyout; Mutual option for 2005, $200k buyout | |||||||||||||||||||||||||||||||||
P | 3/28/1973 | 31 | 25 | Wilson, Paul | $ 2.00 | $ 0.50 | $ 3.50 | |||||||||||||||||||||||||||||||||||
Sub Total | $ 47.51 | $ 27.80 | $ 12.94 | $ - | $ - | $ 7.00 | $ 6.00 | $ 6.00 | $ 20.15 | $ 42.05 | $22.43 | $ 6.00 | $ 6.00 | $ 6.00 | $ 4.00 | |||||||||||||||||||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | |||||||||||||||||||||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | |||||||||||||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 55.06 | $ 35.36 | $ 20.50 | |||||||||||||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | |||||||||||||||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | |||||||||||||||||||||||||||||||||||||||
Total Payroll | $ 42.05 | $ 22.43 | $ 6.00 | $ - | $ - | $ 7.00 | $ 6.00 | $ 6.00 | $ 20.15 | $ 42.05 | $22.43 | $ 6.00 | $ 6.00 | $ 6.00 | $ 4.00 | |||||||||||||||||||||||||||
Total w/ Benefits and Tax | $ 49.60 | $ 29.98 | $ 13.55 |
Syndicate This Site (XML) Powered by MakeRSS