MLB payroll details, thoughts and analysis.
Payrolls
Orioles Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Notes | |||||||||||
P | 9/9/1978 | 25 | 25 | AP* | Ainsworth, Kurt | $ 0.32 | $ 0.30 | $ 0.32 | ||||||||||||||||||||||||||
P | 1/10/1977 | 27 | 25 | AP* | Bauer, Rick | $ 0.34 | $ 0.34 | |||||||||||||||||||||||||||
P | 8/23/1980 | 23 | - | Bautista, Denny | $ 0.02 | $ 0.02 | ||||||||||||||||||||||||||||
INF | ######## | 23 | 25 | AP* | Bautista, Jose | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||
P | 3/6/1979 | 25 | 40 | Bedard, Erik | $ 0.05 | $ 0.30 | $ 0.05 | |||||||||||||||||||||||||||
OF | 11/4/1977 | 26 | 25 | AP* | Bigbie, Larry | $ 0.34 | $ 0.34 | |||||||||||||||||||||||||||
P | 5/28/1981 | 23 | 40 | Cabrera, Daniel | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
OF | 7/10/1969 | 35 | DL | Cordova, Marty | $ 3.03 | $ 2.50 | $ 3.10 | $ 3.50 | ||||||||||||||||||||||||||
P | ######## | 24 | 40 | Crouthers, Dave | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
OF | 1/7/1979 | 25 | 25 | AP* | Cust, Jack | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||||
P | 2/23/1972 | 32 | DL | Daal, Omar | $ 3.75 | $ 3.00 | $ 4.50 | $1m in bonuses based on IP | ||||||||||||||||||||||||||
P | 9/28/1970 | 33 | 25 | AP* | DeJean, Mike | $ 1.50 | $ 1.50 | $425k in incentives | ||||||||||||||||||||||||||
P | 5/15/1976 | 28 | 25 | AP* | DuBose, Eric | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||||
C | 104 | - | Fordyce, Brook | $ 0.50 | 2004 option buyout | |||||||||||||||||||||||||||||
P | ######## | 25 | 40 | Forystek, Brian | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
OF | 3/2/1977 | 27 | 25 | AP* | Gibbons, Jay | $ 2.60 | $ 0.38 | $ 2.60 | ||||||||||||||||||||||||||
C | 8/7/1975 | 28 | 40 | Gil, Geronimo | $ 0.05 | $ 0.33 | $ 0.05 | |||||||||||||||||||||||||||
P | 8/7/1967 | 36 | 25 | Grimsley, Jason | $ 0.77 | $ 0.77 | ||||||||||||||||||||||||||||
P | 7/10/1965 | 39 | 25 | Groom, Buddy | $ 3.13 | $ 3.00 | $ 3.00 | $ 0.25 | $3m option in 2005 | |||||||||||||||||||||||||
2B | 5/29/1976 | 28 | DL | AP* | Hairston, Jerry | $ 1.65 | $ 1.55 | $ 1.65 | ||||||||||||||||||||||||||
P | 8/28/1981 | 22 | 40 | Hannaman, Ryan | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
P | 104 | - | Hentgen, Pat | $ 0.30 | 2004 option buyout | |||||||||||||||||||||||||||||
P | 3/3/1979 | 25 | 25 | AP* | Julio, Jorge | $ 0.39 | $ 0.35 | $ 0.39 | ||||||||||||||||||||||||||
P | 104 | - | Ligtenberg, Kerry | $ 0.20 | Option buyout | |||||||||||||||||||||||||||||
P | 4/9/1980 | 24 | 40 | Loewen, Adam | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.07 | $ 0.10 | $ 0.30 | $ 0.30 | If in MLB - $300k in 2005, $400k in 2006, $500k in 2007 | ||||||||||||||||||||||
C | 11/5/1970 | 33 | 25 | Lopez, Javier | $ 7.50 | $ 7.50 | $ 7.50 | $ 7.00 | $ 7.00 | $ 8.50 | $100k 450 PAs; $100k 500 PAs; $150k 550 PAs | |||||||||||||||||||||||
INF | 9/4/1970 | 33 | 25 | AP* | Lopez, Luis | $ 0.35 | $ 0.35 | |||||||||||||||||||||||||||
P | ######## | 28 | 25 | AP* | Lopez, Rodrigo | $ 0.37 | $ 0.33 | $ 0.37 | ||||||||||||||||||||||||||
OF | ######## | 25 | 25 | AP* | Matos, Luis | $ 0.98 | $ 0.98 | |||||||||||||||||||||||||||
OF | ######## | 25 | 40 | McDonald, Darnell | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
OF | 2/2/1972 | 32 | 25 | Mora, Melvin | $ 3.50 | $ 3.50 | $ 3.50 | $ 1.73 | $ 3.00 | $ 3.50 | $ 4.00 | $350k in performance bonuses each year | ||||||||||||||||||||||
SS | 12/2/1979 | 24 | 40 | Morban, Jose | $ 0.05 | $ 0.30 | $ 0.05 | |||||||||||||||||||||||||||
C | ######## | 35 | 25 | AP* | Osik, Keith | $ 0.50 | $ 0.50 | |||||||||||||||||||||||||||
1B | 9/24/1964 | 39 | 25 | Palmeiro, Rafael | $ 4.00 | $ 3.50 | $ 0.50 | $4.5m option for 2005 | ||||||||||||||||||||||||||
P | ######## | 26 | 25 | AP* | Parrish, John | $ 0.32 | $ 0.32 | |||||||||||||||||||||||||||
P | 11/2/1976 | 27 | 25 | Ponson, Sidney | $ 7.50 | $ 7.50 | $ 7.50 | $ 5.00 | $ 8.75 | $ 8.75 | ||||||||||||||||||||||||
OF | 8/31/1979 | 24 | 40 | Raines Jr., Tim | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
P | 8/2/1979 | 24 | 25 | AP* | Riley, Matt | $ 0.31 | $ 0.31 | |||||||||||||||||||||||||||
2B | 10/9/1977 | 26 | 25 | AP* | Roberts, Brian | $ 0.35 | $ 0.35 | |||||||||||||||||||||||||||
P | 8/8/1981 | 22 | 40 | Rodriguez, Eddy | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
P | ######## | 28 | 25 | AP* | Ryan, B.J. | $ 1.28 | $ 0.76 | $ 1.28 | ||||||||||||||||||||||||||
1B | 7/19/1966 | 38 | 25 | Segui, David | $ 6.79 | $ 6.00 | $ 6.00 | $ 6.00 | $ 6.00 | $ 1.00 | $ 1.00 | $ 1.00 | $ 1.00 | |||||||||||||||||||||
OF | 8/4/1964 | 39 | 25 | AP* | Surhoff, B.J. | $ 0.80 | $ 0.80 | |||||||||||||||||||||||||||
SS | 5/25/1976 | 28 | 25 | Tejada, Miguel | $ 12.05 | $ 12.00 | $ 12.00 | $ 7.05 | $11.00 | $12.00 | $12.00 | $13.00 | $13.00 | $ 2.00 | $ 2.00 | |||||||||||||||||||
INF | 2/18/1980 | 24 | 40 | Young, Walter | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||
Sub Total | $ 66.05 | $ 30.69 | $ 30.69 | $ - | $ - | $ - | $ 6.00 | $ 8.50 | $ 21.42 | $ 58.23 | $32.10 | $34.55 | $13.30 | $14.00 | $13.00 | $ 2.00 | $ 2.00 | |||||||||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | |||||||||||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | |||||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 73.61 | $ 38.24 | $ 38.24 | |||||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | |||||||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | |||||||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | |||||||||||||||||||||||||||||||
Total Payroll | $ 58.23 | $ 32.10 | $ 34.55 | $ - | $ - | $ - | $ 6.00 | $ 8.50 | $ 21.42 | $ 58.23 | $32.10 | $34.55 | $13.30 | $14.00 | $13.00 | $ 2.00 | $ 2.00 | |||||||||||||||||
Total w/ Benefits and Tax | $ 65.79 | $ 39.65 | $ 42.10 |
Syndicate This Site (XML) Powered by MakeRSS