MLB payroll details, thoughts and analysis.
Payrolls
Angels Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Notes |
SS | 1/6/1978 | 26 | 40 | Amezaga, Alfredo | $ 0.05 | $ 0.05 | |||||||||||||||
OF | 6/30/1972 | 32 | 25 | http://anaheim.angels.mlb.com/NASApp/mlb/ana/news/ana_news.jsp?ymd=20040413&content_id=701862&vkey=news_ana&fext=.jsp | Anderson, Garret | $ 4.25 | $ 12.00 | $ 12.00 | $ 3.60 | $ 3.60 | $ 3.60 | $ 9.20 | $ 9.00 | $10.00 | $11.00 | $12.00 | $ 3.00 | $14m option for 2009 | |||
P | 2/6/1978 | 26 | 40 | Andrade, Steve | $ 0.05 | $ 0.05 | |||||||||||||||
P | 104 | - | Appier, Kevin | $ 10.50 | $ 9.00 | $ 10.00 | $ 11.00 | $ 12.00 | Released | ||||||||||||
P | 6/9/1980 | 24 | 40 | Bittner, Tim | $ 0.05 | $ 0.05 | |||||||||||||||
P | ######## | 25 | 40 | Bootcheck, Chris | $ 0.05 | $ 0.05 | |||||||||||||||
P | 5/24/1973 | 31 | 25 | Colon, Bartolo | $ 12.75 | $ 12.75 | $ 12.75 | $ 14.00 | $11.00 | $12.00 | $14.00 | $15m in 2007if top three in 2006 Cy Young | |||||||||
OF | 12/8/1973 | 30 | 25 | AP* | DaVanon, Jeff | $ 0.38 | $ 0.38 | ||||||||||||||
P | 7/4/1971 | 33 | DL | AP* | Donnelly, Brendan | $ 0.38 | $ 0.38 | ||||||||||||||
SS | 1/20/1975 | 29 | 25 | AP* | Eckstein, David | $ 2.15 | $ 2.15 | ||||||||||||||
OF | 6/4/1974 | 30 | 25 | Erstad, Darin | $ 8.00 | $ 8.00 | $ 8.00 | $ 8.00 | $ 7.50 | $ 8.00 | $ 8.50 | ||||||||||
P | 4/11/1976 | 28 | 25 | http://ca.sports.yahoo.com/031124/6/vnfc.html | Escobar, Kelvim | $ 6.25 | $ 6.25 | $ 6.25 | $ 6.25 | $ 6.00 | $ 6.50 | ||||||||||
1/22/1978 | 26 | 25 | AP* | Figgins, Chone | $ 0.32 | $ 0.32 | |||||||||||||||
3B | 8/3/1976 | 27 | 25 | Glaus, Troy | $ 5.50 | $ 2.75 | $ 3.50 | $ 6.75 | $ 9.00 | ||||||||||||
P | 1/26/1978 | 26 | 40 | Green, Steve | $ 0.05 | $ 0.05 | |||||||||||||||
P | 6/20/1978 | 26 | 25 | AP* | Gregg, Kevin | $ 0.30 | $ 0.30 | ||||||||||||||
OF | 2/9/1976 | 28 | 25 | Guerrero, Vladimir | $ 14.10 | $ 14.00 | $ 14.00 | $ 15.10 | $11.50 | $12.50 | $13.50 | $14.50 | $ 3.00 | $15m option for 2009 | |||||||
OF | 5/17/1976 | 28 | 25 | Guillen, Jose | $ 3.00 | $ 3.00 | $ 2.20 | $ 3.50 | $ 0.30 | $4m option for 2006 | |||||||||||
INF | 11/8/1969 | 34 | 25 | AP* | Halter, Shane | $ 0.58 | $ 0.58 | ||||||||||||||
P | 3/14/1981 | 23 | 40 | Jenks, Bobby | $ 0.05 | $ 0.05 | |||||||||||||||
P | ######## | 27 | DL | AP* | Jones, Greg | $ 0.30 | $ 0.30 | ||||||||||||||
2B | 1/10/1976 | 28 | 25 | Kennedy, Adam | $ 2.95 | $ 2.95 | $ 2.95 | $ 2.50 | $ 3.00 | $ 3.35 | |||||||||||
P | ######## | 25 | 25 | AP* | Lackey, John | $ 0.38 | $ 0.38 | ||||||||||||||
INF | 7/23/1980 | 23 | 40 | McPherson, Dallas | $ 0.05 | $ 0.05 | |||||||||||||||
P | 5/2/1968 | 36 | 40 | Mizuo, Yoshitaka | $ 0.05 | $ 0.05 | |||||||||||||||
C | 7/20/1974 | 29 | 25 | Molina, Bengie | $ 1.06 | $ 0.73 | $ 0.23 | $ 1.30 | $ 1.90 | $ 0.10 | $3m option in 2005 | ||||||||||
C | 6/3/1975 | 29 | 25 | AP* | Molina, Jose | $ 0.34 | $ 0.34 | ||||||||||||||
OF | 3/12/1971 | 33 | 25 | Mondesi, Raul | $ 1.75 | $ 1.75 | |||||||||||||||
P | 9/25/1977 | 26 | 40 | Nieves, Wil | $ 0.05 | $ 0.05 | |||||||||||||||
P | 5/23/1973 | 31 | 25 | Ortiz, Ramon | $ 2.42 | $ 2.42 | $ 2.42 | $ 2.42 | option in 2005 | ||||||||||||
C | 5/19/1975 | 29 | 25 | AP* | Paul, Josh | $ 0.34 | $ 0.34 | ||||||||||||||
P | 8/9/1969 | 34 | 25 | Percival, Troy | $ 8.00 | $ 8.50 | $ 7.50 | ||||||||||||||
3/17/1977 | 27 | 40 | Quinlan, Robb | $ 0.05 | $ 0.05 | ||||||||||||||||
P | 1/7/1982 | 22 | 25 | AP* | Rodriguez, Francisco | $ 0.40 | $ 0.40 | ||||||||||||||
OF | 8/24/1968 | 35 | 25 | Salmon, Tim | $ 10.00 | $ 10.00 | $ 11.25 | $ 9.50 | $ 9.50 | $ 9.75 | |||||||||||
P | 6/25/1970 | 34 | 25 | Sele, Aaron | $ 8.00 | $ 7.50 | $ 8.00 | $ 8.50 | |||||||||||||
P | 7/22/1975 | 28 | 25 | AP* | Shields, Scot | $ 0.38 | $ 0.38 | ||||||||||||||
P | 1/25/1978 | 26 | 40 | Turnbow, Derrick | $ 0.05 | $ 0.05 | |||||||||||||||
P | 8/13/1974 | 29 | 25 | AP* | Washburn, Jarrod | $ 5.45 | $ 5.45 | ||||||||||||||
P | ######## | 34 | 25 | AP* | Weber, Ben | $ 0.90 | $ 0.90 | ||||||||||||||
OF | 4/6/1977 | 27 | 40 | Wesson, Barry | $ 0.05 | $ 0.05 | |||||||||||||||
P | 9/3/1981 | 22 | 40 | Woods, Jake | $ 0.05 | $ 0.05 | |||||||||||||||
Sub Total | $ 111.75 | $ 68.95 | $ 55.95 | $ - | $ - | $ - | $ 16.08 | $ 38.49 | $ 59.07 | $122.53 | $61.85 | $53.15 | $38.50 | $26.50 | |||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | |||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | ||||||||||||||||||
Sub Total w/ Benefits | $ 119.30 | $ 76.50 | $ 63.50 | ||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | ||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | ||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | ||||||||||||||||||
Total Payroll | $ 122.53 | $ 61.85 | $ 53.15 | $ - | $ - | $ - | $ 16.08 | $ 38.49 | $ 59.07 | $122.53 | $61.85 | $53.15 | $38.50 | $26.50 | |||||||
Total w/ Benefits and Tax | $ 130.09 | $ 69.40 | $ 60.70 |
Syndicate This Site (XML) Powered by MakeRSS