MLB payroll details, thoughts and analysis.
Payrolls
Marlins Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Notes | |||
OF | 2/23/1979 | 25 | 40 | Aguila, Chris | $ 0.05 | $ 0.05 | |||||||||||||||||
OF | ######## | 24 | 40 | Ambres, Chip | $ 0.05 | $ 0.05 | |||||||||||||||||
OF | 9/28/1970 | 33 | - | Banks, Brian | $ 0.40 | $ 0.40 | Guaranteed money in 2004? | ||||||||||||||||
P | 5/15/1980 | 24 | 25 | AP* | Beckett, Josh | $ 1.51 | $ 1.73 | $ 1.51 | |||||||||||||||
P | ######## | 21 | 40 | Belizario, Ronald | $ 0.05 | $ 0.05 | |||||||||||||||||
P | 11/3/1972 | 31 | 25 | Benitez, Armando | $ 3.03 | $ 3.03 | |||||||||||||||||
P | 7/24/1976 | 27 | 25 | AP* | Bump, Nate | $ 0.31 | $ 0.31 | ||||||||||||||||
P | 1/3/1977 | 27 | DL | AP* | Burnett, A.J. | $ 2.50 | $ 2.50 | ||||||||||||||||
OF | 4/13/1983 | 21 | 25 | AP* | Cabrera, Miguel | $ 0.32 | $ 0.32 | ||||||||||||||||
2B | 9/12/1975 | 28 | 25 | Castillo, Luis | $ 5.33 | $ 5.33 | $ 5.33 | $ 5.33 | $ 5.33 | $ 5.33 | $5.25 option for 2007; guaranteed with xx PA | ||||||||||||
C | 3/1/1976 | 28 | 25 | AP* | Castro, Ramon | $ 0.40 | $ 0.40 | ||||||||||||||||
P | 5/25/1980 | 24 | 40 | Cave, Kevin | $ 0.05 | $ 0.05 | |||||||||||||||||
1B | 3/16/1979 | 25 | 25 | AP* | Choi, Hee Seop | $ 0.31 | $ 0.31 | ||||||||||||||||
OF | 6/27/1966 | 38 | 25 | Conine, Jeff | $ 4.63 | $ 4.25 | $ 4.75 | $ 0.25 | $4.75m option in 2005 | ||||||||||||||
1B | 10/3/1971 | 32 | 25 | AP* | Cordero, Will | $ 0.60 | $ 0.60 | ||||||||||||||||
P | 104 | - | Darensbourg, Vic | $ 0.20 | 2004 option buyout | ||||||||||||||||||
INF | ######## | 34 | 25 | AP* | Easley, Damion | $ 0.30 | $ 0.30 | ||||||||||||||||
P | 9/20/1979 | 24 | 40 | Flannery, Michael | $ 0.05 | $ 0.05 | |||||||||||||||||
P | 9/3/1970 | 33 | 25 | Fox, Chad | $ 1.30 | $ 1.30 | |||||||||||||||||
SS | 2/15/1977 | 27 | 25 | Gonzalez, Alex | $ 3.10 | $ 3.10 | $ 2.80 | $ 3.40 | |||||||||||||||
P | 8/20/1979 | 24 | 40 | Gracesqui, Franklyn | $ 0.05 | $ 0.05 | |||||||||||||||||
P | 9/9/1972 | 31 | - | Hampton, Mike | $ 10.00 | $ 11.00 | |||||||||||||||||
1B | ######## | 39 | 25 | AP* | Harris, Lenny | $ 0.40 | $ 0.40 | ||||||||||||||||
P | 3/23/1982 | 22 | 40 | Holdzkom, Lincoln | $ 0.05 | $ 0.05 | |||||||||||||||||
12/7/1976 | 27 | 40 | Hooper, Kevin | $ 0.05 | $ 0.05 | ||||||||||||||||||
P | 1/15/1979 | 25 | 40 | Howard, Ben | $ 0.05 | $ 0.05 | |||||||||||||||||
P | ######## | 29 | 25 | Koch, Billy | $ 1.14 | $ 4.25 | $ 3.76 | ||||||||||||||||
3B | 2/24/1974 | 30 | 25 | Lowell, Mike | $ 8.03 | $ 8.00 | $ 8.00 | $ 8.03 | $ 8.00 | $ 8.00 | $ 8.00 | ||||||||||||
INF | ######## | 36 | 25 | AP* | Mordecai, Mike | $ 0.43 | $ 0.43 | $25k for 55, 70 & 90 G | |||||||||||||||
P | 3/9/1978 | 26 | 40 | Neu, Mike | $ 0.05 | $ 0.05 | |||||||||||||||||
OF | 2/5/1977 | 27 | 25 | AP* | Nunez, Abraham | $ 0.30 | $ 0.30 | ||||||||||||||||
P | 10/6/1970 | 33 | 25 | AP* | Oliver, Darren | $ 0.75 | $ 0.75 | ||||||||||||||||
P | 1/8/1976 | 28 | 25 | AP* | Pavano, Carl | $ 3.85 | $ 1.50 | $ 3.85 | |||||||||||||||
P | 5/24/1978 | 26 | 25 | AP* | Penny, Brad | $ 3.73 | $ 1.88 | $ 3.73 | |||||||||||||||
P | 6/8/1975 | 29 | 25 | AP* | Perisho, Matt | $ 0.30 | $ 0.30 | ||||||||||||||||
P | 3/4/1974 | 30 | 25 | AP* | Phelps, Tommy | $ 0.31 | $ 0.31 | ||||||||||||||||
OF | 8/14/1977 | 26 | 25 | Pierre, Juan | $ 1.88 | $ 1.88 | $ 0.90 | $ 0.90 | $ 2.30 | $ 3.40 | |||||||||||||
C | 5/5/1971 | 33 | 25 | AP* | Redmond, Mike | $ 0.84 | $ 0.84 | ||||||||||||||||
C | ######## | 32 | - | http://espn.go.com/mlb/news/2003/0122/1497122.html | Rodriguez, Ivan | $ - | $ 3.00 | $ 2.00 | $ 2.00 | ||||||||||||||
P | ######## | 24 | DL | AP* | Spooneybarger, Tim | $ 0.31 | $ 0.31 | ||||||||||||||||
P | ######## | 27 | 40 | Tejera, Michael | $ 0.43 | $ 0.43 | |||||||||||||||||
SS | 5/20/1978 | 26 | - | Valdez, Wilson | $ 0.02 | $ 0.02 | |||||||||||||||||
P | 4/16/1979 | 25 | 25 | Wayne, Justin | $ 0.30 | $ 0.30 | |||||||||||||||||
C | 2/17/1979 | 25 | 40 | AP* | Willingham, Josh | $ 0.30 | $ 0.30 | ||||||||||||||||
P | 1/12/1982 | 22 | 25 | AP* | Willis, Dontrelle | $ 0.34 | $ 0.34 | ||||||||||||||||
3/26/1981 | 23 | 40 | Wilson, Josh | $ 0.05 | $ 0.05 | ||||||||||||||||||
Sub Total | $ 58.20 | $ 29.31 | $ 13.33 | $ - | $ - | $ - | $ - | $ 0.90 | $ 14.50 | $ 54.27 | $22.38 | $15.33 | $ 8.00 | $ - | |||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ 9.00 | $ 8.00 | $11.00 | $ - | $ - | $ - | Mike Hampton, Billy Koch | ||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | ||||||||||||||||||||
Sub Total w/ Benefits | $ 65.75 | $ 36.86 | $ 20.89 | ||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | ||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | ||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | ||||||||||||||||||||
Total Payroll | $ 62.27 | $ 33.38 | $ 15.33 | $ - | $ - | $ - | $ - | $ 0.90 | $ 23.50 | $ 62.27 | $33.38 | $15.33 | $ 8.00 | $ - | |||||||||
Total w/ Benefits and Tax | $ 69.83 | $ 40.94 | $ 22.89 |
Syndicate This Site (XML) Powered by MakeRSS