MLB payroll details, thoughts and analysis.
Payrolls
Dodgers Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Notes | ||
OF | 7/15/1980 | 24 | 40 | Abercrombie, Reggie | $ 0.05 | $ 0.05 | ||||||||||||||||
P | 3/24/1970 | 34 | 25 | AP* | Alvarez, Wilson | $ 1.50 | $ 1.50 | |||||||||||||||
3B | 3/9/1983 | 21 | 40 | Aybar, Willy | $ 0.05 | $ 0.05 | ||||||||||||||||
3B | 4/7/1979 | 25 | 25 | AP* | Beltre, Adrian | $ 5.00 | $ 5.00 | |||||||||||||||
OF | 4/15/1978 | 26 | 25 | Bradley, Milton | $ 1.73 | $ 1.73 | ||||||||||||||||
P | 6/11/1980 | 24 | 40 | Brazoban, Yhency | $ 0.05 | $ 0.05 | ||||||||||||||||
P | 2/17/1981 | 23 | 40 | Brown, Andrew | $ 0.01 | $ 0.01 | ||||||||||||||||
OF | ######## | 26 | 40 | Chen, Chin-Feng | $ 0.05 | $ 0.05 | ||||||||||||||||
SS | ######## | 28 | 25 | AP* | Cora, Alex | $ 1.30 | $ 1.30 | |||||||||||||||
P | 5/3/1972 | 32 | 25 | Dreifort, Darren | $ 11.00 | $ 11.00 | $ 11.00 | $ 9.00 | $ 11.00 | $ 11.00 | $13.00 | |||||||||||
OF | 3/8/1976 | 28 | 25 | Encarnacion, Juan | $ 4.00 | $ 4.00 | $ 3.65 | $ 4.35 | ||||||||||||||
P | 1/18/1978 | 26 | DL | AP* | Falkenborg, Brian | $ 0.30 | $ 0.30 | |||||||||||||||
P | 1/7/1976 | 28 | 25 | AP* | Gagne, Eric | $ 5.00 | $ 5.00 | |||||||||||||||
OF | 5/24/1976 | 28 | 25 | AP* | Grabowski, Jason | $ 0.30 | $ 0.30 | |||||||||||||||
OF | ######## | 31 | 25 | Green, Shawn | $ 14.00 | $ 14.00 | $ 12.75 | $ 11.50 | $ 12.75 | $ 15.00 | $ 16.00 | $16.00 | ||||||||||
P | 10/6/1981 | 22 | 40 | Hanrahan, Joel | $ 0.05 | $ 0.05 | ||||||||||||||||
3B | 7/14/1969 | 35 | 25 | Hernandez, Jose | $ 0.85 | $ 0.85 | ||||||||||||||||
C | 3/9/1979 | 25 | 40 | Hill, Koyie | $ 0.05 | $ 0.05 | ||||||||||||||||
C | 5/27/1969 | 35 | DL | Hundley, Todd | $ 5.88 | $ 5.00 | $ 6.00 | $ 6.00 | $ 6.50 | |||||||||||||
P | 9/9/1973 | 30 | 25 | Ishii, Kazuhisa | $ 2.80 | $ 2.80 | $ 2.03 | $ 2.23 | $ 2.63 | $ 3.23 | $ 1.10 | $ 1.10 | $3.3m option for 2006; $4.0m option for 2007 | |||||||||
SS | 2/10/1980 | 24 | 25 | AP* | Izturis, Cesar | $ 0.36 | $ 0.36 | |||||||||||||||
P | 9/9/1983 | 20 | 40 | Jackson, Edwin | $ 0.05 | $ 0.05 | ||||||||||||||||
OF | 3/29/1967 | 37 | - | Jordan, Brian | $ 2.50 | Option buyout | ||||||||||||||||
P | 7/23/1981 | 22 | 40 | Kuo, Hong-Chih | $ 0.05 | $ 0.05 | ||||||||||||||||
P | 9/30/1972 | 31 | 25 | Lima, Jose | $ 0.95 | $ 0.95 | ||||||||||||||||
C | 4/12/1972 | 32 | 25 | LoDuca, Paul | $ 2.42 | $ 0.88 | $ 2.47 | $ 3.90 | ||||||||||||||
P | 9/7/1976 | 27 | 40 | Looper, Aaron | $ 0.05 | $ 0.05 | ||||||||||||||||
P | 5/21/1970 | 34 | 25 | Martin, Tom | $ 1.60 | $ 1.60 | $ 1.40 | $ 1.80 | ||||||||||||||
P | 7/25/1973 | 30 | 25 | AP* | Mota, Guillermo | $ 1.48 | $ 1.48 | |||||||||||||||
P | 8/31/1968 | 35 | 25 | Nomo, Hideo | $ 6.50 | $ 5.00 | $ 7.25 | $ 8.00 | ||||||||||||||
INF | 1/26/1980 | 24 | 40 | Perez, Antonio | $ 0.05 | $ 0.05 | ||||||||||||||||
P | 6/11/1977 | 27 | 25 | AP* | Perez, Odalis | $ 5.00 | $ 5.00 | |||||||||||||||
P | 11/3/1968 | 35 | - | Quantrill, Paul | $ 0.10 | Adjustment for declined player option in 2004 | ||||||||||||||||
OF | 5/31/1972 | 32 | 25 | AP* | Roberts, Dave | $ 0.98 | $ 0.98 | |||||||||||||||
P | ######## | 23 | 40 | Rodriguez, Orlando | $ 0.05 | $ 0.05 | ||||||||||||||||
OF | ######## | 23 | 40 | Ross, Cody | $ 0.05 | $ 0.05 | ||||||||||||||||
C | 3/19/1977 | 27 | 25 | AP* | Ross, David | $ 0.31 | $ 0.31 | |||||||||||||||
104 | - | AP* | Ruan, Wilkin | $ 0.30 | $ 0.30 | |||||||||||||||||
INF | 10/8/1970 | 33 | 25 | Saenz, Olmedo | $ 0.30 | $ 0.30 | ||||||||||||||||
P | ######## | 24 | 25 | AP* | Sanchez, Duaner | $ 0.31 | $ 0.31 | |||||||||||||||
P | 9/16/1970 | 33 | DL | Shuey, Paul | $ 3.80 | $ 3.80 | $ 3.80 | $ 3.80 | ||||||||||||||
2B | 9/29/1979 | 24 | 40 | AP* | Thurston, Joe | $ 0.30 | $ 0.30 | |||||||||||||||
3B | 7/14/1967 | 37 | 25 | AP* | Ventura, Robin | $ 1.20 | $ 1.20 | |||||||||||||||
P | 8/22/1976 | 27 | 25 | Weaver, Jeff | $ 4.30 | $ 4.30 | $ 2.40 | $ 4.10 | $ 6.25 | $ 9.25 | ||||||||||||
OF | 5/20/1979 | 25 | 25 | AP* | Werth, Jayson | $ 0.30 | $ 0.30 | |||||||||||||||
Sub Total | $ 84.77 | $ 37.70 | $ - | $ - | $ - | $ 12.75 | $ 27.50 | $ 41.86 | $ 51.85 | $ 94.00 | $47.63 | $ 1.10 | $ 1.10 | $ - | ||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ (1.20) | $ (1.20) | $ - | $ - | $ - | Jeff Weaver | |||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | |||||||||||||||||||
Sub Total w/ Benefits | $ 92.32 | $ 45.25 | $ 7.55 | |||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | |||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | |||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | |||||||||||||||||||
Total Payroll | $ 92.80 | $ 46.43 | $ 1.10 | $ - | $ - | $ 12.75 | $ 27.50 | $ 41.86 | $ 51.85 | $ 92.80 | $46.43 | $ 1.10 | $ 1.10 | $ - | ||||||||
Total w/ Benefits and Tax | $ 100.35 | $ 53.98 | $ 8.65 |
Syndicate This Site (XML) Powered by MakeRSS