MLB payroll details, thoughts and analysis.
Payrolls
Pirates Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Notes | |||
P | 5/5/1970 | 34 | - | Acevedo, Juan | $ 0.07 | $ 0.07 | $475k if on MLB roster | ||||||||||||||||
OF | 5/10/1979 | 25 | 40 | Alvarez, Tony | $ 0.05 | $ 0.05 | |||||||||||||||||
OF | 9/20/1978 | 25 | DL | AP* | Bay, Jason | $ 0.31 | $ 0.31 | ||||||||||||||||
P | 4/19/1977 | 27 | - | Beimel, Joe | $ 0.54 | $ 0.54 | Guaranteed money for 2004? | ||||||||||||||||
P | 11/7/1974 | 29 | 25 | Benson, Kris | $ 3.45 | $ 0.80 | $ 2.65 | $ 4.25 | $ 6.10 | ||||||||||||||
P | 1/8/1970 | 34 | 25 | Boehringer, Brian | $ 1.90 | $ 1.50 | $ 2.00 | $ 0.30 | $3m option for 2005; $20K for 65 appearances, $30K for 70, $50K for 75 | ||||||||||||||
P | 2/23/1973 | 31 | 25 | AP* | Boyd, Jason | $ 0.35 | $ 0.35 | ||||||||||||||||
P | ######## | 23 | 40 | Bradley, Bobby | $ 0.05 | $ 0.05 | |||||||||||||||||
P | 9/17/1982 | 21 | 40 | Burnett, Sean | $ 0.05 | $ 0.05 | |||||||||||||||||
3/19/1981 | 23 | 25 | AP* | Castillo, Jose | $ 0.30 | $ 0.30 | |||||||||||||||||
P | ######## | 29 | 40 | Corey, Mark | $ 0.05 | $ 0.05 | |||||||||||||||||
C | 2/7/1979 | 25 | 25 | AP* | Cota, Humberto | $ 0.30 | $ 0.30 | ||||||||||||||||
OF | ######## | 25 | 25 | AP* | Davis, J.J. | $ 0.30 | $ 0.30 | ||||||||||||||||
C | 4/3/1981 | 23 | 40 | Doumit, Ryan | $ 0.05 | $ 0.05 | |||||||||||||||||
P | 5/18/1974 | 30 | - | Figueroa, Nelson | $ 0.38 | $ 0.38 | Guaranteed money for 2004? | ||||||||||||||||
P | ######## | 27 | 25 | AP* | Fogg, Josh | $ 0.34 | $ 0.34 | ||||||||||||||||
P | 5/23/1978 | 26 | 40 | AP* | Gonzalez, Mike | $ 0.30 | $ 0.30 | ||||||||||||||||
P | 11/4/1978 | 25 | 25 | Grabow, John | $ 0.30 | $ 0.30 | |||||||||||||||||
4/3/1978 | 26 | 25 | AP* | Hill, Bobby | $ 0.32 | $ 0.32 | |||||||||||||||||
C | ######## | 24 | 40 | House, J.R. | $ 0.05 | $ 0.05 | |||||||||||||||||
P | 3/30/1979 | 25 | 25 | AP* | Johnston, Mike | $ 0.30 | $ 0.30 | ||||||||||||||||
C | 6/26/1974 | 30 | 25 | Kendall, Jason | $ 10.00 | $ 10.00 | $ 10.00 | $ 8.00 | $ 7.50 | $ 7.50 | $ 9.50 | $10.50 | $12.50 | $ 4.50 | $0.5m each year deferred w/ interest; $2m signing bonus deferred w/ out interest | ||||||||
OF | 6/20/1976 | 28 | 25 | AP* | Mackowiak, Rob | $ 0.34 | $ 0.34 | ||||||||||||||||
P | ######## | 28 | 25 | AP* | Meadows, Brian | $ 0.63 | $ 0.63 | ||||||||||||||||
P | 5/22/1966 | 25 | AP* | Mesa, Jose | $ 0.80 | $ 0.80 | |||||||||||||||||
3/16/1976 | 28 | 25 | AP* | Nunez, Abraham | $ 0.63 | $ 0.63 | |||||||||||||||||
P | 8/15/1981 | 22 | 25 | AP* | Perez, Oliver | $ 0.32 | $ 0.32 | ||||||||||||||||
OF | 3/10/1977 | 27 | 25 | AP* | Redman, Tike | $ 0.32 | $ 0.32 | ||||||||||||||||
2B | 6/10/1973 | 31 | - | Reese, Pokey | $ 0.75 | 2004 option buyout | |||||||||||||||||
6/10/1978 | 26 | 40 | Rivera, Carlos | $ 0.05 | $ 0.05 | ||||||||||||||||||
P | ######## | 24 | DL | Sanchez, Duaner | $ 0.31 | $ 0.31 | |||||||||||||||||
######## | 26 | 25 | Sanchez, Freddy | $ 0.30 | $ 0.30 | ||||||||||||||||||
104 | - | AP* | Simon, Randall | $ 0.80 | $ 0.80 | ||||||||||||||||||
P | ######## | 22 | 40 | Snell, Ian | $ 0.05 | $ 0.05 | |||||||||||||||||
P | ######## | 24 | 40 | Stewart, Cory | $ 0.05 | $ 0.05 | |||||||||||||||||
3B | 1/19/1973 | 31 | 25 | Stynes, Chris | $ 0.98 | $ 0.75 | $ 0.23 | $1.425m option for 2005 | |||||||||||||||
P | 3/11/1972 | 32 | 25 | AP* | Torres, Salomon | $ 0.78 | $ 0.78 | ||||||||||||||||
P | 4/14/1980 | 24 | 40 | VanBenschoten, John | $ 0.05 | $ 0.05 | |||||||||||||||||
P | 7/22/1977 | 26 | 25 | AP* | Vogelsong, Ryan | $ 0.31 | $ 0.31 | ||||||||||||||||
P | 4/21/1977 | 27 | 25 | AP* | Wells, Kip | $ 2.58 | $ 2.58 | ||||||||||||||||
P | 3/12/1979 | 25 | 40 | Williams, Dave | $ 0.05 | $ 0.05 | |||||||||||||||||
OF | ######## | 27 | 25 | AP* | Wilson, Craig | $ 1.15 | $ 1.15 | ||||||||||||||||
SS | ######## | 26 | 25 | AP* | Wilson, Jack | $ 1.85 | $ 1.85 | ||||||||||||||||
Sub Total | $ 32.07 | $ 10.00 | $ 10.00 | $ - | $ - | $ - | $ 0.80 | $ 10.65 | $ 13.25 | $ 32.84 | $10.03 | $10.50 | $12.50 | $ 4.50 | |||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | |||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | ||||||||||||||||||||
Sub Total w/ Benefits | $ 39.62 | $ 17.55 | $ 17.55 | ||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | ||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | ||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | ||||||||||||||||||||
Total Payroll | $ 32.84 | $ 10.03 | $ 10.50 | $ - | $ - | $ - | $ 0.80 | $ 10.65 | $ 13.25 | $ 32.84 | $10.03 | $10.50 | $12.50 | $ 4.50 | |||||||||
Total w/ Benefits and Tax | $ 40.39 | $ 17.58 | $ 18.05 | ||||||||||||||||||||
Syndicate This Site (XML) Powered by MakeRSS