MLB payroll details, thoughts and analysis.
Payrolls
Padres Payroll
Pos | Birthdate | Age | Roster | Source | Name | 2004 Cap | 2005 Cap | 2006 Cap | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Notes | ||||||||||||||||||||
P | 8/3/1968 | 35 | - | Beck, Rod | $ 1.85 | $ 1.75 | $ 0.10 | $1.75m option for 2005 | ||||||||||||||||||||||||||||||||
OF | 7/21/1973 | 30 | 25 | AP* | Buchanan, Brian | $ 0.65 | $ 0.65 | |||||||||||||||||||||||||||||||||
3B | 9/12/1980 | 23 | 25 | AP* | Burroughs, Sean | $ 0.34 | $ 0.34 | |||||||||||||||||||||||||||||||||
7/14/1979 | 25 | 40 | Castro, Bernie | $ 0.05 | $ 0.05 | |||||||||||||||||||||||||||||||||||
3B | 9/23/1969 | 34 | DL | Cirillo, Jeff | $ 7.26 | $ 2.49 | $ 7.63 | $ 6.43 | $ 7.23 | $ 7.03 | $ 1.25 | $7.625m option in 2006 | ||||||||||||||||||||||||||||
P | ######## | 26 | 25 | Eaton, Adam | $ 2.63 | $ 2.63 | $ 2.05 | $ 3.20 | ||||||||||||||||||||||||||||||||
P | 8/6/1982 | 21 | 40 | Germano, Justin | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||
OF | 1/20/1971 | 33 | 25 | Giles, Brian | $ 9.00 | $ 9.00 | $ 9.00 | $ 11.25 | $ 11.25 | $ 8.50 | $ 7.00 | $ 7.00 | ||||||||||||||||||||||||||||
SS | ######## | 24 | 25 | AP* | Greene, Khalil | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||||||
OF | 1/20/1981 | 23 | 40 | Guzman, Freddy | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||
C | 5/20/1976 | 28 | 25 | Hernandez, Ramon | $ 2.38 | $ 2.38 | $ 2.38 | $ 2.38 | $ 2.38 | $ 2.38 | ||||||||||||||||||||||||||||||
P | 4/29/1971 | 33 | 40 | Hitchcock, Sterling | $ 0.80 | $ 0.80 | ||||||||||||||||||||||||||||||||||
P | ######## | 36 | 25 | Hoffman, Trevor | $ 2.50 | $ 4.50 | 2004 option buyout; $500k 2004 incentives; $6m option for 2005 | |||||||||||||||||||||||||||||||||
OF | 6/12/1971 | 33 | 25 | Klesko, Ryan | $ 6.25 | $ 8.25 | $ 8.25 | $ 6.00 | $ 6.25 | $ 6.50 | $ 8.25 | $ 8.25 | ||||||||||||||||||||||||||||
P | 5/14/1976 | 28 | 25 | Lawrence, Brian | $ 2.03 | $ 2.03 | $ 2.03 | $ 1.00 | $ 0.80 | $ 2.25 | $ 3.50 | $ 0.55 | $5.7m option for 2007 | |||||||||||||||||||||||||||
P | 8/4/1976 | 27 | 25 | AP* | Linebrink, Scott | $ 0.33 | $ 0.33 | |||||||||||||||||||||||||||||||||
OF | 2/29/1976 | 28 | 25 | Long, Terrence | $ 2.90 | $ 2.90 | $ 2.90 | $ 2.90 | $ 2.90 | $ 2.90 | ||||||||||||||||||||||||||||||
8/14/1971 | 32 | 25 | AP* | Loretta, Mark | $ 2.53 | $ 1.25 | $ 2.53 | |||||||||||||||||||||||||||||||||
OF | ######## | 25 | 40 | Nady, Xavier | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | ||||||||||||||||||||||||||||||
P | 4/6/1978 | 26 | 25 | Neal, Blaine | $ 0.30 | $ 0.30 | ||||||||||||||||||||||||||||||||||
3B | 1/19/1971 | 33 | 25 | Nevin, Phil | $ 8.50 | $ 8.50 | $ 8.50 | $ 8.50 | $ 8.50 | $ 8.50 | $ 8.50 | |||||||||||||||||||||||||||||
C | 1/29/1975 | 29 | 25 | Ojeda, Miguel | $ 0.31 | $ 0.31 | ||||||||||||||||||||||||||||||||||
P | 4/12/1973 | 31 | 25 | AP* | Osuna, Antonia | $ 0.75 | $ 0.75 | |||||||||||||||||||||||||||||||||
P | 1/13/1972 | 32 | 25 | Otsuka, Akinori | $ 0.85 | $ 0.85 | $ 0.70 | $ 0.80 | $ 0.20 | $1.75m option for 2006 | ||||||||||||||||||||||||||||||
P | 5/13/1977 | 27 | 40 | Oxspring, Chris | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||
OF | ######## | 31 | 25 | Payton, Jay | $ 2.75 | $ 2.75 | $ 1.50 | $ 3.50 | $ 0.50 | $4m option for 2006 | ||||||||||||||||||||||||||||||
P | 5/31/1981 | 23 | 25 | AP* | Peavy, Jake | $ 0.35 | $ 0.35 | |||||||||||||||||||||||||||||||||
C | 8/2/1979 | 24 | 40 | Quintero, Humberto | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||
OF | 10/3/1973 | 30 | 25 | AP* | Robinson, Kerry | $ 0.45 | $ 0.45 | |||||||||||||||||||||||||||||||||
OF | ######## | 26 | - | Stanley, Henri | $ 0.01 | $ 0.01 | ||||||||||||||||||||||||||||||||||
P | ######## | 25 | 25 | AP* | Szuminski, Jason | $ 0.30 | $ 0.30 | |||||||||||||||||||||||||||||||||
P | 2/24/1979 | 25 | 40 | Tankersley, Dennis | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||
P | 7/15/1980 | 24 | 40 | Tucker, Rusty | $ 0.05 | $ 0.05 | ||||||||||||||||||||||||||||||||||
P | 8/21/1973 | 30 | 25 | AP* | Valdes, Ismael | $ 0.80 | $ 0.80 | |||||||||||||||||||||||||||||||||
8/21/1976 | 27 | 25 | AP* | Vazquez, Ramon | $ 0.34 | $ 0.34 | ||||||||||||||||||||||||||||||||||
C | 104 | - | Wilson, Tom | $ 0.50 | $ 0.50 | Guaranteed money for 2004? | ||||||||||||||||||||||||||||||||||
P | 5/20/1963 | 41 | 25 | AP* | Wells, David | $ 1.25 | $ 1.25 | $5.75m incentives | ||||||||||||||||||||||||||||||||
P | 8/28/1972 | 31 | 25 | Witasick, Jay | $ 1.38 | $ 0.75 | $ 1.75 | $ 0.25 | $2m option for 2005 | |||||||||||||||||||||||||||||||
Sub Total | $ 61.48 | $ 41.76 | $ 27.78 | $ - | $ - | $ 0.57 | $ 11.82 | $ 30.72 | $ 38.52 | $ 58.77 | $46.15 | $22.20 | $ 0.55 | $ - | ||||||||||||||||||||||||||
Cash In/Out | N/A | N/A | N/A | $ - | $ - | $ - | $ - | $ - | $ - | $ (0.20) | $ (4.78) | $ - | $ - | $ - | 2004: Negotiating Rights for Otsuka & Jeff Cirillo; 2005: Jeff Cirillo | |||||||||||||||||||||||||
Benefits | $ 7.55 | $ 7.55 | $ 7.55 | |||||||||||||||||||||||||||||||||||||
Sub Total w/ Benefits | $ 69.04 | $ 49.31 | $ 35.33 | |||||||||||||||||||||||||||||||||||||
Luxury Tax Threshold | $ 120.50 | $ 128.00 | $ 136.50 | |||||||||||||||||||||||||||||||||||||
Luxury Tax Rate | 0.0% | 0.0% | 0.0% | |||||||||||||||||||||||||||||||||||||
Luxury Tax | $ - | $ - | $ - | |||||||||||||||||||||||||||||||||||||
Total Payroll | $ 58.57 | $ 41.38 | $ 22.20 | $ - | $ - | $ 0.57 | $ 11.82 | $ 30.72 | $ 38.52 | $ 58.57 | $41.38 | $22.20 | $ 0.55 | $ - | ||||||||||||||||||||||||||
Total w/ Benefits and Tax | $ 66.12 | $ 48.93 | $ 29.75 |
Syndicate This Site (XML) Powered by MakeRSS